X

Result Details

Event name: Open
Date: 04 September 2004
Type: Open
Club: Royal Lymington Yacht Club
Classtype:420 , see more results
Rank SailNo Helm Crew
1 51838 Robert Claridge 45 Jasmine Husband 46
2 51870 Thomas Makey 89 James Wade 90
3 51740 Oliver Dix 63 Tom Heywood 64
4 51357 Thomas Mallindine 57 James Clark 58
5 51175 Maria Stanley 99 Catherine Aliton 100
6 51605 Rachel Wigmore 69 Robbie Allam 70
7 51409 Charlotte Lawrence 87 Sam Pearson 88
8 51410 Claire Walsh 103 Clare Best 104
9 51773 James Ellis 53 Dan Ellis 54
10 51283 Sophie Ainsworth 51 Harriete Trumball 52
11 51765 Richard Mason 95 Daniel Schreiber 96
12 49838 Jodie Green 91 Amelia Hughes 92
13 51606 Hannah Mills85 Peggy Webster 86
14 51358 Christopher Sanders 41 Poppy Husband 42
15 51754 James Goss 43 Elliot Parsons 44
16 51426 David Brewer 77 Oren Richards 78
17 51422 Henry Maxfield 75 Sam Maxfield 76
18 51318 Sophie Parkinson 49 Rachel Jarvis 50
19 51359 Robert Struckett 71 Tom Hodkinson 72
20 51263 William Kalderon 73 Simon Kitchen 74
21 50974 Robyn Stock 61 Jess Savin 62
22 51176 Ben Ainsworth 56 Ian Heywood 57
23 49102 Sophie Weguelin 59 Lucy Cripps 60
24 51739 Andrew Shaw 83 Wil Smythe 84
25 51407 Eloise Hansen 93 Kayleigh Hansen 94
26 51421 George Yeoman 101 James Ponsford 102
27 50180 Tom Hayes 67 Tom Taylor 68
28 51107 Josh Rumbol 47 Tom Davidson 48
29 51874 Sophie Knight 79 Selena Knight 80
30 50177 Tom Sanderson 65 Jack Burton 66
31 51108 Chris Witty 81 Peter Treviss Bell 82
comments powered by Disqus