X

Result Details

Event name: Royal Plymouth C Radial Q 2005
Date: 16 April 2005
Type:
Club: Royal Plymouth Corinthian Yacht Club
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett
1 168845 Jon Emmett Weir Wood 5
2 178821 Steve Cockerill Stokes Bay 16
3 182287 Laura Baldwin Spinnaker 19
4 178716 Charlotte Dobson R Northern & Clyde 28
5 182213 Andrea BREWSTER Frensham Pond 29
6 173488 Adam Cockerill Emsworth 33
7 181673 Alison Young Trimpley 41
8 160515 Penny Mountford Stokes Bay 45
9 182237 David de Boltz Corinthian Otters 49
10 179100 Govan Berridge Neyland 49
11 182207 Colette Blair Bewl Valley 51
12 180834 Lizzie Vickers Hayling Island 62
13 179095 Peter Hill Sea View 64
14 176279 Oliver Tweddell Grafham Water 67
15 179554 William Espiner Stokes Bay 75
16 177577 Evan Scott Grafham 76
17 182236 Richard de Boltz Cortinthian Otters 78
18 176760 Alistair Nichol Emsworth Slipper 80
19 171269 Niki Muller   87
20 181572 Sarah Williams Port Dinorwic 88
21 171715 Natalie Lloyd Exeter Univ 92
22 178823 Matt Findley Weston 94
23 18095 Katie Archer Stokes Bay 99
24 180254 Richard Talbot Royal Victoria 99
25 180443 Iain McKeeman Bowmoor 100
26 173487 Andrew Twinn Felixstowe Ferry 105
27 180258 David Jessop Grafham 110
28 171716 Nicolas Van Tienen Stokes Bay 113
29 176278 Kelsey Suggitt Barnt Green 115
30 164715 Trevor Scovell Gurnard 118
31 164828 James Brown Norfolk Broads 121
32 170210 Hannah Blore Gresford 132
33 172132 Adam Fox Grafham 134
34 178228 Andrew Hibbard Oxford 135
35 178720 Andrew Talbot Royal Victoria 136
36 142970 Sam Coombs Clevedon 138
37 173536 Rob Partridge Budworth 141
38 174423 Eifion Mon Red Wharf Bay 141
39 181347 Adam Simms Bewl Valley 143
40 176698 Jonathon Brown Norfolk Broads 144
41 167923 James Trewick Beer 151
42 180671 Richard Gray R Victoria 154
43 176280 Anna Perkins Bosham 156
44 171989 Andrew Smith Wilsonian 159
45 178322 James Chapple Guernsey 163
46 143099 Peter Harrison Bexhill 167
47 175779 Clare Chapple Guernsey 168
48 179553 Greg Carey R Lymington 169
49 179664 Melissa Addy Penine 171
50 154715 Tom Dawber Leigh and Lowton 181
51 176708 James Cully Norfolk Broads 189
52 158113 Jim McMillan R Victoria 189
53 178344 Ben Creasey Guernsey 190
54 172782 Chloe Martin Bough Beech 194
55 174641 Kerry Tucker Northampton 198
56 176706 Anna Dobson Helensburgh 201
57 166675 Ian Gregory Frensham Pond 205
58 158358 Craig Paul Lochaber 207
59 179610 Tim Frary Waveney & Oulton 210
60 117483 Tommy D'Ortez Tenby 211
61 171858 Cameron Steele Loch Lomond 212
62 173326 Tom Levick Carsington 216
63 181571 James Hopson Corus Colours 217
64 176742 Stuart Godwin Hayling Island 217
65 179920 Bobby Johnson Aldridge 220
66 179104 Kate Williams Port Dinorwic 221
67 177601 John Booth Red Wharf Bay 225
68 178207 Kyle Grant Royal Victoria 225
69 176420 Kylie McMillan Strangford Lough 228
70 174828 Jon Frary Waveney & Oulton 229
71 166456 Ashley Bower Dittisham 237
72 179101 Adrian Davis Penarth YC 246
73 180990 Amy Burns Staunton Harold 246
74 179547 George Turner Rutland 248
75 181353 James Jaffa Royal Torbay 250
76 154738 Katie Restall Downs 252
77 177941 Suzy Russell Oxford 254
78 165223 Sarah Butcher Cargreen YC 256
79 180962 Paul Jones Cardiff Bay 260
80 171459 Lawrence Hanley Weston 272
81 171687 Jonathan Couch Torpoint Mosquito 273
82 107024 Emily Cook Neyland 293
83 179749 Christopher Gibson Royal Victoria 295
84 163159 Jenny Deyes Weston 308
85 180961 Jane Booth Bolton 309
86 178479 Hannah Snellgrove R Lymington 312
87 170581 Suzanna Moore Royal Victoria 314
88 170603 Ross Palmer Hayling Island 321
89 182549 Jack Kilburn Whitstable 327
90 174362 Philip Reynolds Saltash 331
91 178730 Grace Tweddell Grafham Water 340
92 182247 George Cousins Fowey Gallants 346
93 164660 Steve Bailey Plymouth Univ 356
94 144753 Andrew Rawson Queen Mary 367
95 151638 Emily Parker Royal Victoria 367
96 138533 Kevin Gibson Royal Victoria 379
97 165630 Nigel Addy Penine 381
comments powered by Disqus