X

Result Details

Event name: Nationals Largs Standard
Date: 12 August 2006
Type: Nationals
Club: Largs, Scotland
Classtype:Laser , see more results
Rank SailNo Helm Club Nett
1 183237 Stephen Powell Hayling Island 14
2 185374 Dan Ward Frensham Pond 23
3 183238 Evan Scott Grafham Water 23
4 178988 Alistair Conn Derwent 30
5 184751 Dyfig Mon Red Wharf Bay 32
6 185990 James Espey R Ulster 32
7 186792 Mark Powell Hayling Island 35
8 186019 Max Holloway Mudeford 42
9 184753 Dominic Breen-Turner Royal Anglesey 45
10 179553 Greg Carey Royal Lymington 47
11 183240 Giles Scott Grafham Water 51
12 186370 Will Espiner Stokes Bay 55
13 177601 John Booth Weston 55
14 184357 Dan Belben Stokes Bay 68
15 185790 Oliver Tweddell Grafham Water 68
16 177898 Ben Longstaff Grafham Water 71
17 178830 James Trewick Beer 74
18 172144 Louis McVeigh Wimbledon Park 75
19 186683 Robert Godwin Hayling Island 76
20 181369 Chris Priest Chew Valley 79
21 183946 Tom Levick Carsington 80
22 179095 Peter Hill Seaview 85
23 186009 James Royston Bewl Valley 88
24 182565 Tom Dawber Leigh & Lowton 90
25 182979 Tim Pearse Stokes Bay 94
26 179855 Sam Room St Andrews 96
27 176698 Jonathan Brown Norfolk Broads 98
28 185370 Callum Calder Cramond 106
29 185960 Andrew Wilde Carsington 107
30 180278 Valentin Nedyalkov Bulgarian SF 109
31 180959 George Cooper Stokes Bay 110
32 181810 Sean Hilton Calshot 118
33 175709 Stewart Brown Budworth 121
34 167540 Nigel Talbot Royal Victoria 121
35 185988 Kieran McGrath Royal Cork 123
36 172145 Sam Eversfield Island Barn 125
37 169159 Matthew Rickard Datchet Water 129
38 167960 Alex Ekstrom Bowmoor 138
39 180686 Jon Dallimore Corus Margam 144
40 185982 Edward Cody Lough Erne 145
41 186893 Richard Valentine Stokes Bay 146
42 180764 Gavin McGill Largs 152
43 185596 Luke Bayliss Carsington 152
44 185250 Richard Ash Landegfedd 155
45 175671 Harrison Ashton Starcross 156
46 183467 Larry Lawrence Stokes Bay 167
47 179416 James Eastbury Pevensey Bay 169
48 176830 Jane Peckham Gurnard 170
49 186696 Lorenzo Migliaccio C.R.V.I. 171
50 179802 Michael Gorzkowski Loch Venacher 172
51 183943 Andrew Talbot Royal Victoria 178
52 177604 Tim Ballantyne Datchet 180
53 178323 Jeffrey Speller St Catherines 184
54 146637 Andy McDaid Largs 184
55 181393 Neil Ritchie A'deen & S'haven 186
56 179691 Alexander East Clevedon 188
57 186334 Simon Pressly Isle of Man 194
58 174761 Giles Peckham Gurnard 196
59 176318 Andrew Clegg Helensburgh 197
60 170471 Neil Skellam Leigh & Lowton 200
61 186025 Duncan Jenkins Aldenham 201
62 181374 Callum McKenzie Bewl Valley 202
63 178746 Nick Dallimore Corus Margam 205
64 184360 Greg Shaw Loch Venacher 210
65 147138 Andfrew Leslie Holm 217
66 167614 Robert Webster Leigh & Lowton 219
67 167541 Mick O'Doherty Datchet 227
68 178080 Alasdair Young Tarbert Loch Fyne 227
69 185730 Oli Woods Itchinor 227
70 180964 Mike Guy Rutland 231
71 183116 Robbie Lawson East Lothian 242
72 183344 Ewan Stirling Lerwick Boating 242
73 181339 Ian Harridge Nantwich 246
74 186867 Glen Andrews Largs 248
75 186697 Sarah Searle Victoria Nyanza 270
76 146176 Alasdair Renwick Largs 277
77 182673 Stephen Wright Stokes Bay 280
78 182450 Alan Ritchie Chipstead 281
79 157565 Joshua Peckham Gurnard 283
80 185656 Graham Cousins Mounts Bay 284
81 165408 Mark Feary Datchet 287
82 164537 John Hilton Calshot 288
83 183332 Bob Yeamans Lerwick Boating 294
84 178779 Anthony Feary Calshot 298
85 185961 Michael Sims Carsington 299
86 184763 Michael McCann Carlingford 317
87 174922 Ron Wescott Beer 360
87 186295 Rory Murphy Quoile YC 360
87 186297 Matthew Murphy Quoile YC 360
comments powered by Disqus