X

Result Details

Event name: Nationals @SupernovaDinghy
Date: 06 July 2018
Type: Nationals
Club: Pwllheli Sailing Club
Classtype:SUPERNOVA , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10
1 Gold 1207 Sam Knight Bartley SC 2 3 1 -8 6 1 1 5 -9 1
2 Gold 1124 Alistair Goodwin Haversham SC 5 4 -10 1 2 3 3 1 -10 8
3 Gold 1190 Cliff Milliner Cotswold SC 1 -20 13 2 1 6 -14 2 6 3
4 Gold 1125 Mark Platt Bolton SC -11 9 3 4 5 4 4 (DNC) 1 5
5 Gold 1096 Ed Higson Bartley SC 4 5 2 3 4 7 9 6 -29 -19
6 Gold 1060 Alex Horlock Exe SC -13 8 4 9 3 5 2 10 -11 9
7 Gold 1220 Mike Critchley Bolton SC 6 11 9 -38 10 10 11 9 4 (RET)
8 Gold 1192 Gavin Young Cotswold SC -19 -33 12 5 7 2 15 15 12 4
9 Gold 1112 Peter Mackin Bolton SC 10 2 7 13 11 -17 17 8 8 (RET)
10 Gold 666 Richard Pakes Haversham SC 3 18 5 11 18 9 12 3 -24 -22
11 Gold 1195 Tim Hand Swarkestone SC 7 -30 8 7 -26 21 6 12 3 17
12 Gold 1127 Mike Gibbson Bartley SC 8 10 18 -26 16 14 22 11 2 -40
13 Gold 1180 Mark Hartley Hartley Boats 18 1 6 6 9 -30 16 30 25 -37
14 Gold 1074 Anthony Critchley Bolton SC -48 19 30 -35 21 20 5 4 5 28
15 Gold 1224 Chris Hawley Bartley SC 17 13 19 30 27 8 7 16 -42 -57
16 Silver 1196 Steven Mitchell Hooe Point SC 26 6 -35 23 13 18 8 23 21 -41
17 Silver 1217 Ray Workman Cotswold SC 15 39 21 -50 12 23 20 7 -41 2
18 Silver 1184 Garry Butterfield Bartley SC 25 24 -36 18 14 11 10 31 -35 6
19 Gold 1169 Matt Williams Cotswold SC 14 29 -31 19 -33 15 23 20 20 11
20 Gold 1133 Stephen Hawley Bartley SC -32 17 17 24 19 16 27 17 19 -48
21 Silver 1035 Ian Moodie Bolton SC 36 -40 11 37 20 -39 21 18 7 10
22 Silver 1080 James Gerwat Felpham SC -37 7 22 15 29 19 24 29 30 -63
23 Gold 1147 Iain Wilson Llangorse SC 20 16 25 10 24 13 -88 -39 39 31
24 Gold 1071 Andrew Flitcroft Bolton SC -77 12 24 22 23 24 19 44 13 -75
25 Silver 1141 Ellen Clancy Cotswold SC 30 -65 28 -45 17 12 26 26 31 26
26 Silver 1079 Robert Horlock Exe SC 22 28 16 -57 55 40 13 14 15 -64
27 Gold 1201 Christopher Williams Cotswold SC 16 23 23 21 28 32 32 -43 38 -43
28 Silver 1145 Peter May Bolton SC 27 -51 15 20 30 (DNC) 29 51 28 33
29 Silver 1223 Jon Pebody Hunts SC 28 15 14 14 37 38 -64 -60 56 32
30 Silver 1230 Jonathan Everett Llangorse SC 45 32 -55 25 22 28 -46 28 32 38
31 Gold 1059 Richard Lambert Bough Beach SC 21 43 41 12 -54 51 31 42 14 -56
32 Gold 1160 Paul Undrell Cotswold SC 38 27 32 27 -45 41 35 36 27 -60
33 Silver 1090 Iain Barlow Burton SC 33 31 46 -49 43 25 49 24 -54 14
34 Silver 1189 Tom Chadfield Blithfield SC 9 -101 58 -60 15 22 57 55 34 20
35 Silver 1043 Richard Storey Cotswold SC 41 37 -66 -75 44 45 37 21 48 15
36 Silver 1106 Ian Thomson Bolton SC 35 -49 27 32 40 -69 33 47 49 27
37 Silver 1143 Martin Burgess Bough Beach SC -98 -74 39 62 49 36 28 13 23 42
38 Silver 1178 Jeffrey Robinson Bolton SC 23 34 45 29 61 35 -74 37 -78 30
39 Silver 357 Geoff Turner Fishguard Bay -73 22 33 28 32 43 50 32 -66 61
40 Silver 1203 Steve Johnson Cotswold SC -56 56 37 47 31 34 18 38 46 -74
41 Silver 576 Clive Brown Bolton SC 29 -59 49 43 -73 48 52 35 33 29
42 Silver 1069 Brian Smith Bowmoor SC 12 76 29 70 8 -80 41 (DNC) 67 16
43 Silver 1174 Steve Yates Scammonden Water SC -68 21 63 55 52 -68 59 19 62 7
44 Silver 1168 John Walpole Exe SC 49 25 34 31 47 -63 42 58 -65 53
45 Gold 0 William Willett Llangorse SC 53 38 54 16 41 42 -65 46 53 (RET)
46 Silver 706 Ed Johnson Girton SC 61 58 65 -68 -67 52 39 22 17 36
47 Silver 1137 Andy Gould Cotswold SC -70 64 40 52 25 37 43 -67 60 34
48 Silver 572 Jeremy Higson Bartley SC -81 42 53 36 -68 67 48 40 44 25
49 Silver 1171 Mark Meadows Burton SC -80 66 -79 41 48 54 44 33 18 52
50 Silver 1159 Philip Davies Scammonden Water SC 72 60 -75 -91 53 27 30 48 16 55
51 Silver 1221 Adrian Lumb Haversham SC 57 -68 20 34 62 58 34 -63 52 45
52 Silver 433 Alex Walton Chase SC 50 14 38 17 42 29 62 (DNC) (DNC) DNC
53 Silver 1099 Peter Housley Sutton in Ashfield SC 40 54 -81 56 56 56 -67 50 45 24
54 Silver 1045 Richard Savage Hartley Boats 44 -75 60 -86 51 46 55 64 26 49
55 Silver 1163 Chris Watts Bough Beach SC 31 44 61 63 36 -89 -73 34 57 71
56 Silver 582 Amie King Girton SC 43 52 62 51 -81 57 58 -73 36 39
57 Silver 1057 Ian Casewell Cotswold SC 62 55 47 -89 35 61 38 53 55 -86
58 Silver 1134 Tom Baldwin Carsington SC 60 41 -89 67 50 33 36 -68 59 65
59 Silver 1216 Robert Hills Cotswold SC 42 62 57 58 -89 -90 60 66 50 23
60 Gold 660 Derrick Jackson Scammonden Water SC 55 -84 51 39 70 -85 40 49 70 44
61 Silver 1068 Frank McMullen Bolton SC 47 50 -76 48 -71 50 45 54 64 62
62 Silver 561 Mark Hitchmough Bowmoor SC 65 26 50 -76 65 -74 54 52 40 72
63 Silver 1226 Kevin Parvin Llandudno SC 54 45 68 -74 59 65 51 -71 37 51
64 Silver 1087 Mike Walker Bowmoor SC -79 63 42 -83 60 76 56 41 58 35
65 Silver 1182 Michael Hughes Glossop SC -95 69 67 84 34 31 68 (DSQ) 74 13
66 Silver 649 Tony Bleasdale Girton SC 39 81 -83 -88 72 64 79 25 22 58
67 Silver 520 John Farmer Llngorse SC 74 -83 64 33 66 79 -87 56 63 12
68 Silver 1161 David Watkins Chase SC 24 72 48 54 39 26 71 (DNC) (DNC) DNC
69 Silver 1083 Serena Stewardson Emberton Park SC 51 57 26 77 -85 75 76 45 43 -79
70 Silver 1215 Mike Malcolm Haversham SC 34 47 52 59 -75 55 63 74 71 -88
71 Silver 477 Tony Witham Bexhill SC 52 35 77 61 79 66 -96 -81 80 18
72 Silver 543 Allison Linnell Hollowell SC 83 85 72 -90 -90 62 25 27 51 73
73 Silver 1052 Andrew Bethell Lilliput SC 46 48 69 -93 64 44 75 -82 69 76
74 Silver 709 David Bartholomew Bolton SC 66 67 59 53 69 59 72 -83 -87 50
75 Silver 1156 Rob Corner Attenborough SC 63 36 -84 73 63 78 -81 62 76 46
76 Silver 1177 Peter Bingham Bowmoor SC 71 53 44 -94 58 60 -84 57 75 83
77 Silver 1139 Dana Church Nottingham SC 58 73 56 46 -93 53 70 -84 82 67
78 Silver 519 Kevin Band Bolton SC -82 70 -93 42 80 82 78 65 73 21
79 Silver 424 Phill Dyne Notts County 64 78 70 66 -88 73 53 69 47 -85
80 Silver 1108 Mark Edwards Largs SC 67 80 -85 64 46 72 82 59 -94 70
81 Silver 1062 Andrew Goodman Attenborough SC 88 46 74 40 77 -93 -91 85 85 54
82 Silver 679 Stephen Blair Beaver SC -84 71 80 69 78 -81 69 61 77 47
83 Silver 1130 Nick Whiles Attenborough SC 69 86 78 44 83 47 -93 76 72 -89
84 Silver 1008 Norman Carter Hollowell SC 75 77 73 -80 57 77 61 75 61 -81
85 Silver 1172 Warren Mitchell Snettisham Beach SC 78 61 -92 65 74 71 -80 70 79 78
86 Silver 1218 Paul Bates Haversham SC -97 89 43 85 -95 91 47 80 84 69
87 Silver 1191 Rachel Vaughan-Johns Bowmoor SC 92 79 71 (DNC) 86 49 66 86 81 (DSQ)
88 Silver 1019 Richard Hawson Glossop SC 87 -90 87 79 76 84 -90 77 68 80
89 Silver 1103 Nigel Davies Welwyn Garden 59 -94 90 -100 94 88 86 79 92 59
90 Silver 1041 Chris Caton Bolton SC 86 95 -99 -99 98 70 83 78 86 77
91 Silver 1109 Lesley Jeanes Cotswold SC 76 82 94 78 38 (DNF) 77 (DNC) DNC DNC
92 Silver 1091 Shaun Smale Welwyn Garden SC -100 88 86 71 82 -96 85 88 93 90
93 Silver 408 David Stephen Arden SC 94 87 82 72 -99 92 -97 87 88 82
94 Silver 588 Malcolm Herbert Llangorse SC 85 -99 96 96 87 83 -98 92 83 66
95 Silver 598 John Human Emberton Park SC 89 97 -98 -98 84 87 92 90 90 84
96 Silver 525 Jasper Meij Bolton SC 90 -92 88 -95 92 86 89 89 89 91
97 Silver 1214 Roger Hilliard Shropshire SC 99 -100 -101 97 100 97 99 72 95 68
98 Silver 1155 Graham Sennitt Hunts SC 96 91 -100 87 -101 98 100 91 91 87
99 Silver 1164 Stuart Hall Silver Wings SC 91 93 97 82 91 99 94 (DNC) (DNC) DNC
100 Silver 1007 Stephen Swain Haversham SC 93 96 91 92 96 95 95 (DNC) (DNC) DNC
101 Silver 1181 Tom O'Driscoll Llandudno SC (DNF) 98 95 81 97 94 101 (DNC) DNC DNC
102 Silver 1135 Gordon Tweedle Haversham SC (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC
102 Silver 703 Peter Webb Bowmoor SC (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC
102 Silver 1018 Joanne Daubney Girton SC (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC
102 Silver 516 Mark Kilby Emberton Park SC (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC
102 Silver 1121 Martin Barrett Rippon SC (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC
102 Silver 1176 John Banbrook Bowmoor SC (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC
102 Silver 1044 Robert Iles Bowmoor SC (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC
102 Silver 436 Martin Bazen Bowmoor SC (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC
102 Silver 393 John Simmons Llangorse SC (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC
102 Silver 1116 Gary Brown Llandudno (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC
102 Silver 1131 Phil Taylor Bartley SC (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC
102 Silver 1170 Simon O'Sullivan Cotswold SC (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC
102 Silver 1179 Chris Hobbs Bowmoor SC (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC
comments powered by Disqus