X

Result Details

Event name: RSX Worlds M
Date: 16 September 2017
Type: Worlds
Club: Japan
Classtype:RSX , see more results
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 GOLD CHN 12 Bing Ye 11 7 1 1 4 6 2 -12 1 18 51
2 GOLD SUI 36 Mateo Sanz Lanz 3 -13 2 1 8 4 9 4 2 20 53
3 GOLD CHN 10 Mengfan Gao 10 6 1 4 16 2 1 -23 12 16 68
4 GOLD ISR 11 Shahar Zubari 4 5 2 8 9 -18 15 8 8 10 69
5 GOLD GBR 926 Kieran Holmes Martin -23 20 7 3 2 12 6 7 3 12 72
6 GOLD FRA 77 Pierre Le Coq 13 2 4 9 10 13 -18 11 5 8 75
7 GOLD FRA 1 Louis Giard 1 1 5 2 22 24 12 9 -46 4 80
8 GOLD NED 8 Dorian Van Rijsselberghe 2 21 16,6 8 7 19 3 -53 6 2 84,6
9 GOLD CHN 25 Tao Li 9 -52 3 5 3 5 5 25 18 14 87
10 GOLD HKG 16 Michael Cheng -42 2 11 10 1 10 8 14 27 6 89
11 GOLD NED 9 Kiran Badloe 5 17 6 5 26 7 -39 6 17 11 100
12 GOLD ESP 7 Ivan Pastor Lafuente 17 1 15 14 14 9 -30 3 11 26 110
13 GOLD FRA 3 Thomas Goyard 2 9 13 13 -25 23 10 17 10 16 113
14 GOLD POL 82 Piotr Myszka 15 10 9 12 12 11 11 -26 16 18 114
15 GOLD ESP 260 Angel Granda Roque 8 5 8 17 29 1 38 2 15 -44 123
16 GOLD ITA 88 Mattia Camboni 18 11 9 12 -30 14 20 5 14 25 128
17 GOLD JPN 11 Makoto Tomizawa 3 4 5 2 23 -53 14 53 7 20 131
18 GOLD POL 182 Pawel Tarnowski 1 8 4 3 27 15 37 15 -51 23 133
19 GOLD ESP 29 Sergi Escandell Mar� 17 8 3 17 19 21 26 13 13 -36 137
20 GOLD GBR 60 Samuel Sills 11 16 27 21 6 17,3 7 19 -37 13 137,3
21 GOLD FRA 7 Mestre Adrien 27 7 12,6 16 15 17 23 20 20 -32 157,6
22 GOLD POL 28 Radoslaw Furmanski 19 18 6 7 -32 16 29 1 32 31 159
23 GOLD DEN 158 Sebastian Fleischer 9 20 12 7 17 22 27 37 -40 15 166
24 GOLD ISR 8 Ofek Elimeleh 4 9 17 9 11 35 31 -46 29 38 183
25 GOLD GRE 8 Byron Kokkalanis 6 3 14 -52 40 20 22 32 33 14 184
26 GOLD KOR 71 Tae Hoon Lee 19 3 20 4 35 -53 17 16 35 40 189
27 GOLD ITA 171 Carlo Ciabatti 20 13 10 15 -51 27 16 35 4 50 190
28 GOLD HKG 6 Chun Ting Adrian Lee 30 21 25 18 18 -44 4 18 21 42 197
29 GOLD FRA 10 Oel Pouliquen 12 30 8 6 48 -53 44 24 9 17 198
30 GOLD KOR 141 Wonwoo Cho -52 24 19 13 21 26 13 29 23 33 201
31 GOLD ISR 24 Yoav Omer 14 14 7 14 34 32 -46 27 39 22 203
32 GOLD POL 11 Marcin Urbanowicz 34 28 16 20 13 36 21 10 26 -46 204
33 GOLD HKG 10 Rafeek Kikabhoy 24 27 11 6 24 25 32 -44 19 37 205
34 GOLD ITA 17 Antonino Cangemi 12 23 -51 18 28 8 28 31 25 39 212
35 GOLD RUS 3 Evgeny Ayvazyan 6 18 17 10 39 28 42 -43 22 35 217
36 GOLD HKG 2 Andyleung leung 26 6 33 21 5 29 33 34 -50 34 221
37 GOLD ITA 60 Daniele Benedetti 7 35 25 11 20 34 25 47 -47 29 233
38 GOLD ITA 78 Matteo Evangelisti 13 15 22 -52 38 5,6 35 30 28 48 234,6
39 GOLD FRA 719 Titouan Le Bosq 32 11 24 19 -52 37 24 36 30 24 237
40 GOLD GBR 2 Tom Squires 7 31 32 22 42 31 -47 21 42 19 247
41 GOLD ESP 3 Joan Cardona Bocarando 8 29 26 27 31 39 -43 39 38 12 249
42 GOLD NED 25 Sil Hoekstra 25 14 21 11 33 42 -53 28 36 43 253
43 GOLD POL 30 Maciej Kluszczynski 35 19 19 19 37 33 34 38 24 -41 258
44 GOLD NOR 7 Sebastian Wang-Hansen 10 32 13 31 36 43 -53 41,5 34 27 267,5
45 GOLD THA 6 Natthaphong Phonoppharat 30 10 15 37 -45 40 45 22 43 30 272
46 GOLD ISR 60 Tom Reuveny 29 19 18 16 -53 47 53 40 31 21 274
47 GOLD FRA 0 Jerome Pasquette 22 26 18 22 -49 41 40 41 49 28 287
48 GOLD ISR 900 Saar Meents 5 31 44 26,7 41 38 36 33 -48 45 299,7
49 GOLD RUS 7 Aleksandr Askerov 16 33 12 23 43 48 48 -49 41 47 311
50 GOLD ITA 111 Francesco Tomasello 20 52 21 25 46 46 19 45 45 -53 319
51 GOLD ITA 24 Luca Di Tomassi 31 12 26 28 47 45 41 50 -53 51 331
52 GOLD FRA 2 Camille Bouyer 40 4 20 52 44 -53 49 42 44 49 344
53 SILVER FRA 552 Romain Ghio 33 20 23 -40 10 1 9 5 9 9 119
54 SILVER FRA 53 Clement Bourgeois -34 29 27 20 6 13 5 4 18 1 123
55 SILVER MEX 58 Juan Bosco Barba 22 12 33 -52 1 25 12 16 5 22 148
56 SILVER JPN 5 Kensei Ikeda 21 23 -30 30 24 5 2 9 26 15 155
57 SILVER GBR 6 Daniel Wilson 37 -42 37 24 2 7 30 3 12 3 155
58 SILVER ESP 4 Tomas Vieito Cobian 21 24 39 -52 18 11 7 27 3 6 156
59 SILVER NED 18 Matthijs Van 't Hoff 14 27 -35 31 15 12 20 6 15 19 159
60 SILVER THA 20 Navin Singsart -46 25 32 15 4 10 28 17 14 14 159
61 SILVER GBR 8 Joe Bennett 29 25 -34 28 12 3 8 7 25 23 160
62 SILVER GBR 360 Andy Brown -47 37 16 29 16 9 25 10 7 20 169
63 SILVER RUS 2 Vladislav Burmistrenko 37 45 28 -52 13 4 5 8 8 25 173
64 SILVER RUS 121 Maxim Tokarev 24 -28 23 25 18 6 26 31 6 16 175
65 SILVER CHN 111 Zhiwei Lin -51 32 42 26 20 15 18 2 4 29 188
66 SILVER UKR 13 Oleksandr Tugaryev 41 22 40 36 -51 29 1 1 2 34 206
67 SILVER KOR 194 Ji Won-Son -43 34 29 35 26 14 19 15 10 27 209
68 SILVER ARG 8 Mariano Reutemann 26 30 -34 33 3 19 24 24 43 12 214
69 SILVER MEX 11 Ignacio Berenguer 28 17 22 32 29 24 -42 35 22 17 226
70 SILVER ESP 20 Borja Carracedo Serra 36 40 -46 29 9 8 10 22 21 51 226
71 SILVER ARU 11 Mack van den Eerenbeemt 15 35 36 -38 23 31 17 23 32 18 230
72 SILVER GBR 749 Robert York 40 41 28 -43 22 28 36 26 1 8 230
73 SILVER CRO 751 Luka Mratovic 45 -46 38 24 19 16 34 13 16 26 231
74 SILVER RUS 1 Andrey Zagainov 36 39 30 -41 33 2 23 11 27 31 232
75 SILVER FRA 5 Corentin Guevel 32 36 24 23 14 22 -43 37 44 2 234
76 SILVER CAN 29 Gabriel Verrier-Paquette 28 45 -49 35 34 38 13 20 19 7 239
77 SILVER JPN 111 Jun Ogawa -41 40 37 37 8 20 39 18 13 33 245
78 SILVER NED 29 Sam Wennekes 18 26 -41 40 41 36 11 21 31 24 248
79 SILVER NZL 1 Antonio Cozzolino 23 34 -39 28 5 32 6 28 42 51 249
80 SILVER CZE 130 Karel Lavicky 39 -44 43 34 30 37 14 29 20 5 251
81 SILVER TPE 8 Hao Hao Chang 27 16 35 32 -38 27 22 43 23 29 254
82 SILVER THA 27 Phattharadai Chinain 33 22 29 34 31 17 -37 19 45 32 262
83 SILVER KOR 248 Hyeongjung Kang -47 39 36 39 32 23 35 14 17 39 274
84 SILVER HUN 1 Aron Gadofalvi 31 46 46 -52 39 48 16 32 11 10 279
85 SILVER JPN 54 Daiya Kuramochi -48 38 45 30 36 40 21 34 35 4 283
86 SILVER NOR 57 Arthur Ulrichsen 43 48 31 -52 21 34 32 39 24 13 285
87 SILVER NED 55 Luuc Van Opzeeland -52 52 45 36 51 30 15 12 30 22 293
88 SILVER NOR 510 Sjur Funnemark 39 36 -48 39 7 21 3 51 51 51 298
89 SILVER JPN 610 Takuya Fukumura 42 -49 49 46 25 18 31 25 36 41 313
90 SILVER TUR 399 Onur Cavit Biriz 16 33 40,6 -44 43 33 29 40 46 37 317,6
91 SILVER ITA 127 Daniele Gallo -49 37 31 26 28 26 46 42 39 51 326
92 SILVER GBR 983 Matthew Barton 47 38 40 33 -51 45 41 33 34 30 341
93 SILVER NED 1111 Joris Van Essen 25 43 50 -52 51 39 40 45 40 11 344
94 SILVER OMA 1 Waleed Al Kindi 35 -47 42 42 35 41 38 47 33 35 348
95 SILVER SGP 7 Reynold Chan 46 -47 41 38 37 35 47 30 37 40 351
96 SILVER JPN 93 Ryota Yuri 48 44 47 -52 27 42 33 36 28 51 356
97 SILVER KOR 219 Suha Pak 44 42 43 41 13,5 -51 44 38 48 51 364,5
98 SILVER GBR 383 Matthew Carey 44 41 -47 42 44 46 45 46 29 36 373
99 SILVER TPE 71 Chin Chih Hsu 38 50 -52 47 40 44 27 48 41 42 377
100 SILVER GBR 102 James Hatcher 38 43 -48 43 45 47 48 44 38 38 384
101 SILVER JPN 170 Yuta Iwasaki 50 -51 44 44 42 43 51 41 47 43 405
102 SILVER KEN 1 Neel Vora -52 52 52 52 51 51 51 51 51 51 462
comments powered by Disqus