X

Result Details

Event name: FF Nationals
Date: 11 July 2015
Type: Nationals
Club: Royal Northern & Clyde YC
Classtype:FLYING FIFTEEN , see more results
Rank SailNo Helm Crew R1 R2 R3 R6 R7 R8 R9 R10
1 3955 Richard Lovering Matt Alvarado 4 1 4 no result no result (6) 2 2
2 4021 Steve Goacher Tim Harper 6 (8) 1 no result no result 2 (14) 5
3 4026 Charles Apthorp Alan Green 2 3 (7) no result no result 1 (9) 7
4 4005 David McKee Andy Weatherspoon (10) 4 (13) no result no result 5 3 1
5 4014 Ian Cadwallander Dave Sweet 5 5 3 no result no result (13) 5 (12)
6 3703 Nigel King Marc Turner 7 (12) (12) no result no result 3 6 4
7 4039 Mark Longstaff Ben Longstaff 3 7 (38/BFD) no result no result 9 1 (11)
8 3793 Peter Allam Jo Allam 8 (17) (10) no result no result 8 10 3
9 4033 Justin Waples Keith Jamieson (19) (13) 11 no result no result 7 4 13
10 3922 Crispin Read Wilson Steve Brown 9 (15) 6 no result no result 10 (12) 9
11 3716 David Sword Angie Sword 16 (20) 16 no result no result (21) 11 8
12 3950 Simon Patterson Simon Thompson (22) 10 18 no result no result 4 7 20
13 3994 Chris Waples Tom Waples 13 14 14 no result no result (18) 13 (22)
14 3974 Geof Bayliss Martin Grady 11 2 17 no result no result 17 20 17
15 3947 Nick Taylor Geoff Floyd 15 (38/RET) 20 no result no result 16 16 6
16 4028 David Mulvin Ronan Beirne 14 (24) (23) no result no result 11 8 21
17 3996 Michael Moore Michaela Sheard 12 16 (24) no result no result 12 (24) 23
18 3914 Adrian Tattersall Gavin Tappenden (25) 22 15 no result no result (29) 15 19
19 3628 Ruaridh Angus Roddy Angus 17 19 (25) no result no result 15 (25) 16
20 3845 John Hassen Bruce Barnard (21) 11 21 no result no result 14 21 14
21 3899 Michael Thompson Lynne Adams 20 18 (22) no result no result 19 17 15
22 3901 Simon Patterson Tony Cox 18 (23) 19 no result no result (27) 22 10
23 3074 Alasdair Ireland Alasdair Ireland Jr (27) 27 (28) no result no result 22 18 24
24 4004 Graham Vials Chris Turner 1 6 2 no result no result (38/DNS) (38/DNS) 38/DNS
25 3421 Mike Pearce Sandy Andrews 26 (38/RET) (29) no result no result 25 23 18
26 3627 Rob Goodison Jonathon Mallory (28) 26 27 no result no result 23 28 (30)
27 3426 Craig Robinson Hannah Davies 29 (30) (30) no result no result 24 19 25
28 4027 Bobby Salmon Robert Magnus-Till 23 25 9 no result no result (38/DNS) (38/DNS) 38/DNS
29 3119 Andrew Hooton 35 (38/RET) (38/DNS) no result no result 38/DNS 30 29
30 2803 Glen Fullarton Craig McCracken (31) 28 26 no result no result 26 29 (31)
31 4024 Simon Kneller Dave Lucas (38/BFD) 9 5 no result no result (38/DNS) 38/DNS 38/DNS
32 516 Patrick Condy Aaron Fullarton (33) 32 (33) no result no result 20 31 32
33 3973 Simon Longstaff Jon Denwood 24 21 8 no result no result (38/DNS) (38/DNS) 38/DNS
34 3209 Roddy McTaggart Alan Marshall (34) 31 (32) no result no result 30 27 26
35 3034 Iain Sinclair Berne Mcilvouge 32 (33) (34) no result no result 31 26 27
36 3565 David Attwood Fergus Attwood 30 29 31 no result no result 28 (38/DNF) 28
37 3721 Keith Jamieson Maf Smith (38/DNS) (38/DNS) 38/DNS no result no result 38/DNS 38/DNS 38/DNS
comments powered by Disqus