X

Result Details

Event name: ISAF Sailing World Cup Melbourne - Laser
Date: 07 December 2014
Type:
Club: Melbourne
Classtype:LASER , see more results
Rank SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 AUS 199012 Tom Burton 2 2 1 5 4 2 4 1 4 -12 6 31
2 AUS 199015 Matthew Wearn 3 10 2 1 5 1 11 2 5 -13 12 52
3 NZL 208337 Michael Bullot -15 6 8 4 3 13 7 7 1 5 10 64
4 NZL 206426 Sam Meech 10 5 3 2 9 5 13 5 7 -15 8 67
5 BEL 202016 Wannes Van Laer 4 8 -11 6 1 6 3 8 6 9 16 67
6 NZL 181961 Andy Maloney -12 4 12 7 12 8 10 10 2 1 2 68
7 SIN 197538 Colin Cheng 1 3 16 15 15 10 -18 3 11 2 4 80
8 NED 204566 Nicholas Heiner 13 1 14 8 2 4 -23 6 18 6 14 86
9 AUS 207858 Ryan Palk 14 7 6 10 8 7 1 13 -21 7 18 91
10 AUS 206762 Luke Elliott 17 -20 5 3 6 3 17 4 15 16 20 106
11 NZL 207860 Thomas Saunders 9 13 (40) DSQ 14 14 9 5 11 9 3 87
12 AUS 192624 Mitchell Kennedy 11 12 13 9 7 15 2 -18 8 11 88
13 ITA 196685 Marco Gallo 5 14 10 (40) BFD 11 14 12 19 14 21 120
14 AUS 208331 Jeremy O'Connell 22 19 7 (40) BFD 17 16 8 9 10 14 122
15 IRL 206936 James Espey 20 21 9 21 -24 19 15 12 3 4 124
16 SIN 204638 Scott Sydney 7 11 4 16 16 -25 21 14 17 19 125
17 NZL 207496 Andrew McKenzie 8 15 15 13 18 12 -20 16 19 18 134
18 FIN 206381 Fredrik Westman 21 25 27 11 19 17 9 15 12 -28 156
19 AUS 193330 Mark Spearman -29 22 21 12 10 11 19 17 22 26 160
20 DEN 206366 Christian Guldberg Rost 6 23 23 19 13 20 22 26 16 -29 168
21 SUI 199103 Christoph Bottoni 19 9 18 17 21 18 -24 23 24 22 171
22 RSA 207559 Stefano Marcia 16 18 22 22 23 -27 14 25 23 17 180
23 RUS 171513 Maxim Nikolaev -27 24 17 20 22 23 6 20 26 25 183
24 MAS 206032 Khairulnizam Mohd Afendy 23 17 20 -25 20 21 25 21 20 20 187
25 TUR 191821 Alp Rona Rodopman 18 -31 26 23 26 26 16 22 13 23 193
26 AUS 206012 William Bates -30 16 19 18 25 22 28 24 27 24 203
27 SIN 205775 Ryan Lo 26 26 24 27 27 29 (40) DNF 28 25 10 222
28 AUS 202810 Ben Walkemeyer 24 27 25 24 (40) DNF 31 29 27 30 8 225
29 NZL 195542 Cullen Le Roy 25 28 -31 26 29 24 27 30 29 27 245
30 AUS 202595 Marcus Whitley 28 29 29 28 28 28 26 29 28 -31 253
31 AUS 192650 Gavin Dagley 34 30 30 30 30 30 30 32 (40) DNC 40 DNC 286
32 AUS 201527 Henry Leitner 32 (40) DNF 28 29 31 32 31 31 40 DNF 40 DNF 294
33 PNG 193143 Markson Charlie 31 32 33 33 35 (40) DNF 34 40 DNF 32 30 300
34 MKD 200700 Nikola Curkoski 33 34 32 31 34 (40) DNF 40 DNF 33 31 32 300
35 CHI 203194 Vicente Abogabir 36 35 35 32 32 (40) DNF 33 35 34 33 305
36 PNG 153179 John Numa 38 33 34 34 33 (40) RET 32 34 33 34 305
37 AUS 187912 Ed Wright 37 37 37 36 36 (40) DNC 35 36 40 DNC 40 DNC 334
38 PNG 193062 Raymond Numa 35 36 36 35 (40) DNF 40 DNC 40 DNS 40 DNS 40 DNC 40 DNC 342
39 AUS 202674 Leigh Glover (40) DNF 38 38 37 40 DNF 40 DNC 36 37 40 DNC 40 DNC 346
comments powered by Disqus