X

Result Details

Event name: RS400 Northern Tour Finale
Date: 13 September 2014
Type:
Club: Notts County Sailing Club
Classtype:RS400 , see more results
Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 Nett
1 703 CHRIS PICKLES MARTIN SHARMAN DELPH SC 2 1 4 (DNF) 1 1 9
2 1029 Wayne Fletcher Deb Fletcher SCALING DAM 1 -3 1 2 3 2 9
3 1435 Michael Sims Rich Brown CARSINGTON 3 2 2 1 -4 3 11
4 1395 PAUL ALLEN MICHAEL ALLEN LLSC 4 6 3 4 5 (BFD) 22
5 1186 DAVID EXLEY LOUISE MCKEAND LLSC 5 5 -10 3 7 4 24
6 1216 CAROLINE EXLEY JUDE ALLEN LLSC 7 -10 7 5 2 7 28
7 1014 HAMISH GLEDHILL SIMON DOWSE WEST RIDING SC -9 4 5 7 9 5 30
8 1161 BEN ROBERTSON AMY CLAY NCSC 13 -14 8 6 10 8 45
9 1202 SAM KNIGHT SAM PICKERING BARTLEY/CHASE 8 -13 9 10 8 10 45
10 1418 HOWARD FAIRBROTHER LOUISE HOSKEN QUEEN MARY SC 10 8 6 8 15 (DNC) 47
11 932 Jonathan Lye Milly Hughes NCSC 12 9 11 9 6 -14 47
12 1131 BEN WILLIAMSON CHARLIE TICEHURST WELTON/RYYC 11 7 -14 13 11 6 48
13 1187 GUNN STEPHANIE GUNN MARTIN NCSC 14 12 13 12 -17 9 60
14 1346 ANDREW KILBURN PHIL KILBURN NCSC 18 17 -21 11 12 11 69
15 1196 Peter Snowden Kathryn Hinsliffe-Smith SCALING DAM 6 16 -22 18 18 16 74
16 1336 John Parr Kim Parnham NCSC 16 11 17 15 16 -18 75
17 1365 Simon Hextall Fiona Hextall NCSC 15 20 12 -21 14 20 81
18 564 JACOB AINSWORTH KAYLEIGH ROBERTS DERWENT RESERVOIR -25 18 18 14 19 13 82
19 1363 Ross Ryan Amy Hinsliffe-Smith NCSC 17 15 -20 16 20 17 85
20 1289 STUART HALMAN ANNA WALSH LEIGH AND LOWTON -26 19 15 20 22 12 88
21 1246 Martin Stott Nicola Ogden NCSC 22 23 16 17 13 (BFD) 91
22 1354 Ken Twemlow Lindsay Ogden NCSC 23 22 19 -24 24 15 103
23 950 Alan Elkington Louise Clayton NCSC 19 24 -25 19 21 21 104
24 1067 James Logan PHILLIPA Logan NCSC 21 21 -27 22 23 19 106
25 1222 John Hobson D HUTCHINSON NCSC 27 27 24 23 (DNC) 23 124
26 971 Tom Haslam Karen Baldwin NCSC 20 25 23 (DNC) DNC DNC 126
27 1122 Jeremy Coupland Martin Hayhoe NCSC 24 26 26 (DNC) DNC 22 127
28 866 PAUL REYNOLDS KATH REYNOLDS NCSC (DNF) DNC DNC DNC DNC DNC 145
comments powered by Disqus