X

Result Details

Event name: International OK Dinghy British Nationals
Date: 16 August 2014
Type:
Club: Dabchicks Sailing Club
Classtype:OK , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8
1 GBR2162 Jim Hunt Blithfield SC 2 1 3 3 2 1 3.5 2
2 GBR2167 Lee Child Dabchicks SC / WMYC 5 2 6 4 1 3 8 4
3 GBR2151 Jonathan Fish Waldringfield SC 1 6 4 5 4 19 1 8
4 GBR2118 Terry Curtis Weymouth/Upper Thames 4 4 8 8 3 4 3.5 3
5 GBR211 Charlie Cumbley Teign Corinthian YC 6 9 1 7 5 2 5 9
6 GBR2150 Andy Couch Rudyard Lake SC 7 11 5 1 6 25 2 6
7 GBR2156 Robert Deaves Waldringfield SC 3 3 9 6 7 6 10 7
8 GBR2157 Dave Bourne Upriver YC 15 12 7 10 26 16 6 5
9 GBR2145 Tony Woods Glossop SC 10 7 13 13 11 11 9 10
10 GBR2147 Tom Lonsdale West Oxford SC 11 8 12 17 10 9 7 21
11 GBR2042 Richard Burton Oxford SC 9 5 18 2 9 21 15 42
12 GBR2169 Will Turner Dabchicks SC 8 10 2 42 8 10 42 1
13 GBR2154 Simon Cowood 14 14 15 9 12 5 28 23
14 GBR2160 Alex Scoles Overy Staithe 12 17 11 18 21 14 19 11
15 GBR2121 Tony Rich West Oxford SC 16 20 16 16 16 12 11 15
16 GBR2059 David Rose Deben YC 18 19 17 12 19 23 13 14
17 GBR2126 Mike Edwards Leigh & Lowton SC 36 15 21 19 14 7 20 17
18 GBR2084 Keith Byers Morecombe & Heysham YC 19 13 14 42 20 15 17 18
19 GBR2100 Toby Ramsay Dabchicks SC 24 18 25 21 13 8 18 19
20 GBR2159 Norman Byrd Northampton SC 17 26 20 15 18 32 16 12
21 NZL553 Finn Gheury Dachet Water SC 13 16 19 20 22 31 24 20
22 GBR2139 Ken Carroll Alton Water SC 25 21 26 22 25 13 21 16
23 GBR2112 John Paul Williams West Oxford SC 27 25 42 14 24 26 14 22
24 GBR2149 Martin Bower Blithfield SC 26 28 42 11 17 20 23 42
25 GBR2123 Andy Turner Overy Staithe SC 22 27 42 29 23 22 22 24
26 GBR2125 Neil Goodhead South Staffs 29 29 22 26 15 28 42 25
27 GBR2137 Simon Shaw Deben YC 30 30 42 23 29 18 25 26
28 GBR1957 Drummond Sydenham WMYC 31 32 24 31 28 17 29 29
29 GBR2031 Dave Cooper Overy Staithe SC 28 33 23 27 34 42 26 27
30 GBR2093 Ed Critchen Upper Thames SC 38 35 27 33 35 29 30 28
31 GBR2171 Simon Cox Waldringfield SC 21 23 10 42 42 42 42 42
32 GBR2080 Paul Pike Covenham SC 35 34 42 28 30 33 31 31
33 GBR2124 Gareth Caldwell Blithfield SC 33 42 42 30 27 24 27 42
34 GBR2058 Mary Reddyhoff Parkstone YC 37 42 42 25 32 30 32 30
35 GBR2171X Will Branton 42 42 42 42 42 42 12 13
36 GBR2065 Paul Aldridge Brightlingsea SC 34 31 42 24 31 34 42 42
37 GBR2032 Tim Hurst Dabchicks SC / WMYC 32 36 42 32 33 27 42 42
38 GBR2101 Julian Burnham RYA 20 24 42 42 42 42 42 42
39 GBR2158 John Ball Brightlingsea 23 22 42 42 42 42 42 42
40 GBR20 Matthew Cock Dabchicks SC 39 37 42 34 37 35 42 42
41 GBR2062 Simon Greening West Oxford SC 42 42 42 42 36 42 42 42
comments powered by Disqus