X

Result Details

Event name: Laser World Championships 2013 - Silver Fleet
Date: 16 November 2013
Type:
Club: Al-Mussanah Sports City, Oman
Classtype:LASER , see more results
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 Silver 202863 Jeremy OConnell (65.0 BFD) 23.0 29.0 27.0 32.0 22.0 (42.0) 24.0 5.0 10.0 6.0 178.0
2 Silver 171513 Maxim Nikolaev (65.0 BFD) 33.0 35.0 22.0 21.0 (42.0) 33.0 33.0 4.0 5.0 5.0 191.0
3 Silver 194180 Chris Barnard 50.0 (65.0 UFD) (65.0 BFD) 49.0 31.0 52.0 8.0 7.0 2.0 8.0 10.0 217.0
4 Silver 202773 Martis Pajarskas 36.0 (49.0) 43.0 40.0 8.0 29.0 29.0 11.0 (64.0 BFD) 14.0 7.0 217.0
5 Silver 204701 Giovanni Coccoluto 24.0 21.0 34.0 (44.0) 37.0 36.0 30.0 35.0 1.0 1.0 (64.0 BFD) 219.0
6 Silver 203633 Evert Mclaughlin 18.0 34.0 24.0 (65.0 DSQ) 21.0 (44.0) 37.0 22.0 31.0 25.0 8.0 220.0
7 Silver 204673 Rogel Jesus Sanchez (65.0 BFD) 24.0 10.0 28.0 33.0 38.0 38.0 (42.0) 26.0 21.0 4.0 222.0
8 Silver 203759 Mitchell Kennedy (64.0) (65.0 DNC) 30.0 9.0 49.0 39.0 16.0 7.0 8.0 26.0 40.0 224.0
9 Silver 198227 Mattias Lindfors 28.0 33.0 (65.0 BFD) 21.0 17.0 46.0 (53.0) 31.0 6.0 16.0 30.0 228.0
10 Silver 205721 Ben Cornish 14.0 37.0 18.0 (42.0) 23.0 24.0 41.0 38.0 16.0 17.0 (53.0) 228.0
11 Silver 199025 Guillaume Girod 26.0 27.0 32.0 29.0 (53.0) 48.0 23.0 21.0 (64.0 BFD) 9.0 16.0 231.0
12 Silver 201408 Stig Steinfurth 30.0 30.0 37.0 24.0 36.0 20.0 (48.0) (54.0) 30.0 7.0 19.0 233.0
13 Silver 197561 Tom Ramshaw 40.0 40.0 29.0 46.0 33.0 11.0 (50.0) (54.0) 34.0 19.0 1.0 253.0
14 Silver 204841 Clayton Johnson 37.0 16.0 38.0 (65.0 RET) 29.0 (42.0) 13.0 40.0 21.0 34.0 28.0 256.0
15 Silver 201776 Jules Ferrer 38.0 (53.0) 26.0 43.0 46.0 35.0 47.0 (59.0) 9.0 6.0 12.0 262.0
16 Silver 184116 Andrew Lewis 41.0 48.0 34.0 41.0 14.0 37.0 (49.0) 18.0 (64.0 RET) 28.0 2.0 263.0
17 Silver 192589 Martin Trcka 30.0 30.0 36.0 40.0 (43.0) (43.0) 15.0 39.0 40.0 13.0 21.0 264.0
18 Silver 203345 Igor Les 31.0 40.0 (52.0) 45.0 42.0 (54.0) 27.0 4.0 25.0 37.0 23.0 274.0
19 Silver 177711 Guneycan Kaptan 35.0 46.0 25.0 (47.0) 25.0 27.0 43.0 (49.0) 36.0 27.0 13.0 277.0
20 Silver 199258 Scott Sydney 35.0 (42.0) 40.0 31.0 38.0 (53.0) 39.0 16.0 15.0 36.0 27.0 277.0
21 Silver 203371 Rui Silveira 39.0 36.0 35.0 (45.0) 39.0 45.0 6.0 34.0 (64.0 BFD) 12.0 32.0 278.0
22 Silver 172850 Youssef Akrout 28.0 39.0 25.0 32.0 30.0 (47.0) 21.0 28.0 (64.0 BFD) 11.0 64.0 BFD 278.0
23 Silver 201553 Marco Benini (51.0) 42.0 33.0 41.0 35.0 27.0 12.0 43.0 7.0 40.0 (64.0 BFD) 280.0
24 Silver 192655 Kaarel Kruusmagi (52.0) 48.0 (51.0) 36.0 38.0 45.0 37.0 41.0 23.0 18.0 3.0 289.0
25 Silver 195998 Zan Luka Zelko 43.0 41.0 46.0 46.0 24.0 43.0 (52.0) (65.0 RET) 37.0 3.0 9.0 292.0
26 Silver 187427 Shinnosuke Yasuda 31.0 (43.0) 42.0 34.0 (51.0) 37.0 40.0 33.0 10.0 39.0 26.0 292.0
27 Silver 202989 Karolis Janulionis (54.0) 38.0 28.0 18.0 47.0 40.0 14.0 (50.0) 13.0 49.0 46.0 293.0
28 Silver 197700 Alexander Denisiuc 32.0 35.0 39.0 43.0 42.0 24.0 (52.0) 46.0 3.0 31.0 (64.0 BFD) 295.0
29 Silver 191997 Luke Muller 22.0 32.0 36.0 33.0 (54.0) 32.0 51.0 30.0 (64.0 BFD) 2.0 64.0 BFD 302.0
30 Silver 192611 Onur Bilgen (44.0) (44.0) 30.0 37.0 32.0 33.0 34.0 36.0 29.0 33.0 38.0 302.0
31 Silver 171264 Valeriy Kudryashov 37.0 35.0 45.0 (49.0) (52.0) 47.0 45.0 45.0 14.0 20.0 17.0 305.0
32 Silver 199698 Nik Pletikos 41.0 39.0 40.0 10.0 (51.0) 26.0 50.0 43.0 (64.0 BFD) 43.0 15.0 307.0
33 Silver 202240 Gajender Singh 51.0 54.0 54.0 53.0 (55.0) 16.0 36.0 (60.0) 11.0 22.0 14.0 311.0
34 Silver 204313 Michele Benamati (45.0) 41.0 33.0 (48.0) 34.0 33.0 39.0 44.0 32.0 30.0 25.0 311.0
35 Silver 203751 Erik Bowers 34.0 43.0 39.0 (48.0) 27.0 40.0 41.0 47.0 (64.0 BFD) 23.0 22.0 316.0
36 Silver 191919 Ahmed Ragab (57.0) 56.0 44.0 44.0 (57.0) 51.0 33.0 36.0 24.0 15.0 24.0 327.0
37 Silver 203808 Hyunsoo Yoon 38.0 47.0 41.0 34.0 47.0 (50.0) 40.0 35.0 (64.0 BFD) 4.0 51.0 337.0
38 Silver 196466 Kenji Nanri 42.0 51.0 49.0 (54.0) (54.0) 49.0 4.0 47.0 28.0 35.0 33.0 338.0
39 Silver 196406 Michael Cate 39.0 50.0 (55.0) 38.0 50.0 53.0 (62.0) 46.0 18.0 24.0 20.0 338.0
40 Silver 180521 Marek Zaleski 46.0 56.0 45.0 52.0 (59.0) 58.0 31.0 (65.0 RET) 22.0 29.0 18.0 357.0
41 Silver 197160 Alexander Heinzemann 46.0 44.0 41.0 39.0 46.0 34.0 29.0 (57.0) (64.0 BFD) 50.0 42.0 371.0
42 Silver 192612 George Lane 49.0 54.0 50.0 50.0 44.0 49.0 31.0 (55.0) 17.0 (64.0 BFD) 39.0 383.0
43 Silver 199070 Masaaki Taniguchi (59.0) 55.0 56.0 55.0 53.0 54.0 17.0 23.0 (64.0 BFD) 64.0 BFD 11.0 388.0
44 Silver 204159 Colin Leonard (55.0) 47.0 47.0 (54.0) 50.0 51.0 51.0 34.0 39.0 45.0 35.0 399.0
45 Silver 197151 Abdulla Janahi 48.0 57.0 48.0 53.0 (58.0) 56.0 9.0 57.0 27.0 (64.0 BFD) 48.0 403.0
46 Silver 204691 Hannes Hollaender 49.0 55.0 60.0 57.0 (61.0) (62.0) 45.0 48.0 19.0 44.0 34.0 411.0
47 Silver 172555 Utku Gonener 45.0 49.0 53.0 52.0 48.0 57.0 (58.0) 40.0 20.0 48.0 (64.0 BFD) 412.0
48 Silver 204532 Georgii Paches 40.0 46.0 (65.0 BFD) 51.0 52.0 50.0 (65.0 RET) 52.0 64.0 DNE 38.0 31.0 424.0
49 Silver 196128 Guillermo Flaquer 47.0 (58.0) 46.0 56.0 40.0 52.0 57.0 53.0 41.0 32.0 (64.0 RET) 424.0
50 Silver 200080 Nils Herrmann (58.0) 51.0 48.0 51.0 48.0 55.0 35.0 51.0 38.0 58.0 (64.0 DNC) 435.0
51 Silver 184911 Waleed Al-sharshani 48.0 53.0 58.0 55.0 (59.0) 56.0 46.0 44.0 (64.0 BFD) 52.0 29.0 441.0
52 Silver 199765 Hussain Al Jabri 50.0 57.0 50.0 56.0 (58.0) (60.0) 54.0 50.0 46.0 42.0 37.0 442.0
53 Silver 193486 Abdulrahim Abdulla 47.0 52.0 (65.0 BFD) 50.0 49.0 55.0 (62.0) 58.0 42.0 46.0 45.0 444.0
54 Silver 202241 Jasvir Singh 56.0 50.0 43.0 47.0 56.0 (58.0) 36.0 53.0 (64.0 DNC) 64.0 BFD 44.0 449.0
55 Silver 199069 Kazuaki Awanok 60.0 60.0 59.0 59.0 57.0 (62.0) 49.0 22.0 (64.0 BFD) 51.0 36.0 453.0
56 Silver 200895 Janik Roempp (61.0) 59.0 61.0 58.0 (62.0) 59.0 61.0 58.0 12.0 56.0 43.0 467.0
57 Silver 165809 Kazumasa Segawa 63.0 62.0 (65.0 BFD) 61.0 55.0 59.0 25.0 56.0 (64.0 DNC) 41.0 47.0 469.0
58 Silver 197075 Mohammad Al-shatouri 53.0 52.0 (57.0) 57.0 56.0 57.0 (59.0) 55.0 44.0 47.0 49.0 470.0
59 Silver 199632 Ahmed Albalushi 53.0 59.0 49.0 (60.0) 60.0 60.0 56.0 (61.0) 33.0 53.0 55.0 478.0
60 Silver 200022 Vladimir Chshankin 54.0 60.0 (63.0) 62.0 62.0 (63.0) 55.0 56.0 43.0 54.0 50.0 496.0
61 Silver 188066 Manuel Lelo 62.0 61.0 51.0 59.0 (63.0) (63.0) 60.0 62.0 35.0 55.0 54.0 499.0
62 Silver 199642 Ahmed Alhasani 55.0 (61.0) 52.0 58.0 61.0 61.0 57.0 59.0 (64.0 BFD) 59.0 41.0 503.0
63 Silver 200030 Ruslan Jangazov 52.0 58.0 (62.0) 60.0 60.0 (61.0) 60.0 60.0 45.0 57.0 52.0 504.0
comments powered by Disqus