X

Result Details

Event name: World Championship
Date: 02 January 2010
Type: Worlds
Club: Bahamas
Classtype:49ER , see more results
Rank Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 Nett
1 Iker MARTINEZ DE LIZARDUY Xabier FERNANDEZ [17] 8 2 1 1 3 2 3 1 2 10 [15] 3 11 4 4 57
2 Nathan Outteridge Iain Jensen 3 1 1 9 [11] 9 2 3 [21] 20 5 7 13 3 1 1 84
3 Pietro Sibello Gianfranco Sibello 4/RDG 3 5 1 [9] 4 1 4 17 7 [19] 13 10 5 11 3 96
4 Emmanuel Dyen stephane CHRISTIDIS [10] 8 3 9 7 7 3 6 4 1 12 6 5 10 [12] 9 102
5 Dylan Fletcher Alain Sign 1 [21] 19 3 2 5 8 11 3 14 2 4 14 1 [15] 5 106
6 CHris Draper Peter Greenhalgh 10 7 10 5 [10] 2 4 7 10 13 [16] 8 1 14 6 7 108
7 Stevie Morrison Ben Rhodes 4 2 1 2 3 [32/BFD] 5 6 22 9 3 10 [23] 13 5 10 111T
8 John Pink Rick Peacock 2 1 7 6 5 [32/DSQ] 3 1 11 10 6 9 [18] 17 7 6 111T
9 Allan Norregaard Peter Lang 7 [17] 9 11 4 1 7 2 [23] 5 1 20 12 7 13 11 120
10 Paul Brotherton Mark Asquith [32/OCS] 4 4 3 6 11 13 1 2 4 9 19 [19] 9 18 17 138
11 Lauri Lehtinen Kalle Bask 6 12 12 [17] 6 1 10 8 13 3 17 12 2 [23] 2 18 122
12 Federico ALONSO Arturo ALONSO 11 18 4 7 [22] 2 4 12 5 11 4 16 9 8 [21] 12 123
13 morgan lagraviere Yann Rocherieux 8 9 7 2 [16] 15 12 5 6 6 18 17 [24] 4 14 2 125
14 Nico Luca Marc Delle Karth Nikolaus Leopold Resch 5 13 3 13 8 12 [32/DNS] 5 16 8 [25] 11 8 6 3 23 134
15 Will Phillips sam phillips 8 3 2 11 [13] 7.4/RDG 7.4/RDG 7.4/RDG 12 [25] 15 1 11 18 17 14 134.2
16 Luka Rodion George Leonchuk 7 6 6 6 1 [8] 5 2 15 12 7 18 21 15 26/DNF [26/DNF] 147
17 Peter Burling Blair Tuke 2 14 11 10 2 6 [15] 11 14 19 8 [21] 20 2 16 15 150
18 Emil Toft Nielsen Simon Toft Nielsen 11 6 6 [20] 11 16 16 14 9 17 11 3 4 [22] 8 20 152
19 dave evans ed powys 3 9 5 4 12 7 14 [15] [24] 23 13 2 6 20 22 21 161
20 Angilella Giuseppe Pietro Zucchetti 5 10 9 [14] 12 8 1 13 [25] 18 24 5 22 21 10 8 166
21 Steven Thomas Luke Parkinson 9 4 13 13 19 6 15 [23] 20 15 22 [23] 7 12 9 13 177
22 Gordon Cook Hunter Lowden 6 15 18 [19] 8 5 8 14 8 16 20 14 16 19 [23] 19 186
23 Euan Mcnicol Tim Austin 13 11 15 4 4 13 6 [17] 7 21 21 24 [25] 24 20 16 199
24 Erik Storck Trevor Moore 14 11 16 [17] 15 3 9 10 19 24 23 [25] 15 16 19 24 218
25 Bernardo Freitas Francisco Andrade [20] 13 8 18 7 9 7 17 18 22 14 22 17 25 [26/DNF] 22 219
26 Peter Hansen Søren Hansen [32/OCS] 10 21 7 14 14 11 16 3 2 8 3 1 2 112
27 Simon Karstoft Jonathan Bay 15 12 [23] 10 10 11 18 8 4 14 7 6 2 4 121
28 Richard Mason Tom Peel 12 14 15 12 16 4 10 [19] 2 13 4 1 11 8 122
29 Julien d'Ortoli Noe DELPECH 24 7 11 5 13 [32/DSQ] 17 9 5 9 9 4 5 7 125
30 Axel SILVY Ulysse HOFFMANN 9 16 20 15 3 12 [20] 7 9 10 6 14 4 11 136
31 Ryan Seaton Matthew McGovern 4 20 8 16 [32/DNF] 13 12 19 7 22 2 2 8 6 139
32 Peter Krüger Andersen Nicolai Thorsell [32/OCS] 24 17 8 18 10 6 22 1 3 5 19 9 1 143
33 Leopold Fricke Lorenz Huber 16 19 16 12 5 18 9 [21] 16 1 1 12 13 12 150
34 Pim Nieuwenhuis Ferdinand van West 12 5 14 15 17 [21] 17 13 11 4 3 15 23 5 154
35 Yukio Makino Kenji Takahashi 20 [21] 12 8 14 14 18 15 6 7 13 9 7 13 156
36 Tobias Schadewaldt Hannes Baumann 1 2 13 21 9 32/OCS [32/DSQ] 18 12 17 19 7 3 11.6/RDG 165.6
37 Pedro Andrade David Aleixo 21 17 18 [23] 15 10 13 4 15 15 17 10 15 29 199
38 PAVLE KOSTOV PETAR CUPAC [32/OCS] 25 24 22 19 15 14 10 21 27 10 8 6 3 204
39 Peet Must Carl Horrocks 16 16 21 14 [24] 19 21 18 19 8 26 5 12 17 212
40 Andrew Chapman Peter Kendall 18 [31/TLE] 19 19 20 17 21 12 8 26 14 11 21 14 220
41 Billy Gooderham Ian Hogan 15 5 20 16 20 32/OCS [32/OCS] 9 14 28 22 21.3/RDG 10 15 227.3
42 Santiago Silveira Philipp Umpierre 13 19 14 [32/DNF] 18 22 20 16 13 16 11 18 38/BFD 22 240
43 Jorge Lima Jose Luis Costa 22 15 10 18 21 [32/BFD] 16 22 22 30 20 16 14 16 242
44 Jonathan Goldsberry charlie smythe 18 26 25 [32/DNF] 25 18 22 24 17 11 23 13 17 9 248
45 Jonathan Ladha Daniel Inkpen 21 22 22 21 21 17 [24] 21 29 6 18 17 18 23 256
46 Tonis Haavel Lenart Kivistik 19 18 25 32/DNF [32/DNF] 16 25 20 10 5 21 22 38/DNF 10 261
47 Daniel Loperfido Matteo Gritti 26 [32/DSQ] 24 22 22 20 11 20 25 24 24 20 16 20 274
48 Matias Gainza Eurnekian Federico Villambrosa 19 20 17 32/DNF [32/DNF] 19 19 26 23 12 15 38/DSQ 19 25 284
49 Matthieu Dubreucq Trevor Parekh 25 27 23 20 17 32/OCS [32/OCS] 24 18 19 16 17.7/RDG 26 27 291.7
50 Sean O'Rourke Harry Bethwaite 14 23 26 32/DSQ 23 32/DNF 32/DNC [32/DNC] 27 18 12 27 20 19 305
51 Pablo Herman Luis Felipe Herman 28 23 27 25 32/DNF 20 [32/DNF] 25 30 21 25 21 24 18 319
52 Vlastimil Kunc Petr Fiala [30] 25 22 25.7/RDG 25.7/RDG 23 26 25 20 23 29 23 30 28 325.4
53 MARCUS SPILLANE Rory Fitzpatrick 27 22 28 24 [32/DNF] 21 19 26 24 20 32 38/DNF 25 21 327
54 Ricardo Brockmann Andres Morales 22 26 30 32/DNF [32/DNF] 22 23 23 28 29 30 24 29 32 350
55 Rome Kirby Benjamin Allen 23 27 27 32/DNF 32/DNF 23 [32/DNC] 27 31 32 27 25 27 24 357
56 Alex Bishop Val Smith 29 24 29 32/DNF 26 32/DNF 22 [32/DNC] 26 33 36 28 28 38/DNF 383
57 Jason Carroll Clay Bischoff 26 31/TLE 28 32/DNF 32/DNF 32/DNF [32/DNC] 28 33 25 35 31 22 33 388T
58 Matt Van Rensselaer Michael Rivlin 25 29 32/DNF 32/DNF [32/DNF] 24 26 29 38/DNC 31 31 30 31 30 388T
59 Erik Brockmann Ohea Jeronimo Mariscal 24 28 29 32/DNF 32/DNF 24 [32/DNS] 28 34 35 33 26 38/DNF 31 394
60 Francisco Piccini Juan Martin Correa 23 29 26 32/DNF 32/DNF [32/OCS] 25 29 38/DSQ 34 34 38/DSQ 33 26 399
61 Jesse Kirkland Alexander Kirkland 17 28 30 32/DNF 32/DNF [32/DNF] 24 27 38/DNF 38/DNC 28 38/DNF 38/DNF 38/DNF 408
62 torquato bertani Paolo Battini 32/DNF 30 31 32/DNF 32/DNF [32/DNF] 23 30 32 36 38/DNF 29 32 34 411
comments powered by Disqus