X

Result Details

Event name: Bowmoor Open Meeting
Date: 18 October 2009
Type: Open
Club: Bowmoor SC
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 Nett
1 46192 Edward Jones Chew Valley SC 1.0 (2.0) 1.0 2.0
2 44303 Rob LLoyd Saltash 2.0 1.0 (4.0) 3.0
3 45559 Reuben Murphy Portishead 4.0 3.0 (5.0) 7.0
4 40168 Tom Sully Frampton/Thornbury 6.0 (10.0) 2.0 8.0
4 45413 Josh Ridley Plymouth Youth Sailing 3.0 5.0 (9.0) 8.0
6 45731 Ellie Cumpsty Chew Valley Lake SC 5.0 4.0 (7.0) 9.0
7 46389 Tom Methven Plymouth Youth Sailing (11.0) 6.0 6.0 12.0
8 34451 Finn Murphy Portishead (30.0) 11.0 3.0 14.0
9 45329 Jasmine Hansen Cotswold 9.0 8.0 (16.0) 17.0
10 46349 Ben Rolinson RPYC & Plymouth YS 10.0 (24.0) 8.0 18.0
11 29013 Nicholas Morgan Thornbury SC 8.0 (13.0) 12.0 20.0
12 22993 James Torr Saltash (15.0) 7.0 14.0 21.0
13 44682 Robbie Robinson Saltash (21.0) 12.0 11.0 23.0
14 45996 Henry Martindale Frampton SC 12.0 (19.0) 13.0 25.0
14 45841 Lawrence Herbert Plymouth Youth Sailing 16.0 9.0 (17.0) 25.0
16 45847 Alex Hutchings Roadford 13.0 14.0 (15.0) 27.0
17 45592 Lucy Caseldine SGBA (25.0) 18.0 10.0 28.0
18 45453 Annabel Stagg Bowmoor SC 7.0 (26.0) 23.0 30.0
19 45178 Jack Hawkes-Smith Teignmouth Corinthian YC 14.0 17.0 (19.0) 31.0
20 41228 Edward Higson Frampton SC 18.0 16.0 (20.0) 34.0
21 27225 Nick Smith Bowmoor (28.0) 15.0 21.0 36.0
22 45107 Louis Davies Fowey Gallents SC (26.0) 21.0 18.0 39.0
23 45816 Nick Willliams Frampton SC 17.0 23.0 (32.0) 40.0
24 15273 Kate Rollinson RPYC & Plymouth YS 20.0 (32.0) 22.0 42.0
25 30364 George Watson Saltash SC/PYS 23.0 22.0 (33.0) 45.0
26 32765 Ross McFarlane Weymouth SC 24.0 25.0 (48.0 BFD) 49.0
26 30345 Mathew March Portishead (32.0) 20.0 29.0 49.0
28 45236 Jacob Hutchings Roadford 22.0 (30.0) 28.0 50.0
28 45833 Tom Bittle Fowey Gallents SC 19.0 31.0 (37.0) 50.0
30 43524 Jessica Harding CVLSC (39.0) 29.0 26.0 55.0
31 42619 Luke Robertson Somerset Youth & Community 29.0 28.0 (31.0) 57.0
32 44141 Jack Sanderson NA (35.0) 34.0 24.0 58.0
33 40031 Imogen Higson Frampton SC 33.0 27.0 (36.0) 60.0
33 27039 Robert March Portishead (37.0) 35.0 25.0 60.0
35 43328 Ella Cudmore CVLSC 27.0 (36.0) 34.0 61.0
36 31253 Georgie Morton BCYC (40.0) 39.0 27.0 66.0
36 33548 Ella Methven Plymouth YS 31.0 (46.0) 35.0 66.0
38 46691 Sam James Parkstone (41.0) 37.0 30.0 67.0
39 45514 Ellie Hitchings CHEW VALLEY LANE 36.0 33.0 (48.0 DNC) 69.0
40 29607 Helen Tatlow Cotswold SC 34.0 (41.0) 40.0 74.0
41 35169 Anna Holmes McAdam Portishead 38.0 38.0 (39.0) 76.0
42 45922 Emily White Castle Cove SC (45.0) 42.0 38.0 80.0
43 25397 Sam Chilton Fowey Gallents SC (42.0) 40.0 42.0 82.0
44 44286 Mathew Brown Bowmoor (44.0) 44.0 41.0 85.0
45 300 Eleanor Hutchings Roadford Lake (46.0) 43.0 43.0 86.0
46 27402 Max Goodridge Bowmoor SC 43.0 (45.0) 44.0 87.0
47 45038 Nicola Stagg Bowmoor 47.0 (48.0 DNS) 48.0 DNS 95.0
comments powered by Disqus