X

Result Details

Event name: Budworth Topper Open 2013
Date: 20 April 2013
Type: Series
Club: Budworth SC
Classtype:Topper , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 Nett
1 BOY 47303 Thomas Wallwork Redesmere 1.0 (6.0) 1.0 2.0
2 GIRL 46654 Lucy Mearns Leigh and Lowton (6.0) 1.0 3.0 4.0
3 BOY 46853 Nick Devereux Budworth Sailing Club (3.0) 3.0 2.0 5.0
4 GIRL 44777 Stephanie Wingeatt Leigh and Lowton 4.0 2.0 (12.0) 6.0
5 BOY 47076 Oliver Blackburn Leigh and Lowton SC 2.0 4.0 (14.0) 6.0
6 BOY 46303 Daniel Budden Leigh and Lowton (7.0) 5.0 4.0 9.0
7 BOY 47266 James Grummett Burwain Sailing Club 5.0 (7.0) 6.0 11.0
8 Boy 42711 Hadyn Griffiths Leigh abnd Lowton (9.0) 9.0 5.0 14.0
9 GIRL 46023 Anya Haji-Michael Leigh and Lowton SC (11.0) 8.0 8.0 16.0
10 BOY 43694 Sam Cooper West Lancs Yacht Club 8.0 (13.0) 10.0 18.0
11 Girl 45440 Rebecca Barry Chester Sailing Club (13.0) 11.0 9.0 20.0
12 Girl 42990 Emma McCluskey Leigh and Lowton 10.0 (12.0) 11.0 21.0
13 BOY 44627 Sam Platt Bolton Sailing Club 12.0 10.0 (13.0) 22.0
14 BOY 45884 Michael Platt Bolton Sailing Club 18.0 (33.0 DNF) 7.0 25.0
15 BOY 44517 Angus Reilly Budworth Sailing Club 16.0 (17.0) 15.0 31.0
16 GIRL 41714 Phoebe Stocker Budworth Sailing Club 15.0 16.0 (24.0) 31.0
17 BOY 32822 Simon Joyce Budworth Sailing Club 14.0 (33.0 DSQ) 18.0 32.0
18 Boy 47394 Will Rushforth Chester 17.0 15.0 (33.0 DNF) 32.0
19 BOY 44144 Toby Cope RLSC (19.0) 19.0 16.0 35.0
20 Girl 36623 Holly Jones Gresford SC (24.0) 14.0 23.0 37.0
21 Boy 45497 Lloyd Roberts Chester Sailing Club 20.0 (21.0) 19.0 39.0
22 Boy 44849 Matthew Harrison RLSC (23.0) 23.0 17.0 40.0
23 Boy 44927 Lucas Barrow Rudyard Sailing Club 21.0 20.0 (22.0) 41.0
24 Boy 29326 Kit Fletcher Budworth Sailing Club (26.0) 22.0 20.0 42.0
25 Girl 31166 Michaela Attfield Budworth Sailing Club (28.0) 18.0 25.0 43.0
26 BOY 45356 James Wynn Edwards Chester 22.0 (30.0) 21.0 43.0
27 BOY 42455 William Streuli Budworth Sailing Club 25.0 26.0 (33.0 DNF) 51.0
28 Boy 42305 Tom Whelan Budworth Sailing Club (27.0) 25.0 27.0 52.0
29 Boy 44902 Douglas Lamb Chester (29.0) 27.0 26.0 53.0
30 Girl 40081 Isabel Lamb Chester SC 30.0 24.0 (33.0 DNC) 54.0
31 BOY 443 David Jones Gresford SC (31.0) 29.0 28.0 57.0
32 GIRL 43561 Alison Hughes Chester SC (32.0) 28.0 29.0 57.0
comments powered by Disqus