X

Result Details

Event name: National Solo Spring Championship 2013
Date: 06 April 2013
Type: Championship
Club: Oxford Sailing Club
Classtype:SOLO , see more results
Rank SailNo Helm Club R1 R2 R3
1 5387 Charlie Cumbley Warsash 1 -10 1
2 5342 Andy Davis Blithfield 2 -13 2
3 4748 Jon Clarke (v) Draycote Water 3 3 -5
4 5388 John Blundell Staunton Harold 5 -15 3
5 5135 Ewan Birkin-Walls Grafham Water 7 4 -14
6 5339 Simon Maskell (gm) Hunts 10 2 -15
7 5397 Andy Friar Rudyard Lake -14 7 6
8 4735 Daniel Goodman Littleton -17 5 9
9 4986 Roger Battersby (v) Sutton Bingham -20 1 16
10 5363 Pete Mitchell Hayling island -11 11 8
11 5263 Steve Denison Hollingworth Lake -25 8 12
12 4899 Ian Pinnell Northampton 16 -19 7
13 3462 Ben Cooper Spinnaker (DNF) 14 10
14 5205 Tim Davison (gm) Draycote Water 4 -27 21
15 5191 Stuart Bush (vn) Shustoke 8 17 (DNF)
16 4800 Simon Lomas-Clarke Frensham Pond 21 6 -28
17 5384 Ian Hopwood Nantwich -40 24 4
18 5340 Andy Tunnicliffe RWYC 9 -26 19
19 4927 Russ Lonsdale (v) West Oxfordshire 6 23 (DNF)
20 4512 Guy Lonsdale (v) South Cerney 15 16 -20
21 5321 John Webster (gmn) Carsington 26 9 -29
22 5246 Richard Pepperdine SHSC (BFD) 12 25
23 5309 Ray Collins (gm) Locks 22 18 -27
24 5310 David Mitchell (v) RYA 19 22 (DNF)
25 5059 Mark Harper (v) Chichester 30 -32 13
26 5037 Alastair Raynard Carsington -35 25 18
27 5320 David Walford (v) Broadwater -29 20 23
28 4758 Paul Hurn (v) Littleton 33 -46 11
29 4849 Chris Brown RYA 23 (BFD) 22
30 5237 Derek Jackman (gm) Chichester -46 29 17
31 5326 Nigel Davies Draycote Water 18 28 -33
32 4506 Andy Anderson (v) Paxon Lakes 28 21 -32
33 5004 Jerome Bakker Hayling Island 27 -38 26
34 5130 Mark Lee (vn) Weymouth 24 (DNC) 34
35 5398 Andrew Fox Leigh and Lowton 39 -47 24
36 5070 Ian Firth (v) Notts County 37 30 -39
37 5152 Andrew Thompson Chipstead 31 -53 36
38 5273 Tim Wade (gm) Spinnaker 34 34 -35
39 3061 Robert Trend (v) Chipstead -49 31 38
40 4857 Charles Stimpson (v) Spinnaker -56 39 31
41 4736 Graham Wilson (gm) Northampton 38 35 -43
42 5230 Mock Healy Chipstead -47 45 30
43 4524 Paul Whybrow (v) Tamar Lake -61 33 45
44 5378 Geoff Silcock (gm) Bowmoor 42 36 -44
45 5302 Michael Sims Carsington 12 (DSQ) DNF
46 4386 Mike Dray Littleton 13 (BFD) DNF
47 4483 Paul Bristow (v) Burghfield 32 50 (DNF)
48 4772 Mike Wilkie (gm) Littleton 41 41 (DNF)
49 3977 D Rudman Chipstead -54 43 40
50 5371 Jeff Dalton (vn) Frensham Pond -52 44 41
51 5138 Patrick Overs (v) Paxton Lakes 43 (BFD) 42
52 5233 Glen Wells (v) Bartley 44 42 (DNF)
53 4542 Jason Aldous Papercourt 50 37 (DNF)
54 4920 Kevin Andrews (v) Notts County -57 40 47
55 3576 Eleanor Davies South Staffs -55 48 48
56 5027 Ken Twemlow (v) Notts County 51 (DNC) 46
57 4449 Nigel Pybus Draycote Water 36 (DNC) DNC
58 4680 Nigel King Lymington Town (BFD) BFD 37
59 4501 Doug Kerr (vn) Oxford 59 49 (DNC)
60 5298 Gavin Vaughan (v) Carsington 58 54 (DNF)
61 5204 Brenda Hoult Hill Head 45 (BFD) DNC
62 5405 Mark Fowler (vn) Littleton 60 55 (DNF)
63 5145 Tim Polglase (v) Hayling Island 48 (DNC) DNC
64 5115 Andrew Boyce (v) Papercourt (BFD) 51 DNF
65 4499 Jo Goyder Oxford (DNS) 52 DNF
66 5404 Will Loy RYA 53 (DNC) DNF
67 5182 Rob Simmonds Oxford 62 (DNC) DNC
comments powered by Disqus