X

Result Details

Event name: National Championships
Date: 23 August 2009
Type: Nationals
Club: Mount Batten Sailing Centre
Classtype:420 , see more results
Rank SailNo Helm Crew Club R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 GBR53592 Rebecca KALDERON Piers STRONG Itchenor/Itchenor no result 3 1 6 65 3 2 9 2 15 42
2 GBR52480 Tim GRATTON Ed RILEY Hayling Island SC/Hayling Island SC no result 25 2 1 7 1 3 8 16 4 44
3 GBR53116 Ben PALMER Konrad WEAVER Island Barn Resivour SC/Island Barn Resivour SC no result 2 3 65 1 6 10 14 4 3 48
4 GBR53380 Mike WOOD Hugh BRAYSHAW Draycote Water/Draycote Water no result 65 5 9 3 2 6 12 7 1 51
5 GBR52907 Anna BURNET Flora STEWART RNCYC/Solway YC no result 9 9 2 4 4 1 13 17 6 52
6 GBR52916 Annabel VOSE Catherine ALTON Royal Southern YC/Royal Southern YC no result 4 15 5 10 8 5 5 9 13 66
7 GBR52229 Joanna FREEMAN Hannah MITCHELL Parkstone/Parkstone no result 11 4 4 5 10 4 26 11 12 71
8 GBR52759 Josh SPARKS Matthew RAINBACK RLYC/RLYC no result 12 19 3 14 32 18 11 5 8 93
9 GBR52483 James HAYWARD Tim CARTER WSC/WSC no result 28 7 25 2 11 11 3 15 14 96
10 GBR53645 Josh PISTOL Rosie SIBTHORP Parkstone YC/Parkstone YC no result 1 6 65 6 5 7 1 1 11 103
11 GBR51883 Amy SEABRIGHT Hermione STANLEY Corinthian Otters/Corinthian Otters no result 20 12 13 65 7 8 20 10 5 108
12 GBR53379 Stephen TIERNAN Sarah HICKMAN Partkstone YC/Partkstone YC no result 14 14 7 13 13 14 10 12 17 112
13 GBR53871 Hugo SLOPER Will PARKINSON Itchenor SC/Itchenor SC no result 17 23 21 17 20 15 21 6 9 149
14 GBR53304 Jonny HOUSE Nathan BAILEY Poole YC/Poole YC no result 23 18 10 18 21 24 23 28 21 172
15 GBR52426 Tom KINVER Ed IMPEY EXE/EXE no result 65 65 12 9 12 9 2 3 2 179
16 GBR51262 Andrew WISHART Liam GARRISON Royal Lymington YC/Royal Lymington YC no result 13 65 37 26 15 21 4 14 31 179
17 GBR53703 Melisa HAMILTON Hannah JONES Burghfield/Burghfield no result 22 21 23 25 28 65 7 8 43 186
18 USA51520 Fletcher SIMS Brady STAGG Annapolis YC/Annapolis YC no result 10 8 11 65 22 20 27 22 7 192
19 GBR51754 Matt FOSKETT Adam WALKER Staunton Harold/Staunton Harold no result 16 65 38 12 19 12 15 38 18 198
20 GBR53644 Sophie PEARSON Lewi RUMBOL Parkstone/Parkstone no result 32 20 34 15 17 16 32 29 27 204
21 GBR52871 Harry DERBYSHIRE Charlie WARREN Emsworth SC/Emsworth SC no result 31 11 24 16 51 19 28 65 19 211
22 GBR51970 Jess LAVERY Georgie MOTHERSELE Emsworth SC/Emsworth SC no result 18 22 19 24 42 38 37 20 20 215
23 USA51491 Adrienne PATTERSON Waverly ASKEW Annapolis YC/Annapolis YC no result 19 16 15 27 37 33 31 23 29 216
24 GBR52291 Toby MORSLEY Timothy THOMAS Portdinorwic/Staunton Harold no result 30 28 22 21 35 32 17 50 24 220
25 GBR52230 Matt WALLIS Tarra GILL-TAYLOR Spinnaker/Spinnaker no result 29 13 35 29 18 30 35 21 16 220
26 GBR51869 Sarah ALTON Katie TOMSETT Oxford SC/Oxford SC no result 8 24 8 65 31 65 6 27 35 224
27 GBR53377 Sam ROBINSON Peter ALTON West Kirby SC/West Kirby SC no result 5 65 17 8 9 13 18 30 65 230
28 GBR52425 Nia JONES Eleni MORUS Cardiff Bay YC/Cardiff Bay YC no result 21 65 33 23 33 22 16 24 42 235
29 USA51526 Scott HOUCK Jack ORTEL Annapolis YC/Annapolis YC no result 26 65 29 65 24 28 22 13 10 236
30 GBR53232 Christian TOWNROW Josh CRIPPS Restronguet SC/Restronguet SC no result 24 29 31 19 30 31 30 19 30 243
31 GBR53872 Katrina BREWER Simon FOSKETT Parkstone/Parkstone no result 7 10 28 65 14 26 40 40 65 252
32 GBR52566 Craig DIBB Charlie COX Warsash SC/Warsash SC no result 27 41 18 34 38 23 19 35 23 258
33 GBR53117 Guy STEPHENS Adrian CLAY Oxford Sc07/Oxford Sc07 no result 33 32 27 20 29 34 52 32 25 265
34 GBR52062 Mike MORUZZI John PAGE DEE / West Kirby/DEE / West Kirby no result 15 65 32 31 34 17 46 26 34 271
35 GBR52067 James PARKER-MOWBRAY Chris TAYLOR FOSSC/FOSSC no result 35 26 42 32 25 27 33 65 36 287
36 GBR52868 Molly BRIDGE Pip WEGUELIN Royal Lymington/Royal Lymington no result 39 34 43 37 46 29 25 34 32 299
37 GBR52151 Edward GREY Brendan SWEENEY RWYC/RWYC no result 37 27 39 42 52 39 48 25 26 311
38 GBR52205 Christopher TIERNAN Charlie DAVIS Parkstone/Parkstone no result 36 33 41 30 40 36 41 46 22 314
39 GBR52915 Freddie WILLIAMS Sam MUSKETT West Kirby/West Kirby no result 65 25 36 28 39 37 45 44 40 319
40 GBR50552 Tom PAIN Dan BULLOCK Cardiff Bay YC/Cardiff Bay YC no result 34 36 44 39 50 43 24 36 39 327
41 GBR52627 Archie LAW Andrew SHAW Itchenor SC/Itchenor SC no result 6 65 14 11 16 25 65 65 65 332
42 GBR52563 Zoe PARKINSON Sasha BRUML Guernsey YC/Guernsey YC no result 48 47 40 50 47 40 29 33 28 339
43 GBR53053 Jane SCEALES Cassie SYMES Yarmouth/Yarmouth no result 51 30 16 48 44 52 65 18 38 362
44 GBR52482 Jamie LAMBE Charlie IMPEY Frensham Pond SC/Frensham Pond SC no result 44 65 52 36 36 35 47 31 37 365
45 GBR53457 William ALMS William ORMEROD Northampton/Northampton no result 41 31 49 40 48 50 34 65 51 385
46 GBR53378 Roseanna YEOWARD Hannah PARKINSON Rhosneigr Boatowners Association/Rhosneigr Boatowners Association no result 45 44 48 33 53 47 39 65 44 390
47 GBR53026 Harry YEOWARD Nick ELSDON Rhosneigr Boat Owners/Rhosneigr Boat Owners no result 40 65 26 38 41 65 36 48 33 392
48 GBR53229 Jamie NOYES Angus GRAY-STEPHENS East Lothian YC/East Lothian YC no result 54 42 55 35 26 46 42 45 53 393
49 GBR51838 James ASQUITH Adam MILLINGTON Redesmere/Redesmere no result 46 38 56 41 54 42 51 49 41 396
50 GBR51874 Charlotte FITZGERALD Izzy FITZGERALD Itchenor/Itchenor no result 65 17 20 22 23 65 65 65 65 407
51 GBR51988 John BEARDON Fergus BARRIE Annandale SC/Annandale S.C no result 38 35 46 65 43 65 50 43 45 408
52 GBR52069 Elaine BELL Georgia LAMONT Royal Lymington/Royal Lymington no result 53 43 47 44 58 51 55 42 46 423
53 GBR2759 Sophie HAMILTON Kat COLVIN Burghfield/Burghfield no result 52 39 45 45 49 49 54 53 52 430
54 GBR41040 Kelsey SUGGITT Josh STUART Barnt Green SC/Barnt Green SC no result 65 45 58 46 57 45 44 37 55 432
55 GBR49399 Serena de Nahlik Kirstie URWIN Draycote SC/Draycote SC no result 50 46 51 43 56 65 56 39 50 435
56 GBR50660 Benjamin BROWN Alison NORBURY TBA/TBA no result 49 65 60 49 59 41 49 47 48 440
57 USA51213 Kaylee SCHWITZER Courtney ALEXANDER Annapolis YC/Annapolis YC no result 65 40 30 65 45 44 43 52 65 449
58 GBR50782 Hayleigh PLUMB Alice STRAKER Cargreen YC/Cargreen YC no result 56 48 59 51 60 54 38 51 56 462
59 GBR49170 Fanny ROGERS Kate HEATHCOTE Royal Y Squadron/Royal Y Squadron no result 42 37 54 65 65 65 53 41 49 471
60 GBR53327 Emma SPRUCE Henriette BRAND Hill Head SC / Itchenor SC/Hill Head SC / Itchenor SC no result 43 65 50 65 55 48 65 65 47 478
61 GBR50611 Hannah EASTON Caroline WHITE Redesmere/Redesmere no result 57 49 65 52 61 53 57 54 54 485
62 GBR52061 Ed BURROWS Ollie SMYTH Itchenor/Itchenor no result 47 65 57 47 27 65 65 65 65 503
63 GBR52565 Amelia SLOPER Lisa MCDANELL Itchenor/Itchenor no result 55 65 53 65 65 65 65 65 65 563
64 GBR51773 Natalie ROACH Freya ADAMS Culdrose S Centre/Chew Valley Lake SC no result 65 65 65 65 65 65 65 65 65 585
comments powered by Disqus