X

Result Details

Event name: Semaine Olympique Franaise
Date: 18 April 2009
Type: Championship
Club: Hyres
Classtype:RSX men , see more results
Rank Fleet Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 Med_RACE HPOEL EILAT - Israel 8 8.00 1 1.00 6 6.00 1 1.00 1 1.00 1 1.00 1 1.00 2 2.00 11 11.00 27
2 Med_RACE A S P T T NANTES - France 2 2.00 3 3.00 2 2.00 2 2.00 2 2.00 14 14.00 8 8.00 7 7.00 19 19.00 28
3 Med_RACE BE NUMBER 1 - Great Britain 2 2.00 4 4.00 7 7.00 4 4.00 5 5.00 9 9.00 2 2.00 14 14.00 DNF 44.00 41
4 Med_RACE BVC - Brazil 9 9.00 2 2.00 7 7.00 8 8.00 10 10.00 8 8.00 5 5.00 24 24.00 1 1.00 44
5 Med_RACE A.CALEDONIENNE P.A.V - France 7 7.00 3 3.00 4 4.00 9 9.00 6 6.00 2 2.00 6 6.00 16 16.00 6 6.00 46
6 Med_RACE CENTRO TREI - Portugal 16 16.00 13 13.00 4 4.00 2 2.00 3 3.00 4 4.00 13 13.00 DNF 44.00 2 2.00 51
7 Med_RACE AZS AWFIS G - Poland 1 1.00 1 1.00 3 3.00 5 5.00 12 12.00 21 21.00 19 19.00 29 29.00 5 5.00 52
8 Med_RACE WAHK - Hong Kong 10 10.00 10 10.00 26 26.00 3 3.00 4 4.00 3 3.00 12 12.00 3 3.00 3 3.00 54
9 Med_RACE CHINESE YAC - China 9 9.00 10 10.00 8 8.00 6 6.00 1 1.00 27 27.00 4 4.00 9 9.00 4 4.00 61
10 Med_RACE SKZ SOPOT - Poland 3 3.00 7 7.00 5 5.00 5 5.00 5 5.00 31 31.00 17 17.00 6 6.00 15 15.00 62
11 GOLD SKZ SOPOT - Poland 14 14.00 8 8.00 9 9.00 7 7.00 9 9.00 22 22.00 9 9.00 10 10.00 7 7.00 59
12 GOLD ALBARIA - Italy 15 15.00 20 20.00 1 1.00 13 13.00 3 3.00 17 17.00 3 3.00 28 28.00 8 8.00 60
13 GOLD CHINESE YAC - China 6 6.00 18 18.00 15 15.00 8 8.00 7 7.00 7 7.00 20 20.00 1 1.00 31 31.00 62
14 GOLD C N ANGOULINS - France 14 14.00 6 6.00 15 15.00 4 4.00 8 8.00 16 16.00 15 15.00 4 4.00 OCS 44.00 66
15 GOLD TRANSBUNKER - Ukraine 13 13.00 5 5.00 14 14.00 7 7.00 9 9.00 33 33.00 10 10.00 8 8.00 22 22.00 66
16 GOLD WAHK - Hong Kong OCS 44.00 2 2.00 11 11.00 1 1.00 21 21.00 5 5.00 23 23.00 11 11.00 28 28.00 74
17 GOLD YC POINTE ROUGE - France 4 4.00 7 7.00 16 16.00 18 18.00 14 14.00 15 15.00 25 25.00 5 5.00 13 13.00 74
18 GOLD SKZ SOPOT - Poland 5 5.00 9 9.00 10 10.00 9 9.00 14 14.00 20 20.00 7 7.00 DNF 44.00 24 24.00 74
19 GOLD C N BOURG EN BRESSE - France 13 13.00 5 5.00 13 13.00 11 11.00 17 17.00 12 12.00 14 14.00 17 17.00 10 10.00 78
20 GOLD CHINESE YAC - China 11 11.00 12 12.00 5 5.00 10 10.00 4 4.00 11 11.00 27 27.00 31 31.00 DSQ 44.00 80
21 GOLD Spain 4 4.00 13 13.00 2 2.00 12 12.00 11 11.00 28 28.00 39 39.00 30 30.00 18 18.00 88
22 GOLD A S P T T NANTES - France 15 15.00 9 9.00 8 8.00 11 11.00 10 10.00 19 19.00 32 32.00 22 22.00 17 17.00 89
23 GOLD C N RENNES - France 12 12.00 DNF 44.00 12 12.00 10 10.00 7 7.00 18 18.00 18 18.00 20 20.00 14 14.00 91
24 GOLD WAHK - Hong Kong 18 18.00 15 15.00 9 9.00 6 6.00 6 6.00 36 36.00 22 22.00 37 37.00 23 23.00 99
25 GOLD CHINESE YAC - China 1 1.00 8 8.00 20 20.00 21 21.00 11 11.00 13 13.00 28 28.00 32 32.00 37 37.00 102
26 GOLD MARINA TEL - Israel 17 17.00 27 27.00 19 19.00 14 14.00 16 16.00 6 6.00 24 24.00 18 18.00 12 12.00 102
27 GOLD MICHMORET E - Israel 19 19.00 29 29.00 18 18.00 3 3.00 16 16.00 10 10.00 26 26.00 13 13.00 36 36.00 105
28 GOLD Nautico - Argentina OCS 44.00 11 11.00 13 13.00 13 13.00 2 2.00 30 30.00 16 16.00 26 26.00 26 26.00 107
29 GOLD B N ILE GRANDE - France 18 18.00 12 12.00 20 20.00 18 18.00 20 20.00 26 26.00 34 34.00 15 15.00 9 9.00 112
30 GOLD NICOSIA SAI - Cyprus 5 5.00 4 4.00 1 1.00 OCS 44.00 26 26.00 29 29.00 29 29.00 19 19.00 34 34.00 113
31 GOLD US SAILING - United States Of America 19 19.00 17 17.00 18 18.00 16 16.00 15 15.00 25 25.00 11 11.00 33 33.00 20 20.00 116
32 GOLD WSCUE - Germany 7 7.00 18 18.00 11 11.00 33 33.00 20 20.00 24 24.00 21 21.00 DNF 44.00 29 29.00 130
33 GOLD TIRE-VEILLE - France 24 24.00 20 20.00 21 21.00 17 17.00 13 13.00 23 23.00 35 35.00 12 12.00 25 25.00 130
34 GOLD CROCODILES L ELORN - France 24 24.00 15 15.00 12 12.00 15 15.00 18 18.00 32 32.00 36 36.00 27 27.00 27 27.00 138
35 GOLD PSC - Greece 12 12.00 16 16.00 6 6.00 25 25.00 8 8.00 39 39.00 41 41.00 DNF 44.00 33 33.00 139
36 GOLD AZS AWFIS GDANSK - Poland 8 8.00 11 11.00 17 17.00 20 20.00 32 32.00 37 37.00 31 31.00 36 36.00 21 21.00 140
37 GOLD CHINESE YAC - China 10 10.00 22 22.00 24 24.00 15 15.00 18 18.00 38 38.00 38 38.00 23 23.00 30 30.00 142
38 GOLD S.R CALEDONIENNE - France 23 23.00 17 17.00 16 16.00 22 22.00 15 15.00 40 40.00 30 30.00 21 21.00 38 38.00 144
39 GOLD YKP WARSZAW - Poland 3 3.00 14 14.00 3 3.00 12 12.00 27 27.00 DNF 44.00 DNF 44.00 DNF 44.00 DNF 44.00 147
40 GOLD Spain 20 20.00 21 21.00 33 33.00 14 14.00 12 12.00 35 35.00 42 42.00 38 38.00 16 16.00 151
41 GOLD WATH - Thailand 6 6.00 24 24.00 22 22.00 24 24.00 24 24.00 OCS 44.00 33 33.00 25 25.00 32 32.00 157
42 GOLD SVENDBORG - Denmark 11 11.00 14 14.00 22 22.00 23 23.00 26 26.00 41 41.00 40 40.00 35 35.00 35 35.00 166
43 GOLD RSCC - Germany 20 20.00 6 6.00 25 25.00 22 22.00 34 34.00 34 34.00 37 37.00 34 34.00 OCS 44.00 175
44 SILVER WATH - Thailand 31 31.00 22 22.00 37 37.00 21 21.00 13 13.00 5 5.00 5 5.00 1 1.00 2 2.00 69
45 SILVER CROCODILES L ELORN - France 27 27.00 16 16.00 38 38.00 16 16.00 19 19.00 7 7.00 1 1.00 14 14.00 3 3.00 76
46 SILVER HSSC - Great Britain 21 21.00 23 23.00 24 24.00 19 19.00 17 17.00 10 10.00 3 3.00 2 2.00 10 10.00 82
47 SILVER WSN CALW - Germany 25 25.00 19 19.00 28 28.00 17 17.00 23 23.00 2 2.00 16 16.00 3 3.00 5 5.00 85
48 SILVER NORTH LINCS - Great Britain 29 29.00 19 19.00 21 21.00 31 31.00 31 31.00 6 6.00 9 9.00 4 4.00 1 1.00 89
49 SILVER CROCODILES L ELORN - France 27 27.00 21 21.00 14 14.00 29 29.00 25 25.00 8 8.00 2 2.00 5 5.00 OCS 44.00 102
50 SILVER Greece 17 17.00 26 26.00 17 17.00 20 20.00 33 33.00 24 24.00 10 10.00 8 8.00 6 6.00 102
51 SILVER WAHK - Hong Kong 22 22.00 23 23.00 OCS 44.00 27 27.00 23 23.00 1 1.00 17 17.00 10 10.00 8 8.00 104
52 SILVER SKZ HESTIA - Poland 16 16.00 25 25.00 28 28.00 23 23.00 35 35.00 17 17.00 4 4.00 9 9.00 12 12.00 106
53 SILVER HAPOEL TEL - Israel 22 22.00 28 28.00 10 10.00 24 24.00 28 28.00 3 3.00 7 7.00 21 21.00 DNF 44.00 115
54 SILVER RCOP - Belarus 21 21.00 28 28.00 29 29.00 30 30.00 28 28.00 13 13.00 14 14.00 6 6.00 7 7.00 117
55 SILVER SOCHI - Russia 36 36.00 29 29.00 31 31.00 19 19.00 22 22.00 15 15.00 8 8.00 13 13.00 14 14.00 120
56 SILVER SOCHI YATCH - Russia 26 26.00 25 25.00 27 27.00 27 27.00 29 29.00 4 4.00 13 13.00 15 15.00 23 23.00 133
57 SILVER NAUTICO COR - Argentina 31 31.00 34 34.00 27 27.00 28 28.00 22 22.00 18 18.00 21 21.00 7 7.00 13 13.00 136
58 SILVER AZS AWFIS G - Poland 30 30.00 27 27.00 25 25.00 26 26.00 27 27.00 9 9.00 26 26.00 12 12.00 15 15.00 140
59 SILVER Russia 26 26.00 24 24.00 30 30.00 29 29.00 24 24.00 20 20.00 11 11.00 22 22.00 24 24.00 151
60 SILVER Tunisia 39 39.00 39 39.00 36 36.00 34 34.00 32 32.00 12 12.00 6 6.00 20 20.00 27 27.00 167
61 SILVER ALBARIA - Italy 28 28.00 30 30.00 30 30.00 31 31.00 25 25.00 14 14.00 27 27.00 27 27.00 16 16.00 167
62 SILVER E V FOURAS - France 33 33.00 34 34.00 29 29.00 25 25.00 21 21.00 33 33.00 33 33.00 19 19.00 9 9.00 169
63 SILVER ESCUELA TAB - Mexico 41 41.00 40 40.00 39 39.00 32 32.00 30 30.00 23 23.00 20 20.00 17 17.00 11 11.00 172
64 SILVER VELAS Y VIE - Colombia 28 28.00 30 30.00 37 37.00 38 38.00 34 34.00 21 21.00 15 15.00 24 24.00 21 21.00 173
65 SILVER INSIDE/OUTS - Belgium 35 35.00 39 39.00 36 36.00 35 35.00 40 40.00 OCS 44.00 18 18.00 11 11.00 4 4.00 178
66 SILVER FEDEARTION - Algeria 32 32.00 35 35.00 DNE 44.00 30 30.00 31 31.00 16 16.00 25 25.00 18 18.00 19 19.00 183
67 SILVER BANGPUTYS - Lithuania DNF 44.00 DNF 44.00 33 33.00 40 40.00 30 30.00 25 25.00 12 12.00 25 25.00 22 22.00 187
68 SILVER TONSBERG SE - Norway 37 37.00 37 37.00 35 35.00 32 32.00 39 39.00 19 19.00 24 24.00 26 26.00 18 18.00 191
69 SILVER Y C POLSKI WARSZAWA - Poland 36 36.00 26 26.00 31 31.00 38 38.00 42 42.00 11 11.00 32 32.00 36 36.00 20 20.00 192
70 SILVER FEDERATION - Algeria 30 30.00 37 37.00 40 40.00 28 28.00 33 33.00 32 32.00 19 19.00 23 23.00 28 28.00 193
71 SILVER SOCHI YACHT - Russia 23 23.00 33 33.00 19 19.00 33 33.00 37 37.00 OCS 44.00 22 22.00 31 31.00 DNF 44.00 198
72 SILVER FEDERATION - Algeria 33 33.00 32 32.00 32 32.00 39 39.00 29 29.00 35 35.00 29 29.00 28 28.00 17 17.00 200
73 SILVER TVB - Germany 35 35.00 32 32.00 23 23.00 36 36.00 37 37.00 22 22.00 23 23.00 DNF 44.00 DNF 44.00 208
74 SILVER WSN CALW - Germany 25 25.00 31 31.00 23 23.00 26 26.00 19 19.00 DNF 44.00 DNF 44.00 DNF 44.00 DNF 44.00 212
75 SILVER SKZ HESTIA - Poland DNF 44.00 36 36.00 34 34.00 37 37.00 36 36.00 27 27.00 31 31.00 16 16.00 OCS 44.00 217
76 SILVER SKZ HESTIA - Poland 32 32.00 40 40.00 26 26.00 41 41.00 39 39.00 28 28.00 35 35.00 39 39.00 29 29.00 228
77 SILVER HANSA - Colombia 34 34.00 33 33.00 35 35.00 35 35.00 38 38.00 30 30.00 30 30.00 32 32.00 OCS 44.00 229
78 SILVER Croatia 34 34.00 31 31.00 41 41.00 40 40.00 41 41.00 34 34.00 28 28.00 30 30.00 33 33.00 230
79 SILVER SOCHI - Russia 29 29.00 38 38.00 32 32.00 37 37.00 38 38.00 38 38.00 40 40.00 33 33.00 26 26.00 233
80 SILVER Tunisia 38 38.00 38 38.00 34 34.00 36 36.00 41 41.00 31 31.00 38 38.00 34 34.00 25 25.00 236
81 SILVER BANGPUTYS - Lithuania 41 41.00 36 36.00 38 38.00 34 34.00 36 36.00 29 29.00 37 37.00 35 35.00 31 31.00 238
82 SILVER NAUTICO COR - Argentina 38 38.00 41 41.00 40 40.00 39 39.00 35 35.00 26 26.00 OCS 44.00 29 29.00 34 34.00 241
83 SILVER YC DIM BEZD - Czech Republic 40 40.00 41 41.00 39 39.00 42 42.00 40 40.00 37 37.00 36 36.00 37 37.00 32 32.00 261
84 SILVER TECON SE - Hungary 37 37.00 35 35.00 41 41.00 42 42.00 42 42.00 36 36.00 34 34.00 40 40.00 OCS 44.00 265
85 SILVER SPANISH POI - Bermuda 40 40.00 42 42.00 42 42.00 43 43.00 43 43.00 40 40.00 39 39.00 38 38.00 30 30.00 271
86 SILVER BOO IF - Sweden 39 39.00 DNF 44.00 DNF 44.00 41 41.00 43 43.00 39 39.00 DNF 44.00 41 41.00 DNF 44.00 291
comments powered by Disqus