X

Result Details

Event name: Semaine Olympique Française
Date: 18 April 2009
Type: Championship
Club: Hyères
Classtype:49ER , see more results
Rank Fleet Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 Gianfranco SIBELLO 14 14.00 66 1 1.00 11 11.00 8 8.00 1 1.00 1 1.00 3 3.00 2 2.00 1 1.00 2 2.00 Med_RACE
2 Nikolaus Le RESCH 9 9.00 87 9 9.00 2 2.00 3 3.00 5 5.00 7 7.00 5 5.00 1 1.00 7 7.00 4 4.00 Med_RACE
3 Arturo ALONSO 1 1.00 107 4 4.00 13 13.00 4 4.00 2 2.00 1 1.00 11 11.00 5 5.00 3 3.00 6 6.00 Med_RACE
4 Stéphane CHRISTIDIS 6 6.00 109 6 6.00 8 8.00 5 5.00 4 4.00 12 12.00 5 5.00 8 8.00 6 6.00 7 7.00 Med_RACE
5 Peter GREENHALGH 5 5.00 117 8 8.00 2 2.00 4 4.00 2 2.00 3 3.00 9 9.00 9 9.00 8 8.00 8 8.00 Med_RACE
6 Yann ROCHERIEUX 4 4.00 124 2 2.00 5 5.00 15 15.00 14 14.00 6 6.00 6 6.00 6 6.00 1 1.00 8 8.00 Med_RACE
7 Morten MASSMANN 2 2.00 119 3 3.00 3 3.00 7 7.00 8 8.00 8 8.00 9 9.00 8 8.00 5 5.00 1 1.00 Med_RACE
8 Noe DELPECH 8 8.00 128 5 5.00 7 7.00 12 12.00 4 4.00 9 9.00 2 2.00 12 12.00 2 2.00 6 6.00 Med_RACE
9 Ulysse HOFFMANN 10 10.00 141 2 2.00 5 5.00 3 3.00 7 7.00 2 2.00 4 4.00 3 3.00 15 15.00 14 14.00 Med_RACE
10 Ben RHODES 18 18.00 148 1 1.00 1 1.00 12 12.00 5 5.00 5 5.00 6 6.00 11 11.00 3 3.00 10 10.00 Med_RACE
11 Petar CUPAC 12 12.00 126 11 11.00 4 4.00 13 13.00 8 8.00 4 4.00 11 11.00 9 9.00 10 10.00 3 3.00 GOLD
12 Jonathan BAY 7 7.00 126 5 5.00 8 8.00 8 8.00 9 9.00 14 14.00 7 7.00 7 7.00 8 8.00 7 7.00 GOLD
13 Alain SIGN 3 3.00 146 OCS 20.00 1 1.00 6 6.00 12 12.00 10 10.00 1 1.00 16 16.00 6 6.00 5 5.00 GOLD
14 Lorenz HUBER 16 16.00 143 7 7.00 14 14.00 7 7.00 6 6.00 6 6.00 8 8.00 15 15.00 4 4.00 9 9.00 GOLD
15 Simon MARKS 15 15.00 143 3 3.00 7 7.00 1 1.00 11 11.00 10 10.00 13 13.00 4 4.00 5 5.00 14 14.00 GOLD
16 Mark ASQUITH 17 17.00 145 14 14.00 3 3.00 14 14.00 10 10.00 7 7.00 2 2.00 1 1.00 10 10.00 10 10.00 GOLD
17 Ben AUSTIN 11 11.00 151 13 13.00 9 9.00 10 10.00 10 10.00 12 12.00 3 3.00 7 7.00 11 11.00 1 1.00 GOLD
18 Juan TORCIDA GONZALEZ 13 13.00 151 6 6.00 10 10.00 9 9.00 11 11.00 8 8.00 15 15.00 2 2.00 11 11.00 2 2.00 GOLD
19 Pawel KUZMICKI 19 19.00 159 4 4.00 12 12.00 17 17.00 7 7.00 2 2.00 4 4.00 3 3.00 17 17.00 12 12.00 GOLD
20 Simon HISCOCKS 4 4.00 117 10 10.00 6 6.00 16 16.00 3 3.00 4 4.00 8 8.00 16 16.00 7 7.00 13 13.00 SILVER
21 Rick PEACOCK 2 2.00 124 14 14.00 10 10.00 11 11.00 3 3.00 16 16.00 7 7.00 10 10.00 4 4.00 9 9.00 SILVER
22 Sebastien DURAND 11 11.00 124 12 12.00 9 9.00 5 5.00 6 6.00 13 13.00 1 1.00 5 5.00 12 12.00 13 13.00 SILVER
23 Kalle BASK 3 3.00 128 8 8.00 4 4.00 2 2.00 14 14.00 13 13.00 13 13.00 12 12.00 9 9.00 15 15.00 SILVER
24 Nicolai THORSELL 16 16.00 137 BFD 20.00 6 6.00 13 13.00 12 12.00 3 3.00 15 15.00 13 13.00 2 2.00 3 3.00 SILVER
25 Mihalis PATENIOTIS 1 1.00 141 10 10.00 14 14.00 1 1.00 13 13.00 14 14.00 14 14.00 11 11.00 13 13.00 11 11.00 SILVER
26 Ivan IVANKOVIC 6 6.00 165 17 17.00 17 17.00 18 18.00 9 9.00 11 11.00 12 12.00 13 13.00 9 9.00 16 16.00 SILVER
27 Anders Hals THOMSEN 8 8.00 168 16 16.00 16 16.00 2 2.00 17 17.00 11 11.00 18 18.00 6 6.00 14 14.00 5 5.00 SILVER
28 Oliver LEWIN 15 15.00 170 12 12.00 18 18.00 14 14.00 18 18.00 16 16.00 14 14.00 10 10.00 12 12.00 4 4.00 SILVER
29 Krzysztof KIERKOWSKI 7 7.00 174 11 11.00 15 15.00 9 9.00 15 15.00 15 15.00 10 10.00 17 17.00 16 16.00 16 16.00 SILVER
30 Matt GOTREL 14 14.00 177 18 18.00 12 12.00 18 18.00 1 1.00 5 5.00 17 17.00 15 15.00 13 13.00 15 15.00 SILVER
31 Filippo TOGNI 9 9.00 178 15 15.00 16 16.00 11 11.00 13 13.00 18 18.00 12 12.00 14 14.00 15 15.00 18 18.00 SILVER
32 Matthieu JANSSENS 5 5.00 178 15 15.00 13 13.00 10 10.00 15 15.00 9 9.00 16 16.00 14 14.00 17 17.00 11 11.00 SILVER
33 Daniel Stua INKPEN 12 12.00 190 7 7.00 11 11.00 6 6.00 16 16.00 17 17.00 16 16.00 4 4.00 14 14.00 17 17.00 SILVER
34 Lennard HARNEIT 10 10.00 214 16 16.00 15 15.00 15 15.00 17 17.00 18 18.00 19 19.00 18 18.00 18 18.00 17 17.00 SILVER
35 Brice BAISEZ 13 13.00 233 17 17.00 18 18.00 17 17.00 18 18.00 15 15.00 10 10.00 17 17.00 16 16.00 DNF 20.00 SILVER
36 Louis CLAEYSSENS 17 17.00 236 13 13.00 17 17.00 16 16.00 16 16.00 19 19.00 17 17.00 18 18.00 18 18.00 12 12.00 SILVER
37 Hugo KERHASCOET DSQ 19.00 244 9 9.00 19 19.00 19 19.00 19 19.00 17 17.00 18 18.00 19 19.00 19 19.00 19 19.00 SILVER
comments powered by Disqus