X

Result Details

Event name: Mirror Nationals
Date: 23 July 2009
Type: Championship
Club:
Classtype:Mirror , see more results

Day 1 of the Mirror Nationals kicked off with a brisk breeze and big seas that had being building over the last few days. This led to a short postponment to allow the Race Officers to assess the conditions.

 

Many of the competitors had arrived in Pwllheli at the beginning of the week to get in some practise before the competition. However, after the big winds had kept the fleet ashore for the last few days everyone was keen to get racing. With the threat of a black flag to keep racing on time, the race got under way on the first start.

 

The current European Champion, Chris Rust now sailing with his sister Jessica, led at the windward mark, from 2005 World Champion Ross Kearney and Katy Jones of Ireland, with 2008 National Champions the Barry sisters in third. Ross and Katy took a brief lead but fell in after loosing out on a luffing match with the Rusts.

 

The winds were building with gusts of over 25 knots and 1.5m seas that made judging the position of boats quite hard, as they disappeared when crossing tacks.

 

At the finish the Rusts took the bullet, from father and son Paul and Austin Taylor from Australia and Ross Kearney and Katy Jones from Ireland in third. Tom Lovesey and Milly Pugh were first juniors in fourth. Showing great speed in the testing conditions, African Juniors Howard Leoto and Renaldo Mohale in their 40 year old boat came in 11th showing you don't necessarily need to have a new boat to do well.

 

The evening beach games saw the RSA team winning.

 

The UK Nationals continue to Saturday, with the Worlds starting on Sunday.

Rank SailNo Helm Crew Club R1 R2 R3 R4 R5 R6 R7 R8 R9 Nett
1 70506 Ross KEARNEY Katy JONES Staunton Harold 3.0 6.0 3.0 5.0 1.0 3.0 (8.0) 7.0 NA 28.0
2 70519 Tom LOVESEY Milly PUGH /Poole Yacht Club 4.0 (14.0) 1.0 1.0 10.0 4.0 6.0 5.0 NA 31.0
3 70502 Charlotte FITZGERALD Annie SIBTHORP NA 7.0 1.0 5.0 6.0 11.0 6.0 (14.0) 1.0 NA 37.0
4 70513 Andy SMITH Tom SMITH Notts County SC (90.0 DNC) 11.0 7.0 7.0 5.0 10.0 1.0 2.0 NA 43.0
5 70574 Millie NEWMAN Mitchell BOND Brightlingsea Sailing Club 6.0 (15.0) 4.0 12.0 3.0 13.0 4.0 3.0 NA 45.0
6 69776 Emma BARRY Martina BARRY Brightlingsea SC (90.0 DNC) 10.0 10.0 2.0 8.0 1.0 2.0 14.0 NA 47.0
7 70559 Izzy FITZGERALD Emily PETERS NA 8.0 4.0 13.0 (16.0) 14.0 2.0 3.0 4.0 NA 48.0
8 70546 Paul - Tales TAYLOR Austin- GO AUSSIE GO !!! TAYLOR Princess Royal Sailing Club - Albany Wes 2.0 13.0 9.0 3.0 2.0 21.0 (29.0) 6.0 NA 56.0
9 70504 Hugo SLOPER Emma SPRUCE Hillhead 5.0 (90.0 BFD) 2.0 11.0 6.0 16.0 13.0 9.0 NA 62.0
10 70538 GUY WILKINS Clare PETERSON Whitstable YC 9.0 5.0 (19.0) 13.0 7.0 5.0 10.0 18.0 NA 67.0
11 70515 Edward GREY Beth GREY Rwyc 10.0 9.0 (18.0) 4.0 17.0 9.0 11.0 10.0 NA 70.0
12 70571 Liam WILSON Jessica STOUT Royal Freshwater Bay Yacht Club 18.0 2.0 8.0 14.0 (24.0) 17.0 7.0 16.0 NA 82.0
13 70537 Christopher RUST Jessica RUST NA 1.0 3.0 16.0 (23.0) 13.0 23.0 19.0 13.0 NA 88.0
14 70563 Harry YEOWARD Nick ELSDON Rhosneigr / Royal Windermere Yacht Club 16.0 7.0 15.0 9.0 9.0 36.0 (44.0) 12.0 NA 104.0
15 70567 Roseanna YEOWARD Charlotte BROWN Rhosneigr Boatowners Association (24.0) 22.0 23.0 21.0 19.0 8.0 5.0 11.0 NA 109.0
16 69667 Martin EGAN Tom COSIER Restronguet Sailing Club 19.0 19.0 22.0 15.0 (25.0) 7.0 12.0 23.0 NA 117.0
17 70535 Will PARKINSON Hannah BROWN NA 12.0 12.0 20.0 18.0 15.0 (37.0) 20.0 24.0 NA 121.0
18 70252 David MOORE Alison NORBURY NA 15.0 (36.0) 11.0 17.0 16.0 25.0 22.0 19.0 NA 125.0
19 70562 James HAZELWOOD Alex DOUGLAS Dee SC 14.0 18.0 (33.0) 22.0 27.0 12.0 21.0 29.0 NA 143.0
20 70437 Alex LLOYD Jack MOORE Bsc 13.0 16.0 25.0 20.0 21.0 28.0 28.0 (33.0) NA 151.0
21 70117 Anita SCOTT-MURPHY Ben CRUSE Williamstown Sailing Club 22.0 (29.0) 28.0 25.0 12.0 24.0 24.0 22.0 NA 157.0
22 70503 Nicky HAIGH Will NICKSON Royal Windermere Yacht Club 29.0 20.0 24.0 19.0 23.0 22.0 (30.0) 26.0 NA 163.0
23 70556 Peter SEDGEWICK Nick Pugh Poole Sc 33.0 27.0 32.0 24.0 20.0 (41.0) 16.0 17.0 NA 169.0
24 64909 John BRICKWOOD Samuel BRICKWOOD NA 30.0 (90.0 BFD) 17.0 37.0 36.0 18.0 18.0 21.0 NA 177.0
25 70356 David CONLON Charlotte BOND Brightlingsea 21.0 17.0 14.0 8.0 (90.0 BFD) 31.0 9.0 90.0 DNC NA 190.0
26 70536 Meia HARNETT Elin HARNETT Whitstable Yacht Club (90.0 DNC) 23.0 40.0 26.0 29.0 34.0 42.0 8.0 NA 202.0
27 70201 Alice COURAGE Libby COURAGE Poole 28.0 24.0 38.0 30.0 41.0 27.0 (54.0) 20.0 NA 208.0
28 70465 Graham DALY Eoin HICKEY Skerries Sailing Club (90.0 DNC) 34.0 12.0 27.0 18.0 14.0 25.0 90.0 RAF NA 220.0
29 69675 Megan BRICKWOOD Abigail TANGUY Guernsey Yacht Club 23.0 21.0 (53.0) 44.0 53.0 26.0 23.0 30.0 NA 220.0
30 70384 Jeremy HOLDCROFT Emmanuel MORAKE Emmarentia Sailing Club 20.0 25.0 35.0 42.0 52.0 (68.0) 32.0 25.0 NA 231.0
31 69805 Jack Maye Muiris Fitzgerald Sligo Yacht Club 44.0 35.0 (45.0) 29.0 30.0 29.0 36.0 32.0 NA 235.0
32 70190 James WILKINSON Will SEARLE Mounts Bay SC (90.0 DNC) 33.0 31.0 38.0 35.0 42.0 26.0 31.0 NA 236.0
33 70225 Cian HICKEY Sean WELDON Skerries 26.0 30.0 44.0 47.0 44.0 20.0 31.0 (90.0 RAF) NA 242.0
34 50735 Howard LEOTO Renaldo MOHALE Msc Defence 11.0 48.0 26.0 10.0 (90.0 BFD) 90.0 BFD 27.0 36.0 NA 248.0
35 70153 Philip BENN N/a N/A N/a 34.0 40.0 (52.0) 51.0 28.0 44.0 17.0 38.0 NA 252.0
36 70534 Yeadon & Hlsc Matthew LULHAM-ROBINSON Otley GBR (48.0) 39.0 27.0 35.0 47.0 32.0 46.0 28.0 302.0
37 70391 Eloise HANSEN Inge-lisa HANSEN North Lincs 17.0 26.0 21.0 34.0 (90.0 BFD) 61.0 53.0 43.0 NA 255.0
38 70498 Calum McKenzie Rory McKenzie NA 50.0 37.0 36.0 (56.0) 33.0 15.0 38.0 48.0 NA 257.0
39 70560 Maddy ANDERSON Nina ANDERSON Brightlingsea 40.0 46.0 (57.0) 28.0 32.0 33.0 39.0 41.0 NA 259.0
40 70426 Helena PUGH Liam ANGRAVE Poole Yacht Club (90.0 RAF) 28.0 43.0 46.0 26.0 49.0 35.0 37.0 NA 264.0
41 70167 Catherine HIDE Ellie HIDE Ripon (90.0 RAF) 43.0 41.0 43.0 38.0 45.0 40.0 15.0 NA 265.0
42 70222 Jack SPREE Daisy JAYCOCK Looe Sailing Club 25.0 44.0 (61.0) 36.0 42.0 47.0 34.0 40.0 NA 268.0
43 70010 Oliver WHITE William HIDE Ripon (90.0 DNC) 41.0 42.0 55.0 40.0 38.0 41.0 27.0 NA 284.0
44 70347 Anna WATKINS Rosie WATKINS Poole Yacht Club 32.0 42.0 46.0 (53.0) 46.0 43.0 45.0 34.0 NA 288.0
45 70529 Kerri Ann BOYLAN ERICA RUIGROK Skerries 47.0 (53.0) 29.0 31.0 37.0 46.0 49.0 50.0 NA 289.0
46 70064 Lawson - THE LORD TAYLOR Mitch- The Saint SAINTY Princess Royal Sailing Club - Albany Wes 36.0 (90.0 DNS) 39.0 40.0 43.0 55.0 43.0 35.0 NA 291.0
47 70154 Tom HENDERSON Brittany HENDERSON Royal Freshwater Bay Yacht Club 38.0 31.0 50.0 32.0 48.0 60.0 33.0 (62.0) NA 292.0
48 69705 Fuad JACOBS Jermayne WOLMARANS Zvyc 35.0 (90.0 BFD) 34.0 58.0 31.0 39.0 57.0 39.0 NA 293.0
49 70533 Michael Hill Sarah Hill Royal North Of Ireland Yacht Club (90.0 DNC) 8.0 6.0 90.0 RAF 4.0 11.0 90.0 RAF 90.0 DNC NA 299.0
50 70243 David LAING Rory LAING George Lakes Yacht Club 27.0 50.0 30.0 39.0 49.0 50.0 (55.0) 55.0 NA 300.0
51 70381 Cundell John STATT Cundell Peter STATT George Lakes Yacht Club 39.0 54.0 (58.0) 41.0 54.0 30.0 52.0 42.0 NA 312.0
52 70507 Johnny HILL Adam HILL Royal North Of Ireland Yacht Club (90.0 DNC) 38.0 37.0 33.0 90.0 DNE 19.0 15.0 90.0 BFD NA 322.0
53 69922 Tim LACHLAN-COPE Theo CLARKE Hunts SC 46.0 45.0 59.0 45.0 39.0 40.0 (60.0) 51.0 NA 325.0
54 31809 Brian BOWDLER Esther BOWDLER Looe Sailing Club 41.0 (60.0) 48.0 52.0 57.0 48.0 47.0 45.0 NA 338.0
55 69490 Candice SMITHIE Lauren SMITHIE Milnerton Aquatic Club 43.0 47.0 54.0 49.0 45.0 52.0 (65.0) 59.0 NA 349.0
56 70525 Jack LAWSON Gregory LITTLE Killington Sailing Association 31.0 52.0 56.0 48.0 55.0 (63.0) 58.0 56.0 NA 356.0
57 70456 Emma GRAYSON Rachel GRAYSON Beaver Sailing Club (90.0 RAF) 59.0 60.0 57.0 34.0 62.0 48.0 47.0 NA 367.0
58 70348 Ben WILKINS Joe WILKINS Chipstead 51.0 56.0 51.0 (59.0) 51.0 51.0 50.0 57.0 NA 367.0
59 70412 Kuba MISZEWSKI Storm AVERY Theewater Sports Club 42.0 58.0 (62.0) 54.0 62.0 53.0 62.0 46.0 NA 377.0
60 67506 Evie CLEMANCE Victoria REED Poole Yacht Club (90.0 RAF) 49.0 55.0 66.0 58.0 57.0 51.0 49.0 NA 385.0
61 70455 Dan HARNETT Drystan HARNETT Whitstable Yacht Club 45.0 61.0 49.0 60.0 64.0 64.0 (68.0) 44.0 NA 387.0
62 70100 Roger HAIGH Naomi angrave NA (90.0 RAF) 55.0 66.0 50.0 59.0 54.0 69.0 61.0 NA 414.0
63 70493 David PANNELL Helen PANNELL Brightlingsea (90.0 DNC) 32.0 90.0 RAF 90.0 RAF 22.0 58.0 37.0 90.0 RAF NA 419.0
64 39970 Rory NICHOLL Lily CHARLESWORTH Royal Windermere Yacht Club (90.0 DNC) 68.0 64.0 63.0 56.0 59.0 56.0 53.0 NA 419.0
65 70351 Mark WILSON Ruby CHARLESWORTH Royal Windermere Yacht Club (90.0 DNC) 62.0 65.0 68.0 50.0 66.0 64.0 54.0 NA 429.0
66 70549 Mali HARNETT Isabelle BRUTON Whitstable Yacht Club (90.0 DNC) 57.0 68.0 71.0 60.0 35.0 59.0 90.0 DNC NA 440.0
67 70395 Rex HENDERSON Andrew HENDERSON Royal Freshwater Bay Yacht Club (90.0 RAF) 63.0 63.0 61.0 90.0 BFD 56.0 61.0 63.0 NA 457.0
68 58325 Stewart REED Tom or Katy Reed NA (90.0 DNC) 66.0 71.0 69.0 63.0 69.0 67.0 58.0 NA 463.0
69 69202 Ben STIRRUP Charlie REED Bosham S C 52.0 67.0 74.0 (75.0) 61.0 72.0 72.0 67.0 NA 465.0
70 69287 Craig FORREST Calum MUSTARD Shetland Sailing Centre (90.0 DNC) 64.0 69.0 67.0 67.0 65.0 74.0 60.0 NA 466.0
71 70564 James LOVESEY Kim MAY-PAPAILIOU Poole YC 37.0 51.0 47.0 62.0 (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC NA 467.0
72 62765 Amy STEVENS Hettie STEVENS Hunts SC 49.0 65.0 76.0 73.0 66.0 (77.0) 77.0 68.0 NA 474.0
73 69489 Daniel TATT Keegan EKERMANS Theewater Sports Club (90.0 DNC) 71.0 67.0 64.0 68.0 73.0 71.0 65.0 NA 479.0
74 68115 Ryan PADRO Callum PADRO Shustoke SC (90.0 DNF) 69.0 73.0 70.0 65.0 71.0 63.0 70.0 NA 481.0
75 70226 Mateusz BIENCZYK Michael PAGACZ Ontario Mirror Dinghy Association (90.0 RAF) 70.0 70.0 65.0 69.0 70.0 73.0 64.0 NA 481.0
76 69801 Jonathan HAPPS Jessica BUTTERWORTH NA (90.0 RAF) 73.0 75.0 90.0 RAF 70.0 67.0 66.0 52.0 NA 493.0
77 57201 Luke LAZELL Frankie TURLEY Up River Yacht Club (90.0 DNC) 72.0 72.0 72.0 71.0 74.0 75.0 71.0 NA 507.0
78 69524 Rorie GOODLAD Karl ELDRIDGE Shetland Sailing Centre 53.0 (90.0 DNC) 90.0 DNF 76.0 74.0 76.0 76.0 69.0 NA 514.0
79 69525 Saul SWANSON Fraser MCKENZIE Shetland Sailing Centre 54.0 (90.0 BFD) 90.0 DNF 77.0 73.0 78.0 78.0 72.0 NA 522.0
80 70136 Aoife HARRISON Clodhna HARRISON Skerries Sailing Club (90.0 DNC) 90.0 DNF 90.0 DNF 74.0 72.0 75.0 70.0 66.0 NA 537.0
81 69797 Colm HACKETT NA NA (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC NA 630.0
81 69558 Kevin HACKETT Hugh DUFFY Mullingar Sailing Club (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC NA 630.0
81 70558 Cillian DICKSON Peter REGAN Lough Ree Yacht Club (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC NA 630.0
81 70557 Cormac DICKSON NA NA (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC NA 630.0
81 70290 Andrew BRADY Sarah WHITE Sligo Yacht Club (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC NA 630.0
81 70333 Alfie WISDOM NA NA (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC NA 630.0
81 70346 Hal MILLER Johnny MILLER Itchenor Sailing Club (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC NA 630.0
81 59736 Chris MOORE Tom MOORE Chipstead SC (90.0 DNC) 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC NA 630.0
81 53215 James NOOTT NA NA (90.0 DNC) 90.0 DNF 90.0 DNS 90.0 DNF 90.0 DNC 90.0 DNC 90.0 DNC 90.0 DNC NA 630.0
comments powered by Disqus