X

Result Details

Event name: Christchurch Bay Dinghy Quadrangle Interclub
Date: 07 June 2009
Type: Open
Club: Highcliffe Sailing Club
Classtype:Dinghies , see more results
Rank SailNo Helm Club R1 R2
1 193651 Matt Reid Spinnaker SC 1.0 1.0
2 635 Merrick Gilll Christchurch SC 2.0 2.0
3 184297 Tim Reid Mudeford SC 3.0 4.0
4 636 Simon Percival Christchurch SC 5.0 3.0
5 174563 Alan Tarrant Highcliffe SC 4.0 6.0
6 419 Luke Ridout Christchurch SC 9.0 7.0
7 167709 J Shannessey Christchurch SC 13.0 5.0
8 195219 Peter May Spinnaker SC 6.0 12.0
9 17847 Pete Bell Highcliffe SC 8.0 11.0
10 18 William Lack Mudeford SC 11.0 10.0
11 186019 Dave Holloway Highcliffe SC 7.0 15.0
12 16 Mike Rapson Highcliffe SC 14.0 13.0
13 4178 Paul Irons Spinnaker SC 22.0 8.0
14 183492 Matt Hill Highcliffe SC 12.0 19.0
15 182485 Jim Sowden Highcliffe SC 10.0 23.0
16 5 Mike Roach Mudeford SC 19.0 14.0
17 129002 Steve Naylor Highcliffe SC 18.0 16.0
18 174961 Andy Williams Mudeford SC 17.0 17.0
19 4504 Phil Wheeler Spinnaker SC 15.0 20.0
20 K1900 D Evans Christchurch SC 28.0 9.0
21 183292 Jack Arnell Christchurch SC 27.0 18.0
22 172130 Pete Emerson Highcliffe SC 25.0 21.0
23 12 Mike Stagg Mudeford SC 26.0 22.0
24 155969 Mike Moore Mudeford SC 21.0 28.0
25 321 Mike Goodman Mudeford SC 24.0 25.0
26 4270/4959? P Merritt Christchurch SC 16.0 38.0 DNS
27 190840 Kate Grandfield Mudeford SC 23.0 31.0
28 166337 Matt Hemus Highcliffe SC 30.0 24.0
29 4412 Ron Cockwell Highcliffe SC 29.0 26.0
30 191328 Jane Challenor Mudeford SC 20.0 38.0 OCS
31 169087 Duncan Yeablsey Christchurch SC 32.0 27.0
32 125550 R Beasley Christchurch SC 33.0 29.0
33 282 Alec Richardson Spinnaker SC 35.0 30.0
34 45283 Joanne Arnell Christchurch SC 31.0 38.0 OCS
35 10 Peter Nicholson & Val Mudeford SC 36.0 33.0
36 147060 Marcus Renshaw Highcliffe SC 38.0 DNF 32.0
37 42007 Mark Prudence Mudeford SC 34.0 38.0 DNF
comments powered by Disqus