X

Result Details

Event name: Parkstone Topper Open
Date: 31 May 2009
Type: Championship
Club: Parkstone YC
Classtype:Topper , see more results
Rank SailNo Helm Club R1 R2 R3 R4 Nett
1 40517 Dan Druce HLSTC 1.0 (9.0) 2.0 1.0 4.0
2 46516 Giles Kuzyk Parkstone YC 2.0 1.0 7.0 (11.0) 10.0
3 46255 Karen Thomas RLYC (5.0) 5.0 1.0 4.0 10.0
4 40522 Sam Barker Castle Cove 6.0 2.0 (11.0) 2.0 10.0
5 46160 Tobias Hamer Langstone 3.0 4.0 (6.0) 3.0 10.0
6 46271 Lottie Harland Burghfield 4.0 (8.0) 4.0 8.0 16.0
7 42357 Charles Parry Itchenor SC 8.0 6.0 (9.0) 5.0 19.0
8 46241 David Paul NA (16.0) 11.0 3.0 7.0 21.0
9 45689 Matthew Hall Spinnaker 11.0 3.0 (12.0) 10.0 24.0
10 37851 Ellie King ESSC 10.0 (18.0) 5.0 9.0 24.0
11 45800 Stuart Moore HLSTC 12.0 12.0 (16.0) 6.0 30.0
12 30307 Danielle Thomas RLYC (21.0) 7.0 13.0 13.0 33.0
13 45530 Joe Simmons Porchester 9.0 16.0 8.0 (18.0) 33.0
14 46312 James Cunnison ESSC 7.0 (20.0) 18.0 16.0 41.0
15 44108 Simon Audoire Calshot SC 13.0 10.0 20.0 (28.0) 43.0
16 45710 Jo Grant HLSTC 14.0 (19.0) 17.0 12.0 43.0
17 41283 Josh Stone Burghfield 15.0 13.0 (21.0) 20.0 48.0
18 45123 Ian Stone Taplow Lake 22.0 17.0 10.0 (23.0) 49.0
19 45417 Liam Cure Christchurch 20.0 (23.0) 14.0 15.0 49.0
20 45241 Henry Cunnison ESSC 19.0 15.0 (24.0) 17.0 51.0
21 46111 Adam Osborne HISC 17.0 14.0 (26.0) 21.0 52.0
22 37664 Jordan Frederich Castle Cove 18.0 21.0 (22.0) 14.0 53.0
23 46452 Jamie Sian Parkstone YC (33.0) 27.0 23.0 19.0 69.0
24 45749 Lucy Barraclough Burghfield (30.0) 24.0 19.0 26.0 69.0
25 46191 Hugh Aish Lyons Parkstone YC 32.0 29.0 15.0 (35.0) 76.0
26 33984 Brendan Wood ESSC 26.0 25.0 (31.0) 25.0 76.0
27 30216 Jamie Taylor Parkstone YC 24.0 22.0 (35.0) 31.0 77.0
28 42247 Christopher Cowan Portchester 29.0 (34.0) 25.0 27.0 81.0
29 44929 James Moss Parkstone YC 27.0 (33.0) 33.0 22.0 82.0
30 45283 Joanne Arnell Christchurch SC 28.0 28.0 27.0 (29.0) 83.0
31 46517 Adam Stone Burghfield 25.0 31.0 30.0 (34.0) 86.0
32 45180 Isabella Cardu Spinnaker SC 31.0 26.0 (36.0) 33.0 90.0
33 45018 Oliver Lauste Parkstone YC (34.0) 30.0 28.0 32.0 90.0
34 46484 Katie Barraclough Burghfield 23.0 36.0 (40.0) 36.0 95.0
35 46156 Lucy Lowe Parkstone YC (36.0) 35.0 32.0 30.0 97.0
36 42895 Henry Benn Parkstone YC (41.0) 37.0 39.0 24.0 100.0
37 40760 Miranda Foy Parkstone YC 37.0 38.0 29.0 (40.0) 104.0
38 44895 Matt Randle Parkstone YC 35.0 (46.0 DNC) 34.0 37.0 106.0
39 46175 William Birch-Tomlinson Dovey (46.0 DNC) 32.0 37.0 39.0 108.0
40 45171 Tom Knowlden Parkstone YC 39.0 39.0 (46.0 DNF) 38.0 116.0
41 42206 Harlan Gillespie Parkstone YC 40.0 40.0 38.0 (42.0) 118.0
42 9982 Tom Griffiths Parkstone YC 38.0 (41.0) 41.0 41.0 120.0
43 45836 Elliott Kuzyk Parkstone YC (46.0 DNC) 42.0 46.0 DNC 46.0 DNC 134.0
44 44608 Elsa Robinson Oxford SC (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 138.0
44 45760 Karen Gibson Farmoor (46.0 DNC) 46.0 DNC 46.0 DNC 46.0 DNC 138.0
comments powered by Disqus