X

Result Details

Event name: Iced Tankard Handicap Open
Date: 28 October 2012
Type: Open
Club: Hollowell Sailing Club
Classtype:No Selection , see more results
Rank SailNo Helm Crew Club R1 R2 R3
1 2530 Steve Hall Ally Dart Burnham 1 1 -2
2 1007 Greg O'Brien Megan O'Brien Hollowell -4 3 1
3 4878 Keith Lancaster Hollowell 2 -7 3
4 5349 Tony Hanan Chelmarsh -5 2 4
5 2373 Alistair McMillan Bernadette McMillan Hollowell 3 -8 6
6 GBR257 Val Millward Rutland -14 4 5
7 1984 Peter Hardy Russ Clay Notts County 7 5 -19
8 4249 Barny Creaser Hollowell 9 -15 7
9 1222 Simon Deekes Hollowell (DNC) 6 11
10 194459 Luke Hardy Notts County 6 -14 13
11 4993 Ian Hall Hollowell -18 12 8
12 70321 Allan Winters Hollowell 10 10 -14
13 701 Arran Holman Hollowell 8 13 (DNC)
14 GBR270 Graham Hall Rutland 12 9 -16
15 5608 Niall Holman Hollowell 11 11 -12
16 834 Larissa Barker Hollowell 19 -22 10
17 2290 Rachel Heggs Hollowell -25 21 9
18 197705 Aimee O'Brien Hollowell 13 18 -26
19 136198 Steph Harding Hollowell -22 16 17
20 634 Rob Dunkley Hollowell -21 17 18
21 547 D Mason Hollowell 17 -23 22
22 1276 Mike Pipes Hollowell 16 -28 24
23 168895 Alex Russell Hollowell 15 26 (DNS)
24 130400 John Wells Notts County 24 -27 20
25 15A Mike Payle Hollowell 23 -30 21
26 146088 Teddy Hollowell (DNS) 19 27
27 4060 James Berry Mellissa Berry Hollowell 27 20 (DNC)
28 129916 P Davies Wanlip -26 24 23
29 1083 Sam Wilford Andrew Wilford Hollowell -30 25 25
30 168895 Arron Holman Hollowell (DNC) DNC 15
31 3080 Simon Rees Hollowell 20 (DNC) DNC
32 735 Mark Hope Paula Beveridge Hollowell -29 29 28
33 2099 Joyce Hall Hollowell -31 31 29
34 1065 Gillian Creaser Hollowell -32 32 30
35 166354 Louise Sawer Banbury 28 (DNC) DNC
comments powered by Disqus