X

Result Details

Event name: Magic Marine Topper Inland Championships 2009
Date: 02 May 2009
Type: Championship
Club: Grafham Water Sailing Club
Classtype:Topper , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
1 blue 362 Peter NEWBERY Earlswood Lakes (14.0) 2.0 1.0 1.0 NA NA 4.0
2 red 291 Alexander ALCOCK Hunts Sailing Club 1.0 1.0 (5.0) 3.0 NA NA 5.0
3 blue 404 Christopher EAMES Strangford Lough Y.c. (32.0) 1.0 2.0 3.0 NA NA 6.0
4 yellow 299 Michael BECKETT Solva Rowing & Water Sports Club (29.0) 5.0 1.0 2.0 NA NA 8.0
5 blue 504 Felicity FOULDS Norfolk Broads Yacht Club 2.0 3.0 3.0 (5.0) NA NA 8.0
6 white 361 Alex BENBOW Stokes Bay Sailing Club (15.0) 5.0 3.0 1.0 NA NA 9.0
7 red 233 Henry WETHERELL Beaver Sailing Club 2.0 (7.0) 6.0 2.0 NA NA 10.0
8 red 571 Jack PREECE Cardiff Bay Yacht Club (33.0) 2.0 4.0 4.0 NA NA 10.0
9 yellow 33 James DUGDALE Norfolk Broads Yacht Club (62.0) 6.0 2.0 7.0 NA NA 15.0
10 yellow 407 Finn LYNCH Blessington Sailing Club 1.0 (17.0) 15.0 4.0 NA NA 20.0
11 white 56 James WILSON Rollesby Broad SC 3.0 7.0 12.0 (14.0) NA NA 22.0
12 red 227 Oliver WRIGHT Rotherham 8.0 3.0 11.0 (44.0) NA NA 22.0
13 yellow 331 Andrew GREEN Leigh & Lowton 4.0 11.0 (17.0) 8.0 NA NA 23.0
14 yellow 118 Nick ADAMS Rickmansworth SC 7.0 (55.0 TAL) 4.0 14.0 NA NA 25.0
15 white 55 Andrew BRIDGMAN Blithfield 11.0 (14.0) 8.0 7.0 NA NA 26.0
16 white 634 Freddie SMITHERS Bosham SC (24.0) 8.0 10.0 9.0 NA NA 27.0
17 blue 101 Tom PIGGOTT Shotwick Lake (22.0) 10.0 13.0 6.0 NA NA 29.0
18 yellow 293 Lucy JACKSON Elton 3.0 20.0 7.0 (27.0) NA NA 30.0
19 blue 241 Iain MILLAR Bristol Corinthian Y C 9.0 4.0 17.0 (37.0) NA NA 30.0
20 yellow 79 Alasdair HUMPHRIES Leigh & Lowton SC 8.0 9.0 (13.0) 13.0 NA NA 30.0
21 red 458 Robbie GILMORE S.l.y.c (48.0) 12.0 8.0 10.0 NA NA 30.0
22 yellow 306 Andrew MCGOWAN Helensburgh SC/ccc (70.0) 8.0 11.0 11.0 NA NA 30.0
23 yellow 258 Adam MILLINGTON Redesmere (21.0) 4.0 21.0 9.0 NA NA 34.0
24 white 431 Stephen DUKE Courtown SC (20.0) 9.0 20.0 5.0 NA NA 34.0
25 white 10 Rheanna PAVEY Stour SC/alton Water SC 19.0 (36.0) 9.0 8.0 NA NA 36.0
26 yellow 131 Abigail HEWITT NA (19.0) 14.0 5.0 19.0 NA NA 38.0
27 blue 222 Will GLOVER Rotherham SC 11.0 20.0 10.0 (141.0 OCS) NA NA 41.0
28 red 59 Richard THOMAS Broadstairs SC (26.0) 10.0 14.0 21.0 NA NA 45.0
29 blue 68 Mark BILLOWES Bristol Corinthian YC 6.0 (32.0) 24.0 17.0 NA NA 47.0
30 red 577 Charlotte BONELLA Papercourt SC (30.0) 24.0 19.0 6.0 NA NA 49.0
31 white 310 James ASQUITH Redesmere 25.0 11.0 14.0 (46.0) NA NA 50.0
32 yellow 525 Hector SIMPSON Ripon / Yorkshire Dales (53.0) 13.0 22.0 16.0 NA NA 51.0
33 blue 146 Angus GRAY-STEPHENS Tarbert Loch Fyneyc/mid Argyll SC (38.0) 29.0 12.0 12.0 NA NA 53.0
34 blue 367 Nathan ACKROYD Norfolk Broads Yacht Club 13.0 (33.0) 31.0 10.0 NA NA 54.0
35 red 143 Lewis KNEALE Chester S&cc 18.0 (141.0 DNC) 16.0 20.0 NA NA 54.0
36 white 38 Thomas GOODEY Broadstairs S.c. (105.0) 6.0 28.0 23.0 NA NA 57.0
37 blue 303 Tobias HAMER Langstone (42.0) 28.0 7.0 22.0 NA NA 57.0
38 white 152 Georgina POVALL Hickling Broad (35.0) 25.0 16.0 16.0 NA NA 57.0
39 white 612 Ian PAYNE Draycote Water Sailing Club 13.0 (141.0 DNC) 6.0 39.0 NA NA 58.0
40 red 140 Samantha TOWERS Yorkshire Dales Sailing Club 5.0 26.0 28.0 (45.0) NA NA 59.0
41 blue 2 Jonty FREEMAN Newhaven And Seaford (35.0) 12.0 15.0 33.0 NA NA 60.0
42 yellow 570 Reuben MURPHY Portishead 16.0 (55.0) 23.0 23.0 NA NA 62.0
43 red 381 Jamie NOYES Elyc (53.0) 15.0 32.0 19.0 NA NA 66.0
44 white 279 Ross MORETON Llandudno Sailing Club (41.0) 30.0 25.0 13.0 NA NA 68.0
45 blue 28 Alex HUTCHINGS Roadford Lake 31.0 18.0 (34.0) 20.0 NA NA 69.0
46 white 580 George MEREDITH Grafham Water SC (36.0) 17.0 24.0 29.0 NA NA 70.0
47 blue 149 Ellie MEOPHAM Solva Rowing And Water Sports Club 20.0 (47.0) 26.0 25.0 NA NA 71.0
48 red 175 James PATIENCE Nbyc (69.0) 21.0 36.0 15.0 NA NA 72.0
49 red 103 Philippa HOLLINGHURST Spinnaker/royal Lymington (57.0) 22.0 33.0 18.0 NA NA 73.0
50 red 144 Matthew HALL Spinnaker 12.0 25.0 (55.0) 37.0 NA NA 74.0
51 red 620 Oliver MACHELL Papercourt 29.0 34.0 (43.0) 12.0 NA NA 75.0
52 yellow 342 Sarah YEATES Leigh & Lowton SC (74.0) 28.0 18.0 29.0 NA NA 75.0
53 white 557 Megan ADAMS Wlyc 16.0 (66.0) 36.0 25.0 NA NA 77.0
54 red 409 Jennifer DOLAN Blessington Sailing Club (45.0) 19.0 22.0 36.0 NA NA 77.0
55 yellow 44 Sally HARVEY Thornbury SC (106.0) 27.0 19.0 32.0 NA NA 78.0
56 white 514 Tom Sully NA 9.0 (42.0) 38.0 32.0 NA NA 79.0
57 blue 198 Simon BENNETT Nofolk Broads Yacht Club 27.0 34.0 (73.0) 18.0 NA NA 79.0
58 red 112 Tom BRITTON Ripon Sailing Club 21.0 23.0 37.0 (141.0 DNC) NA NA 81.0
59 white 350 Edward ROBERTS Nhebsc (43.0) 15.0 41.0 28.0 NA NA 84.0
60 blue 147 Jack SPENCE Papercourt SC (93.0) 13.0 23.0 51.0 NA NA 87.0
61 white 153 Ellie CUMPSTY Chew Valley Lake S.c. 27.0 26.0 (113.0) 34.0 NA NA 87.0
62 white 624 Sebastian MILNER Covenham/Humber Mouth 4.0 37.0 47.0 (48.0) NA NA 88.0
63 yellow 574 Will BARNES Papercourt 18.0 36.0 34.0 (65.0 TAL) NA NA 88.0
64 white 90 Harry HILL Toddbrook Sailing Club/ Carsington Saili 39.0 27.0 (56.0) 22.0 NA NA 88.0
65 blue 49 Clive JACKSON Papercourt 12.0 (84.0) 53.0 24.0 NA NA 89.0
66 red 576 Andrew STOTT Redesmere 44.0 (141.0 OCS) 20.0 27.0 NA NA 91.0
67 white 270 Bryony BENNETT-LLOYD Hickling Broad Sailing Club (52.0) 22.0 35.0 35.0 NA NA 92.0
68 blue 247 Thomas SCOTT Alton Water SC (71.0) 50.0 9.0 34.0 NA NA 93.0
69 white 179 Charlotte FENN Pevensey Bay SC 14.0 (58.0) 33.0 47.0 NA NA 94.0
70 white 106 Joshua TOLLEY Papercourt 42.0 23.0 (57.0) 30.0 NA NA 95.0
71 red 238 Robbie ROBINSON Plymouth Youth Sailing / Saltash SC 7.0 44.0 45.0 (61.0) NA NA 96.0
72 blue 287 Thomas JOWETT Llandudno 25.0 31.0 40.0 (45.0) NA NA 96.0
73 white 18 Jonathan MORRIS Tenby/neyland/teifi (50.0) 40.0 30.0 26.0 NA NA 96.0
74 yellow 399 Jason ROBBINS Hollowell SC (141.0 DNC) 18.0 29.0 50.0 NA NA 97.0
75 blue 604 Robert HOOPER Royal Burnham Yacht Club (91.0) 24.0 27.0 46.0 TAL NA NA 97.0
76 yellow 442 James O HARE Carlingford Lough Yacht Club (69.0) 33.0 40.0 26.0 NA NA 99.0
77 blue 223 Ben MACKLEY Grafham Water Sailing Club (72.0) 46.0 39.0 15.0 NA NA 100.0
78 white 586 Ashley GREENALL Fairlands (85.0) 21.0 31.0 49.0 NA NA 101.0
79 blue 376 Kieran WOOD Emsworth Slipper Sailing Club (48.5) 44.0 18.0 40.0 NA NA 102.0
80 blue 590 Kieran HILL SCaling Dam 33.0 35.0 (38.0) 35.0 NA NA 103.0
81 blue 19 Samantha BONELLA Papercourt SC 15.0 (53.0) 47.0 44.0 NA NA 106.0
82 white 99 Robert LLOYD Saltash Sailing Club 23.0 41.0 42.0 (62.0) NA NA 106.0
83 blue 260 Danielle ROWE Neyland And Cardiff Bay Yacht Club 10.0 45.0 52.0 (54.0) NA NA 107.0
84 red 268 Rhiannon MASSEY Royal Burnham YC (93.0) 29.0 35.0 43.0 NA NA 107.0
85 yellow 327 Catrin DRAKE Pdsc (84.0) 35.0 32.0 41.0 NA NA 108.0
86 red 40 Anna ACKROYD Norfolk Broads Yacht Club 34.0 46.0 29.0 (52.0) NA NA 109.0
87 blue 628 Emily ROBERTSON Royal Forth YC 30.0 (91.0) 50.0 30.0 NA NA 110.0
88 blue 323 Matt VENABLES Sutton & Shustoke 5.0 54.0 (65.0) 52.0 NA NA 111.0
89 red 548 James BENNETT Budworth (81.0) 37.0 21.0 53.0 NA NA 111.0
90 white 107 Kevin DRUCE Datchet (67.0) 59.0 37.0 17.0 NA NA 113.0
91 red 593 Helen ARMSTRONG Derwent Reservoir Sailing Club 38.0 43.0 (60.0) 33.0 NA NA 114.0
92 white 523 Daisy MURPHY Leigh And Lowton Sailing Club 10.0 52.0 54.0 (57.0) NA NA 116.0
93 yellow 312 Edward JONES Chew Valley Lake Sailing Club 36.0 (141.0 OCS) 45.0 38.0 NA NA 119.0
94 blue 626 David PAUL N/a (66.0) 38.0 56.0 28.0 NA NA 122.0
95 yellow 132 James WALKER Northampton (87.0) 54.0 48.0 21.0 NA NA 123.0
96 yellow 282 Alice WOODINGS Carsington (113.0) 66.0 26.0 31.0 NA NA 123.0
97 red 463 Ben REGAN Edyc (94.0) 38.0 62.0 24.0 NA NA 124.0
98 red 635 Lottie HARLAND Burghfield Sailing Club (89.0) 39.0 46.0 40.0 NA NA 125.0
99 red 70 Alice MILNES Denholme (104.0) 73.0 42.0 11.0 NA NA 126.0
100 red 607 Luke WHYBURD Dabchicks (75.0) 47.0 30.0 50.0 NA NA 127.0
101 yellow 507 Matt BRUSHWOOD Emberton Park 37.0 52.0 (59.0) 39.0 NA NA 128.0
102 blue 509 Karen THOMAS Royal Lymintion Yatch Club 47.0 57.0 25.0 (82.0) NA NA 129.0
103 red 556 Aimee SARACCO-JONES Ch Pwllheli SC (66.0) 16.0 63.0 55.0 NA NA 134.0
104 yellow 78 Emma PALMER Royal Forth Yacht Club/dalgety Bay Saili (73.0) 51.0 46.0 42.0 NA NA 139.0
105 yellow 629 Robyn COX Port Dinorwic SC (97.0) 30.0 61.0 49.0 NA NA 140.0
106 white 154 Megan OBRIEN Sutton S.c (72.0) 51.0 27.0 63.0 NA NA 141.0
107 white 191 Jack TRIGGER N/a (65.0) 39.0 65.0 38.0 NA NA 142.0
108 red 371 Nicholas SMITH Bowmoor (83.0) 48.0 54.0 41.0 NA NA 143.0
109 white 173 Tom HOLE Chew Valley Lake Sailing Club 28.0 43.0 (79.0) 73.0 NA NA 144.0
110 red 389 Alexander STILL Royal Gourock Yacht Club 47.0 56.0 41.0 (80.0) NA NA 144.0
111 yellow 379 Thomas WILLIAMS Shotwick Sailing Club (98.0) 40.0 53.0 53.0 NA NA 146.0
112 white 505 Laura BARNES Leigh And Lowton Sailing Club 54.0 (60.0) 51.0 42.0 NA NA 147.0
113 yellow 256 Hannah GOLTON Herne Bay Sailing Club 48.5 50.0 49.0 (141.0 DNC) NA NA 147.5
114 yellow 37 Matthew MERCER Wlyc 17.0 61.0 71.0 (77.0) NA NA 149.0
115 yellow 603 Charlotte HOOPER Royal Burnham Yacht Club 39.0 (67.0) 50.0 60.0 NA NA 149.0
116 blue 29 Louis KNEVETT Seaford 24.0 48.0 78.0 (94.0) NA NA 150.0
117 white 554 Jasmine HANSEN Cotswold SC (58.0) 55.0 43.0 56.0 NA NA 154.0
118 red 266 Annabel CATTERMOLE Welwyn Garden City SC (64.0) 53.0 44.0 59.0 NA NA 156.0
119 yellow 643 William ALLOWAY Northampton SC (92.0) 41.0 58.0 61.0 NA NA 160.0
120 white 633 Thomas HOWARD Ibrsc 37.0 61.0 64.0 (70.0) NA NA 162.0
121 blue 673 Alex JARDINE Shotwick Lake 57.0 (70.0) 59.0 46.0 NA NA 162.0
122 blue 157 Christopher TOWERS Yorkshire Dales Sailing Club 28.0 69.0 (91.0) 66.0 NA NA 163.0
123 white 644 Peter ANDERSON Notts County Sailing Club (77.0) 64.0 68.0 31.0 NA NA 163.0
124 blue 109 Graham RIVERS Leigh-on-sea SC (58.0) 56.0 51.0 57.0 NA NA 164.0
125 yellow 269 Giles KUZYK Parkstone Yacht Club 45.0 (85.0) 39.0 81.0 NA NA 165.0
126 yellow 606 Stuart MOORE Hawley Lake 60.0 42.0 63.0 (74.0) NA NA 165.0
127 yellow 519 Stephen BOXALL Stewartby 50.0 (79.0) 52.0 65.0 NA NA 167.0
128 white 544 Tom BUCKTROUT Grafham Water Sailing Club 17.0 16.0 (141.0 DNC) 141.0 DNC NA NA 174.0
129 yellow 271 Rachel TILLEY Llandegfedd SC (102.0) 60.0 73.0 43.0 NA NA 176.0
130 white 618 Samantha FOSTER Loch Tummel SC (78.0) 71.0 44.0 67.0 NA NA 182.0
131 blue 364 Callum MCCULLOUGH Banbury SC (141.0 RAF) 63.0 72.0 47.0 NA NA 182.0
132 red 546 Emma SOUTHWELL Stewartby Water Sports Club (126.0) 81.0 48.0 54.0 NA NA 183.0
133 white 425 Eoin CURRAN East Down Yacht Club 31.0 88.0 (141.0 DNC) 65.0 NA NA 184.0
134 blue 150 Jamie CROOK Cardiff Bay (104.0) 49.0 67.0 70.0 NA NA 186.0
135 blue 575 Rachel WILCOCK Budworth Sailing Club 44.0 76.0 (103.0) 69.0 NA NA 189.0
136 blue 186 Joe SIMMONS Portchester 52.0 (85.0) 79.0 58.0 NA NA 189.0
137 yellow 608 David CLARK Shotwick Lake Sailing Club (95.0) 68.0 75.0 48.0 NA NA 191.0
138 yellow 600 Ian STONE Taplow Lake Sailing Club 59.0 (86.0) 76.0 56.0 NA NA 191.0
139 yellow 75 Henry MORLEY Rutland 43.0 77.0 (99.0) 72.0 NA NA 192.0
140 white 419 Mark DOLAN Blessington Sailing Club 51.0 (105.0) 67.0 76.0 NA NA 194.0
141 blue 619 Matthew ALDOUS HORNE Fishers Green 34.0 81.0 80.0 (85.0) NA NA 195.0
142 white 515 Kae CLARK Helensburgh Sailing Club (109.0) 65.0 60.0 71.0 NA NA 196.0
143 red 272 Christopher BERRY Cransley Sailing Club 22.0 87.0 88.0 (141.0 DNC) NA NA 197.0
144 white 666 Jamie CATCHPOLE Leigh & Lowton SC 73.0 (79.0) 74.0 51.0 NA NA 198.0
145 white 510 Olivier GREBER NA 71.0 68.0 (89.0) 60.0 NA NA 199.0
146 red 128 Charlotte HOWARD Stewartby Water Sports Club (106.0) 65.0 70.0 64.0 NA NA 199.0
147 red 335 Rebecca STOWE Grafham Water SC (111.0) 76.0 49.0 75.0 NA NA 200.0
148 white 47 James PYRAH Priory 59.0 (87.0) 84.0 58.0 NA NA 201.0
149 blue 346 Gavin PAGE Dabchicks (75.0) 73.0 69.0 59.0 NA NA 201.0
150 yellow 92 Eilish THOMAS Teifi (86.0) 72.0 62.0 68.0 NA NA 202.0
151 yellow 446 Sian KNEAFSEY National Yacht Club (112.0) 58.0 83.0 62.0 NA NA 203.0
152 blue 566 Andrew PRICE Leigh And Lowton Sailing Club 85.0 62.0 57.0 (95.0) NA NA 204.0
153 red 647 Rebecca CLARKE Papercourt 60.0 (80.0) 66.0 78.0 NA NA 204.0
154 yellow 313 James RUSHTON Norfolk Broads Yacht Club 61.0 63.0 80.0 (92.0) NA NA 204.0
155 white 71 Jordan BLACK Loch Earn Sailing Club 70.0 (93.0) 66.0 69.0 NA NA 205.0
156 white 615 Sara JACKSON Llandegfedd SC 49.0 19.0 (141.0 DNC) 141.0 DNC NA NA 209.0
157 white 672 Ariana NIELSEN-TIMMS Redesmere SC (96.0) 75.0 55.0 79.0 NA NA 209.0
158 blue 543 Grace BROOKS Elton 77.0 72.0 61.0 (84.0) NA NA 210.0
159 red 137 Kathryn MACRITCHIE NA (86.0) 49.0 76.0 86.0 NA NA 211.0
160 yellow 529 Ian TOWERS Yorkshire Dales Sailing Club 83.0 32.0 97.0 (141.0 DNC) NA NA 212.0
161 red 86 Ceri ROBERTS Llandudno SC (97.0) 59.0 85.0 68.0 NA NA 212.0
162 red 651 Megan HILL Scaling Dam (114.0) 57.0 74.0 83.0 NA NA 214.0
163 red 336 Georgina CLABBURN Rutland 68.0 70.0 77.0 (91.0) NA NA 215.0
164 white 648 Lawrence CLABBURN Rutland 63.0 (92.0) 72.0 81.0 NA NA 216.0
165 blue 76 James CUNNISON Emsworth Slipper SC 63.0 (80.0) 75.0 80.0 NA NA 218.0
166 yellow 625 Lucy CASELDINE Sgba (110.0) 62.0 82.0 75.0 NA NA 219.0
167 yellow 645 Bradley HILTON Rutland SC (119.0) 74.0 70.0 76.0 NA NA 220.0
168 red 46 Katie DABSON Grafham Water Sailing Club 79.0 (82.0) 71.0 72.0 NA NA 222.0
169 blue 13 Joanna BARRIE Annandale Sailing Club 67.0 78.0 (86.0) 78.0 NA NA 223.0
170 blue 226 Lawrence LOGAN Notts County Sailing Club 51.0 77.0 (106.0) 97.0 NA NA 225.0
171 yellow 217 Natasha DE LA FUENTE Hollowell SC 56.0 75.0 96.0 (141.0 DNC) NA NA 227.0
172 blue 207 Conor NOYES Cbyc 64.0 74.0 90.0 (141.0 DNC) NA NA 228.0
173 blue 330 Lucy YEATES Leigh & Lowton SC 26.0 106.0 98.0 (141.0 DNC) NA NA 230.0
174 blue 609 Steven CLAYTON Royal Harwich Yacht Club 23.0 67.0 (141.0 DNC) 141.0 DNC NA NA 231.0
175 white 113 Hobie WRIGHT Alton Water Sports Centre 55.0 (100.0) 77.0 99.0 NA NA 231.0
176 red 224 Daniel FENN Pevensey Bay SC 82.0 69.0 81.0 (85.0) NA NA 232.0
177 white 550 Rory KILGORE Cove SC Helensburgh SC 61.0 (141.0 DNF) 88.0 87.0 TAL NA NA 236.0
178 yellow 339 Iain SYMON Helensburgh Sailing Club (88.0) 64.0 87.0 86.0 NA NA 237.0
179 white 349 Matthew STEPHENS Burghfield 46.0 (116.0) 100.0 93.0 NA NA 239.0
180 red 639 Emma MERRYFIELD Swarkestone Sailing Club (113.0) 93.0 58.0 88.0 NA NA 239.0
181 blue 63 Ben BAILEY Shotwick Lake Sailing 79.0 (97.0) 93.0 67.0 NA NA 239.0
182 blue 669 Christopher CHASTY Redesmere Sailing Club 41.0 (120.0) 95.0 104.0 NA NA 240.0
183 blue 120 Lawrence HERBERT Pys 54.0 (103.0) 97.0 90.0 NA NA 241.0
184 white 520 Eleanor SHARROCK Grafham Water Sailing Club (110.0) 98.0 69.0 74.0 NA NA 241.0
185 blue 502 Josh STONE Bsc 46.0 96.0 101.0 (141.0 DNC) NA NA 243.0
186 white 656 Charles PARRY Itchenor 56.0 (112.0) 93.0 94.0 NA NA 243.0
187 yellow 295 Edward ASHWORTH Rutland (124.0) 78.0 101.0 64.0 NA NA 243.0
188 blue 622 Finn MURPHY Portishead (109.0) 94.0 84.0 71.0 NA NA 249.0
189 red 232 Ellie KING Emsworth Slipper Sailing Club 80.0 (95.0) 89.0 82.0 NA NA 251.0
190 red 533 Joe HENDERSON Derwent Reservoir Sailing Club (98.0) 84.0 83.0 84.0 NA NA 251.0
191 red 111 Daniel DRUCE Datchet 40.0 71.0 (141.0 DNC) 141.0 DNC NA NA 252.0
192 yellow 334 Jon HAND Stewartby 81.0 31.0 (141.0 DNC) 141.0 DNC NA NA 253.0
193 yellow 34 Felix CROWTHER Qmsc 55.0 (105.0) 98.0 102.0 NA NA 255.0
194 white 297 Joseph JONES Royal Anglesey Yacht Club 88.0 (99.0) 78.0 89.0 NA NA 255.0
195 white 642 Samantha THOMAS SCaling Dam (116.0) 89.0 102.0 66.0 NA NA 257.0
196 yellow 435 Emma COONEY National Yacht Club Dublin (120.0) 92.0 86.0 79.0 NA NA 257.0
197 yellow 422 Suzanne FLANNIGAN Ballyholme Yacht Club 82.0 (102.0) 90.0 87.0 NA NA 259.0
198 red 475 Sarah EAMES Strangford Lough Y.c. 100.0 98.0 64.0 (101.0) NA NA 262.0
199 blue 134 Eddy HUGHES Cransley (115.0) 111.0 68.0 83.0 NA NA 262.0
200 white 496 Helen RUTHERFORD East Antrim Boat Club (95.0) 86.0 92.0 87.0 NA NA 265.0
201 yellow 652 Tom BITTLE Fowey Gallants Sailing Club (122.0) 110.0 85.0 73.0 NA NA 268.0
202 white 43 Benedict COOPER Bough Beech Sailing Club (103.0) 83.0 91.0 95.0 NA NA 269.0
203 yellow 194 Karen GIBSON Oxford Sailing Club (114.0) 90.0 107.0 73.0 TAL NA NA 270.0
204 blue 304 Jack SMITH Tcyc/psc 68.0 (109.0) 105.0 98.0 NA NA 271.0
205 red 281 Nicholas MORGAN Thornbury Sailing Club 32.0 104.0 (141.0 DNC) 141.0 DNC NA NA 277.0
206 yellow 240 Imogen SMITH Bough Beech SC (118.0) 89.0 95.0 93.0 NA NA 277.0
207 blue 23 Louis DAVIES Fowey Gallants 40.0 101.0 (141.0 DNC) 141.0 DNC NA NA 282.0
208 blue 159 Hanna CAMPBELL Teifi Boating Club (117.0) 107.0 87.0 88.0 NA NA 282.0
209 red 298 Andrew PENNEY East Antrim Boat Club / Csc 90.0 96.0 96.0 (98.0) NA NA 282.0
210 blue 263 Henry MORGAN Thornbury Sailing Club 90.0 (102.0) 92.0 101.0 NA NA 283.0
211 red 164 Jo GRANT Hawley Lake Sail Training Centre 120.0 83.0 82.0 (141.0 DNC) NA NA 285.0
212 yellow 183 Matthew ESCRITT Yorkshire Dales S C 99.0 97.0 (104.0) 89.0 NA NA 285.0
213 white 177 William MASSEY Royal Burnham YC 84.0 (108.0) 106.0 96.0 NA NA 286.0
214 red 392 Adam UNDERWOOD Thornbury / Cotswold SC 6.0 (141.0 DNC) 141.0 DNC 141.0 DNC NA NA 288.0
215 blue 549 Chris PROCTER NA 107.0 82.0 (141.0 DNC) 99.0 NA NA 288.0
216 white 26 Daniel LYNCH Harp Young Sailors 87.0 (113.0) 109.0 92.0 NA NA 288.0
217 red 16 Brendan WOOD Emsworth Slipper Sailing Club 92.0 99.0 (100.0) 97.0 NA NA 288.0
218 red 176 Aaron MURRAY Loch Earn Sailing Club 76.0 114.0 104.0 (141.0 DNC) NA NA 294.0
219 yellow 621 Clare BENNETT-LLOYD Hickling Broad Sailing Club 116.0 101.0 81.0 (141.0 DNC) NA NA 298.0
220 red 677 Tom Rhodes Papercourt 107.0 (113.0) 102.0 90.0 NA NA 299.0
221 yellow 497 Katie KANE East Antrim Boat Club (108.0) 103.0 94.0 103.0 NA NA 300.0
222 yellow 655 Freddie CHIDDICKS Alton Water S C 96.0 (108.0) 105.0 100.0 NA NA 301.0
223 yellow 85 Liam CURE Christchurch SC 89.0 (141.0 DNC) 108.0 106.0 TAL NA NA 303.0
224 red 220 Mark THOMAS Broadstairs SC (117.0) 94.0 107.0 103.0 NA NA 304.0
225 red 124 Matthew BUTTERWORTH Pwllheli Sailing Club (124.0) 111.0 99.0 100.0 NA NA 310.0
226 red 151 Daniel CROOK Cardiff Bay (125.0) 112.0 94.0 105.0 NA NA 311.0
227 red 138 James MORSON St Mary's Loch (128.0) 106.0 108.0 102.0 NA NA 316.0
228 white 205 Max ROBINSON Oxford Sailing Club 99.0 (114.0) 112.0 106.0 NA NA 317.0
229 white 355 Calum HEALEY Sutton Sailing Club 62.0 121.0 (141.0 DNC) 141.0 DNC NA NA 324.0
230 red 167 Patrick SHELLCOCK Loch Tummel Sailing Club 101.0 88.0 (141.0 DNC) 141.0 DNC NA NA 330.0
231 blue 641 Joanne ARNELL Christchurch 94.0 95.0 (141.0 DNC) 141.0 DNC NA NA 330.0
232 white 357 Edward GILLESPIE Poole Yacht Club 118.0 (122.0) 110.0 104.0 NA NA 332.0
233 yellow 345 Sarah SMALL Hollowell 78.0 116.0 (141.0 DNC) 141.0 DNC NA NA 335.0
234 yellow 61 Alex PECK Norfolk Broads YC (141.0 DNC) 141.0 DNC 103.0 91.0 NA NA 335.0
235 blue 561 Lois MOODY Crawley Mariners Yacht Club 80.0 117.0 (141.0 DNC) 141.0 DNC NA NA 338.0
236 red 267 Angus COUPER Qmsc 91.0 107.0 (141.0 DNC) 141.0 DNC NA NA 339.0
237 red 015 Chris BARNES Leigh And Lowton Sailing Club 108.0 91.0 (141.0 DNC) 141.0 DNC NA NA 340.0
238 white 286 Mitchell KNEALE Chester S&cc 119.0 (129.0 TAL) 114.0 107.0 NA NA 340.0
239 white 583 Jacob HUTCHINGS Roadford Lake 112.0 118.0 111.0 (141.0 DNC) NA NA 341.0
240 red 601 Henry CUNNISON Emsworth Slipper SC 102.0 100.0 (141.0 DNC) 141.0 DNC NA NA 343.0
241 blue 280 Ellen CLANCY Cotswold SC 101.0 104.0 (141.0 DNC) 141.0 DNC NA NA 346.0
242 yellow 589 Jamie PURCELL Redesmere 65.0 (141.0 DNC) 141.0 DNC 141.0 DNC NA NA 347.0
243 yellow 248 Paul SHARROCK Grafham Water Sailing Club 103.0 109.0 (141.0 DNC) 141.0 DNC NA NA 353.0
244 red 197 Simon AUDOIRE Calshot Sailing Club 74.0 (141.0 DNC) 141.0 DNC 141.0 DNC NA NA 356.0
245 blue 670 Luke COWLING Yeadon SC 100.0 115.0 (141.0 DNC) 141.0 DNC NA NA 356.0
246 yellow 254 Rosie POVALL Hickling Broad 76.0 (141.0 DNC) 141.0 DNC 141.0 DNC NA NA 358.0
247 white 390 Iain MCLAUGHLAN Largs 127.0 90.0 (141.0 DNC) 141.0 DNC NA NA 358.0
248 white 307 Andrew CROCKET Loch Lomond SC 121.0 110.0 (141.0 DNC) 141.0 DNC NA NA 372.0
249 yellow 596 Alisha MANUEL Welsh Harp (London) 105.0 (141.0 DNC) 141.0 DNC 141.0 DNC NA NA 387.0
250 blue 650 William FITZ-GIBBON Queen Mary`s Sailing Club 111.0 (141.0 DNC) 141.0 DNC 141.0 DNC NA NA 393.0
251 white 552 Adam OSBORNE Hayling Island Sailing Club 115.0 (141.0 DNC) 141.0 DNC 141.0 DNC NA NA 397.0
252 red 15 Emily LLOYD Saltash Sailing Club (141.0 DNC) 115.0 141.0 DNC 141.0 DNC NA NA 397.0
253 blue 328 William THOMAS Teifi 121.0 (141.0 DNC) 141.0 DNC 141.0 DNC NA NA 403.0
254 red 479 Tilly JAMES New Quay Yacht Club 122.0 (141.0 DNC) 141.0 DNC 141.0 DNC NA NA 404.0
255 white 581 Adam STONE Bsc 123.0 (141.0 DNC) 141.0 DNC 141.0 DNC NA NA 405.0
256 blue 569 Ben DOWLE Burghfield 123.0 (141.0 DNC) 141.0 DNC 141.0 DNC NA NA 405.0
