X

Result Details

Event name: RYA Youth National Championships and Trials - GOLD Final
Date: 10 April 2009
Type:
Club: Largs Sailing Club
Classtype:LASER RADIAL , see more results
Rank Fleet SailNo Helm R1 R2 R3 R4 R5 R6 R7 R8 Nett
1 Gold 194859 Oscar MCVEIGH 2.0 25.0
2 Gold 189355 Max ROBINSON 10.0 33.0
3 Gold 183176 Jack WETHERELL 11.0 36.0
4 Gold 194679 Elliot HANSON 4.0 42.0
5 Gold 195117 Phil MCCOY 12.0 45.0
6 Gold 195116 Freddie CONNOR 20.0 46.0
7 Gold 195032 Duncan KEATES 9.0 49.0
8 Gold 195199 Andrew BROWN 5.0 50.0
9 Gold 194877 Stephen BECKETT 16.0 50.0
10 Gold 195131 Robin ELSEY 14.0 55.0
11 Gold 195115 Aaron SMITH 22.0 58.0
12 Gold 195120 James GRANT 36.0 58.0
13 Gold 195210 Cameron DOUGLAS 7.0 61.0
14 Gold 180342 Roger STABBINS 30.0 63.0
15 Gold 189068 Lorenzo CHIAVARINI 1.0 65.0
16 Gold 195114 Olly PORTER 6.0 65.0
17 Gold 178724 James WAUGH 37.0 65.0
18 Gold 183557 David GRANT 44.0 65.0
19 Gold 193725 Tom BRITZ 23.0 74.0
20 Gold 188009 Lawrence WALTERS 26.0 79.0
21 Gold 195158 Hannah TILLEY 15.0 80.0
22 Gold 192525 Charlotte GREENHALGH 13.0 82.0
23 Gold 193444 Michael CLARK 8.0 84.0
24 Gold 165745 Andrew MCKEOWN 32.0 89.0
25 Gold 190691 Moray CLARK 17.0 92.0
26 Gold 193248 Christian TOWNROW 41.0 96.0
27 Gold 190803 Sarah BUTTERFIELD 33.0 98.0
28 Gold 195028 Richard KEATES 34.0 99.0
29 Gold 190564 Robbie URWIN 35.0 99.0
30 Gold 182254 Anna CARPENTER 29.0 100.0
31 Gold 194992 Sophie MCKEEMAN 3.0 102.0
32 Gold 195156 Andy DAWSON 40.0 106.0
33 Gold 186706 Tom RAINEY 19.0 107.0
34 Gold 174680 Will HARRIS 27.0 107.0
35 Gold 186698 Ben WILCOX 18.0 109.0
36 Gold 188597 Richard CUMPSTY 21.0 112.0
37 Gold 169089 Alexander ALCOCK 38.0 114.0
38 Gold 176851 Rheanna PAVEY 45.0 114.0
39 Gold 185961 Oliver WRIGHT 39.0 118.0
40 Gold 192837 Kate SARGENT 24.0 121.0
41 Gold 190846 George SPEDDING 43.0 124.0
42 Gold 192800 Stephanie WICKEN 25.0 126.0
43 Gold 193677 Billy MINESS 31.0 126.0
44 Gold 194872 Anna PIGGOTT 28.0 129.0
45 Gold 195170 Mary FENTON-JONES 42.0 144.0
46 Gold 169016 Julia BECK DNF [49.0] 144.0
47 Gold 185655 Alice BURFORD 46.0 146.0
48 Gold 193464 Ollie COOPER 47.0 147.0
comments powered by Disqus