X

Result Details

Event name: Brewin Dolphin Dragon Gold Cup
Date: 08 September 2012
Type:
Club: Kinsale Yacht Club
Classtype:DRAGON , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6
1 GER1123 Tommy Mueller Vincent Hoesch 4 1 3 27 16 1
2 GBR763 Lawrie Smith Tim Tavinor 1 18 5 5 2 22
3 RUS76 Dmitry Samokhin Andrey Kirilyuk 3 8 10 2 20 19
4 POR55 Jose Matoso Gustavo Lima 18 22 9 3 4 8
5 GBR758 Klaus Diederichs Andy Beadsworth 13 3 15 25 3 13
6 GBR775 Poul Richard Hoj-Jensen Theis Palm 2 5 34 17 13 2
7 HUN57 Ferenc Kis-Szolgyemi Tamas Kiss 14 7 4 7 24 23
8 DEN406 Jorgen Schonherr Jan Eli Gravad 6 2 28 9 9 26
9 UKR7 Lars Hendriksen Sergey Pugachev 5 16 25 15 6 15
10 UKR8 Evgen Braslavetz Sergey Timokhov 17 11 30 4 21 3
11 IRL201 Martin Byrne Adam Winkelmanr 11 4 33 8 27 7
12 IRL211 Cameron Good Simon Furney 7 19 19 13 30 4
13 GBR768 Christopher Hunt Mark Hart 10 20 22 6 32 5
14 IRL216 Andrew Craig Brian Mathews 24 29 14 12 1 20
15 RUS27 Anatoly Loginov Vadim Statsenko 8 15 6 21 15 47
16 GBR720 Graham Bailey Julia Bailey 30 25 1 1 47 10
17 GER1125 Stephan Link Frank Butzmann 15 17 13 24 31 18
18 IRL206 Clare Hogan Mel Collins 33 41 2 19 7 21
19 FRA396 Remy Arnaud Herald Arnaud 28 13 27 23 5 28
20 RUS2 Alexander Ezhkov Alexey Grigoriev 23 10 21 22 18 39
21 AUS222 Richard Lynn Ian Olson 9 30 32 30 11 26
22 GBR761 Gavia Wilkinson-Cox Martin Payne 34 48 18 14 12 12
23 IRL210 James Matthews Rick Johnson 25 26 8 33 25 30
24 GER1042 Philip Dohse Christian Moeller 12 12 52 11 10 61
25 DEN266 Frank Berg Konrad Florian 22 14 35 20 8 61
26 IRL213 Mark Dicker Nelson Moore 21 27 46 42 14 11
27 GBR708 Simon Strauss David Horgan 27 24 43 10 29 34
28 GER1121 Reemt Reemtsma Petra Reemtsma 19 6 38 26 23 61
29 IRL214 Simon Brien Jack Brien 29 44 7 16 53 31
30 SWE345 Jacob Wallenberg Henrik Baltscheffsky 49 23 42 18 26 24
31 GER1113 Tanja Jacobsohn Bernhard Jacobsohn 45 46 11 28 48 6
32 IRL188 Philip Bendon James Bendon 39 37 12 52 19 25
33 GBR766 Robert Campbell Justin Waples 47 35 20 32 33 17
34 MON2 Jens Rathsack Mario Wagner 26 9 40 35 17 61
35 IRL198 Gary Treacy Paul Maguire 16 45 51 36 44 9
36 GBR774 Thomas Olrog Thomas Wilton 44 21 31 44 28 33
37 GBR760 Michael Holmes Andy Biddle 36 36 24 40 22 44
38 GER1110 Norbert Ohst Stefan Abel 42 34 36 37 34 43
39 IRL195 Philip Perkins Richard Kidney 41 31 50 31 35 42
40 ANT10 Jay Bourke David Cagney 35 28 23 34 52 61
41 GBR742 Richard Davies Clive Hurn 40 33 39 45 61 16
42 FIN88 Eeva Saukkonen Catja Everhall-Blom 37 32 54 46 42 32
43 IRL156 Adrian Bendon Shawn Kingston 31 40 56 29 45 47
44 IRL157 Anthony O'Neill Eoghan O'Neill 52 38 47 47 38 46
45 IRL159 Tim Pearson Conor Grimley 38 54 16 61 39 61
46 HKG46 Phyllis Chang Lars Gelbjerg-Hansen 46 52 17 54 40 61
47 IRL197 Peter O'Reilly Francis Rhatigan 50 51 45 53 37 36
48 GER1018 Jakob Bergbauer Andreas Moser 53 47 53 38 55 27
49 NED393 Richard Blickman Daan Djixhoorn 20 50 44 48.5 50 61
50 IRL161 Denis Bergin Con Murphy 32 49 49 51 54 40
51 IRL145 Tim Cronin Caroline Matthews 61 58 26 58 36 38
52 GBR764 Mike Hayles Monique Hayles 58 42 48 39 49 41
53 GBR690 David Atkinson John Outhwaite 55 53 55 50 46 29
54 GBR633 Ron James Julia Walsh 57 56 37 41 61 37
55 GBR590 James Peters Dave Cummings 43 61 29 55 43 61
56 HKG50 Lowell Chang Simon Pickering 56 39 57 59 41 45
57 GBR777 Owen Pay Jon Mortimer 51 43 59 43 51 61
58 IRL163 Paddy Bishop Mike Walsh 54 61 41 48.5 61 48
59 AUS206 Sarah Ross Dave Ross 48 55 58 56 56 61
60 IRL40 Dan O'Connor Paul Moriarty 61 57 60 57 61 61
comments powered by Disqus