X

Result Details

Event name: Rolex Miami OCR
Date: 25 January 2009
Type:
Club: Miami
Classtype:470 - Men , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 ESP 1 Onan Barreiros Aaron Sarmiento 1 [6] 2 1 2 1 1 2 1 1 4 1
2 USA 7 Stuart McNay Graham Biehl 3 1 [6] 3 6 3 2 1 2 2 3 2
3 AUT 3 Matthias Schmid Florian Reichstaedter [10] 5 3 2 4 2 4 3 4 4 1 3
4 POL 50 Patryk Piasecki Marcin Mickiewicz [9] 4 8 6 8 7 5 5 3 3 2 4
5 ITA 11 Fabio Zeni Nicola Pitanti 4 7 [12] 9 5 5 8 9 7 5 5 5
6 USA 1770 Adam ROBERTS Nick Martin 8 [19/OCS] 1 10 7 13 7 4 6 7 6 6
7 USA 1772 Charles Modica Hans Jensen 2 2 5 7 1 8 9 11 8 6 [19/DNF] 7
8 FIN 7 Joonas Lindgren Niklas Lindgren 5 3 4 5 3 9 11 [14] 5 14 14 8
9 USA 1718 Joseph Morris Willie McBride 7 8 10 4 [11] 4 6 10 10 9 7 9
10 USA 1785 Brendan Kopp Michael Costello 13 12 15 12 9 6 3 6 [17] 8 12 10
11 CAN 1 Eric Holden Oliver Bone 6 10 7 8 10 10 [13] 13 13 12 9 11
12 IND 21 Pushparajan Muttu Nijeesh Bhaskaran 11 9 9 15 14 [19/DNS] 12 8 14 10 10 12
13 USA 1783 Sam Williams Alexander Sachs 12 13 11 13 12 15 [17] 7 9 11 11 13
14 USA 1743 Enrique Quintero Maarten Eenkema van Dijk 14 11 [19/OCS] 11 13 12 10 12 12 13 8 14
15 CAN 611 Fraser McMillan Erik van der Pol [15] 14 13 14 15 11 14 15 11 15 13 15
16 USA 1751 Hunter Ratliff Christopher Williams 16 16 14 [17] 17 14 16 16 15 17 15 16
17 IND 20 Ayaz Shaikh Rajesh Kumar 17 15 17 16 16 [19/DNS] 15 17 16 16 19/DNF 17
18 CAN 608 Andre Simoes Re Fredric Sweeney 18 17 16 18 18 16 18 18 18 18 [19/DNS] 18
comments powered by Disqus