X

Result Details

Event name: Volvo Musto Optimist British National and Open Championship - Junior Fleet Gold
Date: 23 July 2012
Type: Championship
Club: Weymouth and Portland National Sailing Academy
Classtype:No Selection , see more results
Rank SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18
1 5965 Freddie GROGONO St Mawes SC 2 1 5 2 3 1 1 4 1 1 1 4
2 5761 Jack PARKIN Hayling Island 1 2 3 1 1 1 2 1 5 5 5 1
3 IRL1410 Daire COURNANE Rcyc / KYC 9 2 2 4 1 2 6 2 7 2 3 15
4 5907 Daniel WHITELEY PDSC 5 5 1 11 2 5 15 15 NYF78 3 4 9
5 5896 Jamie CALDER Loch Tummel 11 9 2 2 4 10 5 11 8 9 6 32
6 USA16745 Parker HUGHES Houston YC 6 4 6 3 10 3 3 12 36 14 19 2
7 USA18295 Nicholas SCHULTZ Team FOR/SYS 5 5 14 3 8 16 8 19 3 10 2 40
8 IRL1355 Robert DICKSON HYC 3 10 5 5 SCP7 3 17 7 13 8 12 21
9 NZL4409 Leonard TAKAHASHI Murrays Bay SC 2 6 7 22 6 13 21 5 SCP11 6 9 20
10 6016 Max CLAPP Royal Southern 7 22 9 7 9 9 4 16 11 23 17 5
11 IRL1309 Conor O'BEIRNE Rstgyc 9 8 8 14 6 8 13 37 4 15 7 34
12 USA14582 Henry MARSHALL Team USA 1 3 1 1 3 12 49 9 22 DSQ78 22 8
13 5938 Milo GILL-TAYLOR Spinnaker 11 3 21 12 18 4 7 3 18 OCS78 30 16
14 ESP1677 Marta MUNTE CN Salou 3 8 12 16 5 12 9 25 47 4 25 28
15 IRL1315 Fergus FLOOD Howth YC 7 7 8 13 14 17 37 8 12 18 8 50
16 5817 Jenny CROPLEY Warsash 17 1 3 6 7 2 11 27 49 26 27 31
17 5343 David LABROUCHE Dabchicks SC 10 12 4 28 11 25 41 13 27 7 14 19
18 5413 James CLEMETSON LLSC 19 23 19 10 16 17 32 14 9 12 11 23
19 USA17422 Macey MCCANN Texas Corinthian YC 16 7 20 12 4 4 27 18 26 22 21 41
20 UAE314 Thomas CUNICH Dubai Offshore SC 22 18 10 4 12 7 16 20 25 29 20 27
21 ESP1186 Arnau GUILLEMAT CN Salou 6 11 18 18 10 14 29 21 24 19 31 17
22 USA13215 Max GILLETTE Lauderdale YC 63 15 32 14 7 9 14 36 19 34 24 18
23 5837 Thomas JOHNSON Blackwater / Corinthian Otters 38 4 9 16 11 21 45 22 14 49 15 30
24 5872 Robert MASTERMAN HISC / Papercourt 4 9 13 17 21 15 55 34 17 11 OCS78 22
25 IRL1375 Richard HOGAN Howth YC 29 37 10 23 19 35 59 10 10 35 16 14
26 USA16959 Sophia REINEKE Lauderdale YC 22 12 6 25 32 13 48 24 23 16 18 45
27 IRL1348 Megan PARKER Skerries SC 21 10 14 46 28 33 36 23 15 17 10 46
28 5704 Huw EDWARDS Port Dinorwic / Y Felinheli 21 27 11 5 2 33 19 65 48 31 45 10
29 5877 Sophie HERITAGE R LYM YC / Gurnard 10 16 16 26 31 15 35 6 21 39 35 51
30 ESP116 Flavia ROBLES C:n:vilassar DE MAR 4 23 20 7 14 7 39 40 45 32 OCS78 12
31 ESP434 Alex BRU C N EL Balis 29 37 27 9 19 21 20 46 32 28 34 3
32 5975 Ross BANHAM Bvsc / Rlyc 34 18 7 13 8 26 18 42 35 24 39 35
33 ESP1827 Albert GELPI Nautic EL Balis 36 16 18 20 24 11 23 31 54 27 64 6
34 IRL1361 Aoife HOPKINS Howth YC 37 26 24 44 45 23 33 28 2 20 13 49
35 GER12757 Lukas HESSE Seebrucker Regatta Verein E.v. 25 19 17 8 25 14 38 30 44 30 28 65
36 IRL1379 Daniel RAYMOND National YC DUN Laoirghe 16 6 12 21 13 20 53 17 41 41 44 57
37 UAE304 Harry BONE-KNELL Dubai Offshore SC 14 17 43 24 15 24 26 64 39 61 41 7
38 5547 Robbie KING Warsash SC 13 21 28 15 27 22 28 38 43 38 55 29
39 5435 Rachel MAWER Clyde Cruisingc 27 13 15 10 9 5 10 43 72 43 73 58
40 5700 Alex PLATT RSC 8 42 26 19 13 26 58 54 37 56 29 39
41 5812 Benno MARSTALLER Restronguet SC 46 11 19 6 15 6 65 55 66 46 51 37
42 5368 Emilia BOYLE R LYM YC 8 26 30 20 17 25 12 48 69 58 66 33
43 5590 Sarah JARMAN RLymYC 17 34 22 19 22 37 43 53 56 53 40 11
44 USA361 Talia TOLAND Seattle YC 49 24 15 37 32 18 40 58 16 45 32 67
45 5758 Jemma VINEY Cardiff Bay YC 35 19 23 32 35 20 30 50 29 62 49 36
46 IRL1304 Cliodhna NI SHUILLEABHAIN Kinsale YC 18 20 26 28 25 28 50 49 30 68 26 56
47 5990 Freddie VERBURGT Papercourt SC 51 31 22 58 17 30 77 41 20 21 23 74
48 5883 Max MOYLES RLYC 31 33 23 9 16 16 44 32 71 OCS78 63 26
49 FRA1798 Ulysse MIGRAINE SRH 12 25 48 37 12 8 42 60 55 33 54 55
50 5942 Joshua HAYNES Trent Valley SC 12 43 11 11 38 22 25 45 59 70 46 69
51 5628 Tom REID RLymYC / Mudeford 32 29 16 24 21 36 51 47 61 50 56 24
52 5830 Sam TWEEDLE Emsworth SC 20 14 25 32 23 10 62 76 33 64 37 66
53 5502 Alistair GRANT Alton Water 18 33 30 45 40 39 57 39 38 13 50 76
54 5980 James SCOTT Papercourt / Welsh Harp London 33 15 37 18 34 39 68 62 42 37 33 53
55 IRL1411 Ronan COURNANE Rcyc / KYC 25 30 43 15 54 24 22 26 68 74 68 44
56 UAE8005 Oscar LINDLEY-SMITH ABU Dhabi International Marine SC 19 22 13 40 30 31 54 56 40 60 48 64
57 5904 Alex JOESBURY Budworth / Gresford 32 17 36 30 43 44 75 72 31 52 36 25
58 5811 Matt THORNTON Burghfield 28 72 29 8 22 29 72 29 73 40 72 48
59 5596 Cameron ALLEN Emsworth SC 20 35 42 31 36 23 69 44 28 51 42 68
60 5882 Josh DAWSON Port Dinorwic 14 14 28 35 27 11 71 57 63 73 52 43
61 5849 Phoebe WOOD Bowmoor 33 36 21 46 24 30 34 68 50 48 47 63
62 5620 Hatty MORSLEY Portdinorwic S C 40 31 31 27 33 32 47 69 62 42 69 13
63 5790 Iago DAVIES Clwb Hwylio Pwllheli 23 39 17 64 48 41 46 33 53 25 71 62
64 5600 Gethin llewelyn OWEN Clwb Hwylio Pwllheli 30 38 4 33 DNF78 60 52 70 34 59 43 38
65 5320 Chay TAYLOR Burnham SC 39 13 24 23 26 18 60 51 NYF78 54 53 73
66 IRL1333 Donal COLLINS Galway Bay SC (gbsc) 26 21 27 35 49 43 61 59 46 44 38 72
67 5549 Arthur BROWN Royal Burnham YC 15 24 33 41 23 19 74 61 64 47 62 59
68 IRL1312 Harry CRAIG Royal ST. George Y.c. 36 38 32 17 42 55 56 35 NYF78 36 67 77
69 5911 Haydn GRIFFITHS Leigh & Lowton SC 15 50 35 33 30 31 66 52 60 55 61 71
70 5731 Vita HEATHCOTE R.lym.y.c. 60 42 56 34 20 6 24 75 65 67 74 54
71 5559 Jasmine WAITE Restronguet SC 37 47 38 29 20 29 70 71 57 65 58 52
72 UAE733 Hannah FROUD Rlyc / Dosc 39 29 41 26 29 38 31 73 52 63 RAF78 75
73 5971 Matthew VINEY Cardiff Bay YC 27 49 35 43 39 27 64 74 58 72 59 42
74 5665 Clark RUTTER Emsworth 24 41 25 36 35 43 67 67 51 71 60 61
75 5741 Daniel DISCOMBE Bewl Valley SC 26 48 29 22 36 61 63 77 70 57 65 60
76 IRL1291 Richard THOMPSON RCYC 47 20 51 38 38 34 73 63 OCS78 69 57 47
77 5927 Dan ATHERTON Gurnard SC / 13 57 39 27 41 37 76 66 67 66 70 70
comments powered by Disqus