X

Result Details

Event name: Steve Nicholson Memorial Trophy - Asymmetric
Date: 24 January 2009
Type:
Club: Northampton Sailing Club
Classtype:Handicap , see more results
Rank SailNo Helm Club R1 R2
1 22698 Peter Barton Royal Lymington 1.0 1.0
2 45 Dylan Fletcher Northamptopn SC 4.0 2.0
3 1251 Dave Jones Felinheli 2.0 7.0
4 284 Charlie Chandler Tewkesbury SC 8.0 3.0
5 1324 Adam McGovern RWYC 3.0 8.0
6 1322 Adam Larvin Beaver 5.0 10.0
7 499 Mark Hatselll Middle Nene 12.0 6.0
8 768 Created from sailno wizard 9.0 11.0
9 766 Charlie Roome RYA 6.5 14.0
10 105 Mike ARnold Deben YC 19.0 5.0
11 255 Andrew Connelian Middle Nene 11.0 13.0
12 465 Peter Scott Shustoke SC 15.0 12.0
13 1031 Adrian Sherratt Northamptopn SC 6.5 21.0
14 162 Matt Yallop Middle Nene 13.0 17.0
15 361 Chris Larr Northamptopn SC 22.0 9.0
16 1201 Neil Peacock Bartley SC 10.0 23.0
17 1339 Mark Reddington Bartley SC 18.0 16.0
18 559 Richard Willows Northamptopn SC 17.0 18.0
19 555 A Temple Broadstairs 14.0 24.0
20 1157 James Briggs Draycote/NSC 16.0 22.0
21 1466 Wayne Hancox Bartley SC 24.0 15.0
22 777 David Hall Thorpe Bay YC 21.0 19.0
23 188 Matt Moore Middle Nene 20.0 20.0
24 1237 Nick Craig Frensham Pond 39.0 DNC 4.0
25 1113 Austen Scully Whitstable YC 23.0 29.0
26 16 Tim Chapman Rutland 26.0 28.0
27 1153 Jonathan Carter Rickmansworth SC 32.0 25.0
28 805 Russ Hopkins Tewkesbury SC 25.0 33.0
29 806 David Hand Northamptopn SC 31.0 27.0
30 344 Patrick Ford Notts County SC 28.0 30.0
31 561 Anthony Payne Broadstairs 33.0 26.0
32 561 Shawn Woodcock Bartley SC 27.0 34.0
33 22202 David Lynch Shustoke 30.0 31.0
34 325 Terry Hand Northamptopn SC 29.0 35.0
35 1012 Matt Rixon Northamptopn SC 35.0 32.0
36 360 Glen Burrows Northamptopn SC 34.0 37.0
37 2644 Stu Tanner Redoubt SC 36.0 36.0
38 705 Mark Barnes Whitstable YC 39.0 DNC 39.0 DNC
comments powered by Disqus