X

Result Details

Event name: ISAF Youth Sailing World Championships - 29er
Date: 12 July 2012
Type: Championship
Club: Dublin Bay
Classtype:29ER , see more results
Rank Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 Nett
1 Carlos ROBLES Florian TRITTEL 2.0 1.0 1.0 1.0 3.0 4.0 (5.0) 1.0 1.0 1.0 5.0 1.0 21.0
2 Lucas RUAL Thomas BITON 3.0 (11.0) 2.0 2.0 2.0 1.0 3.0 2.0 2.0 8.0 3.0 10.0 38.0
3 Klaus LANGE Mateo MAJDALANI 4.0 6.0 4.0 4.0 5.0 2.0 1.0 4.0 (25.0 DSQ) 2.0 2.0 13.0 47.0
4 Quinn WILSON Dane WILSON 1.0 3.0 10.0 9.0 1.0 (13.0) 2.0 3.0 7.0 11.0 10.0 5.0 62.0
5 Paul KOHLHOFF Carolina WERNER 5.0 2.0 (16.0) 3.0 7.0 15.0 11.0 6.0 11.0 4.0 1.0 8.0 73.0
6 Tom SIGANTO Joel TURNER 7.0 12.0 3.0 8.0 6.0 9.0 10.0 8.0 4.0 3.0 (13.0) 3.0 73.0
7 Benjamin BATTEN Timothy GRATTON 12.0 4.0 (18.0) 6.0 11.0 3.0 4.0 5.0 16.0 7.0 6.0 6.0 80.0
8 Trent RIPPEY Alex MUNRO 17.0 9.0 8.0 5.0 4.0 11.0 6.0 (22.0) 5.0 5.0 7.0 4.0 81.0
9 Konrad LIPSKI Michal ZAK 8.0 5.0 13.0 7.0 9.0 8.0 12.0 7.0 9.0 9.0 16.0 (17.0) 103.0
10 Sean DONNELLY Tadgh DONNELLY 11.0 10.0 12.0 10.0 14.0 (20.0) 13.0 10.0 6.0 18.0 8.0 15.0 127.0
11 Ottavia RAGGIO Davide TONELLI (18.0) 8.0 11.0 12.0 13.0 10.0 14.0 16.0 12.0 10.0 17.0 7.0 130.0
12 Simon ENGBERS Sven KISTERS (25.0 DNF) 18.0 6.0 11.0 16.0 5.0 9.0 13.0 8.0 25.0 DSQ 11.0 11.0 133.0
13 James OLSSON Gustav KOLBY 13.0 7.0 9.0 16.0 (24.0) 22.0 16.0 9.0 3.0 20.0 4.0 23.0 142.0
14 Ragna AGERUP Maia AGERUP 16.0 16.0 (19.0) 15.0 18.0 12.0 7.0 14.0 18.0 6.0 12.0 12.0 146.0
15 Frederik JUST MELSON Markus OLIVER NIELSEN 6.0 15.0 (25.0 DNF) 18.0 10.0 18.0 25.0 OCS 21.0 14.0 12.0 9.0 2.0 150.0
16 Bryan LEE Jonathan YEO 19.0 14.0 (21.0) 13.0 15.0 7.0 8.0 15.0 13.0 13.0 21.0 14.0 152.0
17 Alex LEHTINEN Alex BURGER 10.0 13.0 5.0 14.0 19.0 17.0 15.0 19.0 21.0 14.0 15.0 (22.0) 162.0
18 Cosmas GRELON Nathan BRADLEY 15.0 17.0 7.0 17.0 12.0 6.0 17.0 11.0 20.0 (23.0) 19.0 21.0 162.0
19 Daan VANDORMAEL Emile VAN HOLSBEKE 9.0 20.0 14.0 21.0 17.0 23.0 (25.0 OCS) 18.0 10.0 15.0 18.0 20.0 185.0
20 Goncalo PIRES Goncalo SANTOS 22.0 22.0 (23.0) 23.0 8.0 16.0 18.0 17.0 17.0 22.0 14.0 9.0 188.0
21 Don WHITCRAFT Dylan WHITCRAFT 20.0 (23.0) 15.0 19.0 20.0 14.0 20.0 12.0 19.0 19.0 22.0 18.0 198.0
22 Antonio DE SOUZA ARANHA Philipp ESSLE 14.0 19.0 20.0 22.0 21.0 21.0 19.0 (23.0) 15.0 17.0 23.0 16.0 207.0
23 Fredrique TOUGAS Florence PEPIN DELHAES 21.0 21.0 22.0 (25.0 DNF) 22.0 19.0 21.0 25.0 DSQ 22.0 21.0 20.0 19.0 233.0
24 Valerij OVCINNIKOV Romas OVCINNIKOV 23.0 24.0 17.0 20.0 23.0 24.0 (25.0 OCS) 20.0 23.0 16.0 24.0 24.0 238.0
comments powered by Disqus