X

Result Details

Event name: 2011 Open 470 European Championships - 470 Men Qualifiers
Date: 06 July 2011
Type: Championship
Club: Helsinki
Classtype:470 , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 Nett
1 AUS11 Mathew BELCHER Malcolm PAGE 1 1 3 1 -8 6 12
2 ISR7 Gideon KLIGER Eran SELA 6 4 1 3 -10 2 16
3 GBR844 Luke PATIENCE Stuart BITHELL 3 4 7 1 -27 5 20
4 CRO83 Sime FANTELA Igor MARENIC 4 2 2 5 -12 8 21
5 GBR854 Nic ASHER Elliot WILLIS -9 3 3 4 5 6 21
6 JPN4396 Ryunosuke HARADA Yugo YOSHIDA 1 1 4 (38.0 OCS) 6 10 22
7 USA1713 Stuart MCNAY Graham BIEHL 4 10 -13 2 4 2 22
8 FRA7 Nicolas CHARBONNIER Jeremie MION 9 3 -16 5 9 1 27
9 GER10 Ferdinand GERZ Patrick FOLLMANN 5 2 5 6 11 -23 29
10 GRE165 Panagiotis KAMPOURIDIS Efstathios PAPADOPOULOS 2 6 5 8 -25 11 32
11 ESP9 Onan BARREIROS RODRÍGUEZ Aaron SARMIENTO PADILLA 13 7 2 2 10 -25 34
12 ITA2 Gabrio ZANDONÀ Pietro ZUCCHETTI 12 9 -17 8 2 3 34
13 FIN7 Joonas LINDGREN Niklas LINDGREN 11 10 9 (38.0 DNF) 4 4 38
14 FRA27 Sofian BOUVET Vincent GUILLARM 2 15 4 (38.0 BFD) 14 4 39
15 AUT3 Matthias SCHMID Florian REICHSTÄDTER 6 -16 12 7 3 12 40
16 GER55 Jasper WAGNER Tobias BOLDUAN 10 5 13 -16 6 7 41
17 GBR857 Ben SAXTON Richard MASON -18 8 8 11 15 1 43
18 AUS13 Sam KIVELL Will RYAN 7 14 15 4 -22 3 43
19 ARG7 Lucas CALABRESE Juan DE LA FUENTE 12 17 1 7 -18 7 44
20 JPN4326 Tetsuya MATSUNAGA Kimihiko IMAMURA 7 17 8 3 -28 13 48
21 SWE347 Victor BERGSTRÖM Marcus DACKHAMMAR 10 5 12 17 7 -24 51
22 TUR890 Deniz CINAR Ates CINAR -31 9 10 10 14 9 52
23 SUI11 Matías BÜHLER Felix STEIGER 8 18 9 9 15 -22 59
24 NED77 Steven LEFEVRE Steven KROL 15 -19 17 10 9 8 59
25 GBR852 Philip SPARKS David Kohler 15 6 -18 12 13 14 60
26 GRE1 Panagiotis MANTIS Pavlos KAGIALIS 5 11 6 (38.0 BFD) 1 38.0 BFD 61
27 RUS2 Mikhail SHEREMETYEV Maxim SHEREMETYEV 11 12 7 12 21 -25 63
28 GER74 Daniel ZEPUNTKE Dustin BALDEWEIN 3 12 18 (38.0 BFD) 23 9 65
29 SUI1460 Yannick BRAUCHLI Romuald HAUSSER -18 14 6 11 16 18 65
30 JPN4271 Yuya ISHIKAWA Shouichi YANAGAWA 14 7 11 14 26 -29 72
31 JPN4296 Hiroki MAEDA Noro EISUKE 19 11 -23 15 8 19 72
32 CZE11 Ondrej BOBEK Pavel BOBEK 22 -29 21 16 3 12 74
33 SUI7 Olivier GREMAUD Adrien GREMAUD -23 18 19 22 7 10 76
34 SLO21 Mitja MIKULIN Sebastian PRINCIC 20 20 14 13 (38.0 OCS) 11 78
35 AUT437 David BARGEHR Lukas MÄHR -29 23 15 11.0 RDG 18 14 81
36 JPN4318 Naoki ICHINO Ryouhei YOSIMI 18.0 DPI5 22 -24 24 13 5 82
37 CAN618 Luke RAMSAY Mike LEIGH -24 24 23 18 2 16 83
38 FRA6 Vianney GUILBAUD Mathieu FOUNTAINE (38.0 OCS) 20 10 19 17 17 83
39 UKR5 Moshkovskiy VITALIY Sergii POLISHCHUK 21 -27 26 17 5 15 84
40 SWE345 Nicklas DACKHAMMAR Fredrik BERGSTRÖM 16 -26 14 13 25 18 86
41 GBR826 Ben PALMER Konrad WEAVER 25 22 25 6 11 (38.0 BFD) 89
42 NZL206 James TURNER Matthew JONES 17 13 16 27 -37 16 89
43 GRE7 Georgios VASILAS Akylas DROUGAS 8 16 11 (38.0 DSQ) 17 38.0 BFD 90
44 USA81 Adam ROBERTS Nicholas MARTIN (38.0 OCS) 15 19 9 20 27 90
45 RUS7 Vladimir CHAUS Denis GRIBANOV 16 21 31 14 (38.0 OCS) 13 95
46 UKR67 Yurii ZURAVLEV Pavlo MACUEV 14 13 24 25 (38.0 OCS) 22 98
47 JPN4269 Tetsuo WATANABE Shinji HACHIYAMA 17 30 20 15 -31 17 99
48 GER75 Denny NAUJOCK Nils SCHRÖDER 23 8 25 21 24 -30 101
49 ARG10 Robby BISI Santiago MASSERONI -32 21 22 21 21 20 105
50 RSA10 Asenathi JIM Roger HUDSON 28 (38.0 BFD) 21 22 16 21 108
51 FIN8 Pyry ITKONEN Matias MIKKOLA 22 26 28 -33 1 32 109
52 KOR99 Gunwoo PARK Sungmin CHO 20 23 22 23 24 (38.0 BFD) 112
53 UKR10 Igor TSVETKOV Andriy YADRIN 26 24 -28 23 20 21 114
54 AUS6 Alexander CONWAY Patrick CONWAY (38.0 OCS) 28 20 18 23 26 115
55 EST21 Henri TAUTS Marko POMERANTS 24 -31 29 26 22 15 116
56 DEN158 Henrik Rask SOGAARD Tobias Maduro NØRBO 19 25 27 26 -30 19 116
57 USA1789 Jordan FACTOR Matthew WEFER 21 25 -29 20 27 28 121
58 AUS14 Max TAYLOR Tim HANNAH 28 19 26 20 29 -30 122
59 BEL16 Corentin DEMANET Quinten LAUWERS 30 -32 31 28 12 28 129
60 AUT511 Benjamin BILDSTEIN David HUSSL 25 -30 30 29 19 26 129
61 UKR9 Boris SHVETS Sergii SHCHERBAKOV -33 31 33 24 26 23 137
62 POL50 Piotr OGRODNIK Pawel CHOROBA 27 33 32 27 19 (38.0 BFD) 138
63 IND18 Muttu PUSHPARAJAN Narendra RAJPUT 27 27 30 25 30 -31 139
64 TUR2 Fatih AKCAN Alper TAKAZ -34 28 27 28 29 31 143
65 RUS9 Vladimir DENISOV Denis GORETIY 26 -37 32 29 33 27 147
66 SWE338 Jonathan HAMOU Ton THÖRN 31 32 35 31 -36 20 149
67 UKR7 Olexandr MAKAROV Igor SEVERIANOV 29 29 33 30 (38.0 DNS) 38.0 DNS 159
68 RUS6 Grigoriy GEDULYANOV Andrey PANSHIN 32 33 -35 33 28 34 160
69 RUS13 Boris KUCHERENKO Danil VERCHLIN 30 -36 34 30 31 35 160
70 RUS21 Pavel ZIMIN Anatoly KOMISSAROV 36 35 -37 34 32 24 161
71 RUS44 Ivan GRIGORIN-RYABOV Alexander HUMONEN -35 34 34 31 34 29 162
72 FIN151 Osmo PENTTINEN Jaakko ANTIKAINEN 34 35 -36 32 35 32 168
73 FIN114 Jonas LINDQVIST Georg BOLDT 33 34 -37 34 32 36 169
74 FIN71 Touko NIEMINEN Jaakko AUTERE 37 36 36 32 (38.0 OCS) 33 174
comments powered by Disqus