X

Result Details

Event name: English Braids Nationals
Date: 24 May 2008
Type: Nationals
Club: Llandudno Sailing Club
Classtype:Mirror , see more results
Rank Fleet SailNo Helm Crew Club R1 R2 R3 R4 Nett
1 Gold 69776 Emma BARRY Martina BARRY Brightlingsea SC 1 1 2 -8 4
2 Gold 70506 Ross KEARNEY Katy JONES Staunton Harold 2.0 RDG 5 -6 1 8
3 Gold 70139 Natalie ROACH Grace ROACH Royal Navy Sailing 3 -8 5 2 10
4 Gold 70513 Andy Smith Tom SMITH Notts County SC -12 2 1 9 12
5 Gold 70499 Henry SPRECKLEY George SPRECKLEY Itchenor 2 7 3 -15 12
6 Gold 70504 Hugo SLOPER Aiden McCartney Itchenor -13 4 7 7 18
7 Gold 70515 Edward GREY Bethany GREY Rwyc 10 -23 9 3 22
8 Gold 70356 David CONLON Mitchell BOND Brightlingsea Sailing Club 6 -11 11 5 22
9 Gold 70442 Emma SPRUCE Lucy Ford Brightlingsea (67.0 DNC) 3 8 13 24
10 Gold 70154 Tom LOVESEY Millie Pugh RYA / Poole YC 7 12 -16 6 25
11 Gold 69906 Millie NEWMAN Mike CONLON Brightlingsea 9 6 12 -17 27
12 Silver 70427 Harry YEOWARD Nick Elsdon Rhosneiger Boating Club -24 13 4 11 28
13 Gold 70362 Christopher RUST Ollie NEWMAN Brightlingsea SC 5 -18 14 10 29
14 gold 70477 Brendan SWEENEY Max LIGEMA Rwyc 16 10 (67.0 DNF) 4 30
15 Gold 67210 Mark TAYLOR Sophie TAYLOR Poole YC -15 14 10 12 36
16 Gold 70361 Izzy FITZGERALD Lisa MCDANELL Itchenor 11 20 15 (67.0 DNF) 46
17 gold 70472 William PARKINSON Hannah Brown Rwyc (67.0 DNC) 17 13 16 46
18 Gold 70457 Roseanna YEOWARD Charlotte Brown Rhosneiger Boating Club -20 16 17 14 47
19 Gold 70391 Inge-lisa HANSEN Oliver TOWNSEND N Lincs / Ripon 14 15 21 -23 50
20 Gold 70502 Charlotte FITZGERALD Annie SIBTHORP Itchenor 17 -21 19 21 57
21 Silver 70437 Alex LLOYD Jack Moore Brightlingsea 21 19 18 -22 58
22 Gold 69905 Mark DINWOODIE Rory DINWOODIE Chew Valley Lake Sailing Club -23 22 20 18 60
23 Gold 70223 David Gough Emma Gough Lymington (67.0 DNC) 25 24 20 69
24 Gold 70201 Alice COURAGE Lily LAWTON Poole (67.0 DNC) 28 25 19 72
25 Silver 70536 Meia HARNETT Elin HARNETT Whitstable Yacht Club (67.0 DNC) 29 23 24 76
26 Silver 70263 John PETERSON Claire Peterson Whitstable YC 26 -33 26 26 78
27 Gold 70222 Dan HARNETT Drystan HARNETT Whitstable Yacht Club 27 -30 28 27 82
28 Gold 69439 Jeremy STEPHENS Rebecca STEPHENS Penzance SC 8 9 (67.0 DNF) 67.0 DNC 84
29 Gold 972 Chris Doe Nicholas Pugh Poole YC (67.0 DNC) 35 33 25 93
30 Silver 70163 Anna MOORE Emily MOORE Chipstead SC (67.0 DNC) 37 30 28 95
31 Silver 25004 Matthew LULHAM-ROBINSON Benjamin LULHAM-ROBINSON Otley And Yeadon SC (67.0 DNC) 34 34 30 98
32 Gold 64223 Sam EDOM Hatie REED Poole YC (67.0 DNC) 36 31 33 100
33 Silver 69724 Helena PUGH Liam Angrave Poole Yacht Club (67.0 DNC) 39 32 31 102
34 Silver 70347 Anna WATKINS Rosie WATKINS Poole YC (67.0 DNC) 31 46 29 106
35 Bronze 59482 Jonathan Sparks Charlotte Chabratt Poole YC (67.0 DNC) 41 43 35 119
36 SIlver 70100 Nicky HAIGH Will NICKSON Poole Yacht Club (67.0 DNC) 26 27 67.0 OCS 120
37 Bronze 59141 Edward Gillespie Naomi Angrave Poole YC (67.0 DNC) 46 40 34 120
38 Gold 70400 James Lovesey Libby Courage RYA / Poole YC (67.0 DNC) 32 22 67.0 DNF 121
39 Bronze 63244 Michael Walker Madeleine Watkins Poole YC (67.0 DNC) 48 41 32 121
40 Silver 67506 Eveline CLEMANCE Victoria REED Poole Yacht Club (67.0 DNC) 27 29 67.0 DNF 123
41 Bronze 35367 James Ball Emma Ball Poole YC (67.0 DNC) 47 42 37 126
42 SIlver 70366 William Hartley Henry Fry Itchenor (67.0 DNC) 24 36 67.0 DNC 127
43 Bronze 39786 Tom Ball Jacob Ball Poole YC (67.0 DNC) 49 45 36 130
44 SIlver 67076 Hannah Fagg Josh Clarke Whitstable Yacht Club (67.0 DNC) 40 37 67.0 DNF 144
45 Silver 70184 Harry DENT Jack DENT Itchenor Sailing Club (67.0 DNC) 43 35 67.0 DNF 145
46 Silver 66950 Mali HARNETT Alicia CLIFFORD Whitstable Yacht Club (67.0 DNC) 42 39 67.0 DNC 148
47 Bronze 43155 Suzie Taylor Tim Lees Poole YC (67.0 DNC) 45 38 67.0 DNF 150
48 Gold 70226 Hannah BRISTOW Graeme BRISTOW Budworth 18 (67.0 DNC) 67.0 DNC 67.0 DNC 152
49 Bronze 53695 Kim May-Papailiou George Herbert Poole YC (67.0 DNC) 38 47 67.0 DNF 152
50 Gold 70444 Adam HILL Michael HILL Rniyc 19 (67.0 DNC) 67.0 DNC 67.0 DNC 153
51 Silver 70233 Siobhan LAMB Oliver RUTH Wyc (67.0 DNC) 44 44 67.0 DNC 155
52 Gold 70352 Nigel THOMAS Rob THOMAS Hamble River SC 22 (67.0 DNC) 67.0 DNC 67.0 DNC 156
53 Gold 70450 David GREY Emily GREY Rwyc 25 (67.0 DNC) 67.0 DNC 67.0 DNC 159
54 Gold 70395 Tom JOWETT Ceri ROBERTS Llandandudno SC 28 (67.0 DNC) 67.0 DNC 67.0 DNC 162
55 BRONZE 70010 Oliver WHITE Eleanor HIDE Ripon 29 (67.0 DNC) 67.0 DNC 67.0 DNC 163
55 Silver 67493 Peter SEDGEWICK Ewan BYERS Ripon 29 (67.0 DNC) 67.0 DNC 67.0 DNC 163
55 Silver 39970 Rory NICHOLL Lily CHARLSWORTH Rwyc 29 (67.0 DNC) 67.0 DNC 67.0 DNC 163
55 Bronze 43155X Libby Courage Suzie TAYLOR Poole YC 29 (67.0 DNC) 67.0 DNC 67.0 DNC 163
55 Bronze 59736 Chris MOORE Tom MOORE Chipstead SC 29 (67.0 DNC) 67.0 DNC 67.0 DNC 163
55 Bronze 63244X Alistair WATKINS Madeleine WATKINS Poole YC 29 (67.0 DNC) 67.0 DNC 67.0 DNC 163
55 silver 70463 Adam WHITEHEAD Molly GORE Rwyc 29 (67.0 DNC) 67.0 DNC 67.0 DNC 163
55 Gold 70498 David WINDER Oliver WINDER Hollingworth Lake Sailing Club 29 (67.0 DNC) 67.0 DNC 67.0 DNC 163
55 SILVER 70167 Catherine HIDE William HIDA Ripon 29 (67.0 DNC) 67.0 DNC 67.0 DNC 163
55 Gold 70335 Ceilidh HIGGS Alex BENFIELD Herne Bay SC/ Dover Watersport 29 (67.0 DNC) 67.0 DNC 67.0 DNC 163
55 Silver 70346 Hal MILLER Johnny Miller Itchenor 29 (67.0 DNF) 67.0 DNC 67.0 DNC 163
66 Gold 69667 Martin EGAN Tom COSIER Restronguet SC 40 (67.0 DNC) 67.0 DNC 67.0 DNC 174
67 SH 70456 Angus CARLISLE Draycot -5 2 1 1 4
68 SH 70252 David MOORE Bliffield (9.0 DNC) 1 2 2 5
69 SH 70112 Lindsay HAIG Shustoke (9.0 DNC) 3 3 3 9
70 SH 70108 Leonard KNIVETON Shustoke 1 (9.0 DNC) 9.0 DNC 9.0 DNC 19
71 SH 68870 Fred GILBERT Shustoke 1 (9.0 DNC) 9.0 DNC 9.0 DNC 19
72 SH 70025 Patrick HUFTON Shustoke 1 (9.0 DNC) 9.0 DNC 9.0 DNC 19
73 SH 70400X Simon LOVESEY Brightlingsea SC 1.0 RDG (9.0 DNC) 9.0 DNC 9.0 DNC 19
74 SH 70500 Jeremy PUDNEY Itchenor 4 (9.0 DNF) 9.0 DNC 9.0 DNC 22
comments powered by Disqus