X

Result Details

Event name: Craftinsure Topper National Series Event 3
Date: 12 July 2008
Type: Championship
Club: Oxford Sailing Club
Classtype:Topper , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 Nett
1 WHITE 358 Lorenzo CHIAVARINI Royal Northern Clyde Yacht Club (6.0) 3.0 2.0 5.0 1.0 NA 11.0
2 RED 181 Fergus BARNHAM Snettisham Beach (32.0) 5.0 3.0 2.0 2.0 NA 12.0
3 WHITE 278 Richard CUMPSTY Chew Valley Lake SC (7.0) 4.0 4.0 3.0 3.0 NA 14.0
4 YELLOW 213 Sam WATSON Redesmere 4.0 (17.0) 3.0 3.0 4.0 NA 14.0
5 BLUE 201 Sam KNIGHT Sutton 2.0 2.0 5.0 (102.0 BFD) 6.0 NA 15.0
6 YELLOW 208 Andy DAWSON Winsford Flash 1.0 21.0 (102.0 BFD) 1.0 1.0 NA 24.0
7 YELLOW 336 Jordan RUMSBY Hickling Broad SC 3.0 (28.0) 1.0 4.0 16.0 NA 24.0
8 WHITE 544 Tom BUCKTROUT Grafham Water Sailing Club (102.0 BFD) 16.0 5.0 4.0 7.0 NA 32.0
9 BLUE 299 Michael BECKETT Solva Rowing & Watersports Club 11.0 6.0 1.0 16.0 (18.0) NA 34.0
10 BLUE 241 Iain MILLAR Bristol Corinthian Y C 14.0 7.0 8.0 (20.0) 5.0 NA 34.0
11 RED 124 Joseph WELLERD Crawley Mariners 10.0 20.0 2.0 9.0 (53.0) NA 41.0
12 RED 367 Nathan ACKROYD Norfolk Broads Yacht Club (102.0 BFD) 7.0 7.0 24.0 3.0 NA 41.0
13 WHITE 10 Rheanna PAVEY Stour SC / Alton Water SC 2.0 (37.0) 19.0 6.0 15.0 NA 42.0
14 WHITE 87 Hugh BRAYSHAW Hollowell SC 12.0 8.0 (102.0 BFD) 7.0 16.0 NA 43.0
15 YELLOW 400 Dan BIGSBY Queen Mary SC 9.0 3.0 7.0 (35.0) 26.0 NA 45.0
16 YELLOW 157 Alex LEONARD Sheffield Viking 19.0 2.0 (102.0 BFD) 18.0 7.0 NA 46.0
17 WHITE 129 George SPEDDING QMSC 14.0 15.0 (31.0) 13.0 4.0 NA 46.0
18 YELLOW 141 Cameron SCOTT Chew Valley Lake Sailing Club 17.0 8.0 (23.0) 13.0 10.0 NA 48.0
19 YELLOW 240 Emily MOORE Nbyc 8.0 15.0 14.0 11.0 (48.0) NA 48.0
20 BLUE 68 Mark BILLOWES Bristol Corinthian YC 16.0 (32.0) 15.0 7.0 11.0 NA 49.0
21 WHITE 80 Jonathan OLIN Budworth 11.0 13.0 9.0 16.0 (17.0) NA 49.0
22 BLUE 396 Joe HANSON Redesmere SC 13.0 5.0 (50.0) 14.0 19.0 NA 51.0
23 BLUE 291 Alexander ALCOCK Hunts Sailing Club 21.0 1.0 (62.0) 2.0 29.0 NA 53.0
24 RED 558 Hannah TILLEY Llandegfedd Sailing Club 13.0 1.0 19.0 (45.0) 21.0 NA 54.0
25 WHITE 361 Alex BENBOW NA 3.0 (27.0) 13.0 11.0 27.0 NA 54.0
26 YELLOW 245 Philippa GRAY Oxford 24.0 16.0 6.0 10.0 (62.0) NA 56.0
27 YELLOW 310 James ASQUITH Redesmere 20.0 (55.0) 11.0 6.0 24.0 NA 61.0
28 WHITE 293 Lucy JACKSON Elton SC 16.0 12.0 (102.0 BFD) 10.0 23.0 NA 61.0
29 YELLOW 306 Andrew MCGOWAN Ccc/helensburgh SC 23.0 24.0 10.0 5.0 (41.0) NA 62.0
30 RED 101 Tom PIGGOTT Shotwick Lake Sailing 5.0 19.0 21.0 17.0 (102.0 BFD) NA 62.0
31 WHITE 143 Lewis KNEALE Chester 9.0 21.0 20.0 (27.0) 14.0 NA 64.0
32 RED 279 Ross MORETON Llandudno Sailing Club 15.0 18.0 6.0 28.0 (75.0) NA 67.0
33 YELLOW 55 Andrew BRIDGMAN Blithfield 43.0 4.0 15.0 8.0 (63.0) NA 70.0
34 BLUE 362 Peter NEWBERY Earlswood Lakes (66.0) 24.0 4.0 15.0 31.0 NA 74.0
35 RED 23 Harry HOULDING Fowey Gallants Sailing Club (38.0) 22.0 18.0 14.0 20.0 NA 74.0
36 YELLOW 152 Georgina POVALL Hickling Broad 12.0 34.0 (102.0 BFD) 22.0 8.0 NA 76.0
37 BLUE 262 Julia BECK Papercourt 28.0 22.0 14.0 (41.0) 12.0 NA 76.0
38 BLUE 139 Harriet MORRIS Elton SC 6.0 52.0 9.0 (79.0) 10.0 NA 77.0
39 WHITE 580 George MEREDITH Brancaster Staithe Sailing Club (55.0) 35.0 21.0 20.0 2.0 NA 78.0
40 WHITE 118 Nicholas ADAMS Rickmansworth Sailing Club 31.0 23.0 (102.0 BFD) 15.0 9.0 NA 78.0
41 BLUE 326 Thomas WEEKES Maidenhead (60.0) 9.0 11.0 46.0 13.0 NA 79.0
42 RED 56 James WILSON Rollesby Broad SC 24.0 (30.0) 27.0 12.0 17.0 NA 80.0
43 YELLOW 144 Matthew HALL Spinnaker 35.0 (39.0) 26.0 9.0 11.0 NA 81.0
44 RED 331 Andrew GREEN Leigh And Lowton (42.0) 14.0 33.0 32.0 6.0 NA 85.0
45 YELLOW 38 David KING Penarth Yacht Club 10.0 (37.0) 27.0 17.0 31.0 NA 85.0
46 YELLOW 399 Jason ROBBINS Hollowell SC (58.0) 6.0 40.0 19.0 23.0 NA 88.0
47 BLUE 198 Simon BENNETT Norfolk Broads Yacht Club 7.0 18.0 42.0 (102.0 BFD) 22.0 NA 89.0
48 YELLOW 2 Jonty FREEMAN Newhaven and Seaford 34.0 9.0 16.0 30.0 (70.0) NA 89.0
49 BLUE 156 Douglas LLOYD HAYNES New Quay 15.0 14.0 37.0 24.0 (41.0) NA 90.0
50 BLUE 571 Jack PREECE Cardiff Bay Yacht Club 25.0 (64.0) 17.0 44.0 8.0 NA 94.0
51 BLUE 223 Ben MACKLEY Gwsc 32.0 10.0 13.0 40.0 (87.0) NA 95.0
52 RED 131 Abigail HEWITT West Lancs Yacht Club 20.0 31.0 16.0 30.0 (68.0) NA 97.0
53 RED 142 Chris SIMPSON Winsford Flash (102.0 BFD) 27.0 24.0 21.0 28.0 NA 100.0
54 YELLOW 244 Ben CHRYSTALL Dell Quay Sailing Club (48.0) 45.0 22.0 23.0 12.0 NA 102.0
55 WHITE 287 Thomas JOWETT Llanduno (36.0) 17.0 24.0 31.0 33.0 NA 105.0
56 YELLOW 100 Emma DURHAM Emsworth Slipper SC (81.0) 26.0 29.0 21.0 29.0 NA 105.0
57 YELLOW 392 Adam UNDERWOOD Cotswoldsc/thornburysc 59.0 23.0 12.0 12.0 (84.0) NA 106.0
58 WHITE 270 Hannah THOMAS Papercourt 45.0 (56.0) 8.0 19.0 37.0 NA 109.0
59 YELLOW 523 Daisy MURPHY Leigh And Lowton Sailing Club 42.0 12.0 (102.0 BFD) 39.0 18.0 NA 111.0
60 BLUE 95 Seonaid FLEMING South Staffs (57.0) 11.0 26.0 38.0 39.0 NA 114.0
61 RED 160 Henry COLLINSON Pdsc (102.0 BFD) 10.0 30.0 62.0 13.0 NA 115.0
62 RED 397 Elliot HANSON Redesmere SC 1.0 13.0 (102.0 BFD) 1.0 102.0 BFD NA 117.0
63 RED 527 James STECKELMACHER Hunts Sailing Club (61.0) 33.0 28.0 52.0 9.0 NA 122.0
64 RED 24 Matthew DUFFIELD Chelmarsh (41.0) 29.0 20.0 37.0 36.0 NA 122.0
65 YELLOW 590 Kieran HILL SCaling Dam 5.0 71.0 (102.0 BFD) 26.0 22.0 NA 124.0
66 WHITE 106 Joshua TOLLEY Papercourt 8.0 59.0 35.0 25.0 (65.0) NA 127.0
67 YELLOW 74 Finn CAIGER-SMITH Wimbledon Park 22.0 50.0 28.0 27.0 (72.0) NA 127.0
68 WHITE 543 Christopher WHEELER Leigh And Lowton 37.0 19.0 (102.0 BFD) 22.0 51.0 NA 129.0
69 YELLOW 49 Clive JACKSON Papercourt 56.0 44.0 (102.0 BFD) 28.0 5.0 NA 133.0
70 BLUE 175 James PATIENCE Norfolk Braods YC 18.0 46.0 22.0 (102.0 BFD) 52.0 NA 138.0
71 BLUE 313 Peter GRASSICK Papercourt 31.0 (83.0 SCP) 23.0 25.0 64.0 NA 143.0
72 WHITE 132 James WALKER Hollowell 33.0 36.0 45.0 29.0 (84.0) NA 143.0
73 BLUE 166 Becky THOMAS Upton Warren 33.0 53.0 12.0 (58.0) 46.0 NA 144.0
74 BLUE 173 Ian COOK Chew Valley Lake 29.0 28.0 (102.0 BFD) 51.0 36.0 NA 144.0
75 RED 222 Will GLOVER Rotherham 44.0 53.0 10.0 38.0 (90.0) NA 145.0
76 YELLOW 607 Luke WHYBURD Dabchicks 47.0 (56.0) 17.0 50.0 34.0 NA 148.0
77 RED 79 Alasdair HUMPHRIES Blackpool & Fleetwood 56.0 (62.0) 25.0 34.0 33.0 NA 148.0
78 RED 258 Adam MILLINGTON Redesmere 28.0 47.0 (49.0) 33.0 40.0 NA 148.0
79 BLUE 303 Tobias HAMER Langstone 36.0 (44.0) 36.0 34.0 42.0 NA 148.0
80 RED 360 Ben ALLEN-GDANITZ Plymouth Youth Sailing 46.0 32.0 (102.0 DNC) 36.0 35.0 NA 149.0
81 RED 539 Andy SAYER Great Moor SC 22.0 11.0 (75.0) 74.0 45.0 NA 152.0
82 YELLOW 548 James BENNETT Budworth 27.0 (54.0) 34.0 45.0 46.0 NA 152.0
83 WHITE 514 Tom SULLY Thornbury 35.0 20.0 46.0 53.0 (73.0 TAL) NA 154.0
84 WHITE 593 Helen ARMSTRONG Derwent Reservoir Sailing Club (63.0) 57.0 25.0 47.0 25.0 NA 154.0
85 BLUE 312 Edward JONES Chew Valley Lake Sailing Club 38.0 26.0 43.0 47.0 (55.0) NA 154.0
86 WHITE 376 Kieran WOOD Emsworth Slipper Sailing Club 17.0 41.0 38.0 59.0 (61.0) NA 155.0
87 WHITE 305 James HILL Sutton 70.0 25.0 (102.0 BFD) 8.0 53.0 NA 156.0
88 RED 546 Emma SOUTHWELL Stewartby Water Sports Club 23.0 (68.0) 57.0 26.0 52.0 NA 158.0
89 WHITE 247 Thomas SCOTT Brightlingsea SC 19.0 40.0 59.0 41.0 (74.0) NA 159.0
90 WHITE 586 Ashley GREENALL Fairlands (51.0) 49.0 41.0 35.0 34.0 NA 159.0
91 YELLOW 509 Karen THOMAS R.l.y.c. 39.0 (66.0) 18.0 54.0 49.0 NA 160.0
92 RED 507 Matt BRUSHWOOD NA 39.0 48.0 44.0 (60.0) 30.0 NA 161.0
93 BLUE 556 Aimee SARACCO-JONES Ch Pwllheli SC (51.0) 30.0 45.0 48.0 40.0 NA 163.0
94 BLUE 600 Ian STONE Taplow Lake Sailing Club 30.0 60.0 (80.0) 55.0 20.0 NA 165.0
95 YELLOW 615 Sara JACKSON Llandegfedd SC 64.0 38.0 30.0 33.0 (65.0) NA 165.0
96 WHITE 624 Sebastian MILNER Humber Mouth (102.0 BFD) 33.0 32.0 57.0 43.0 NA 165.0
97 WHITE 345 Sarah SMALL Hollowell Sailing Club 4.0 34.0 50.0 78.0 (95.0) NA 166.0
98 WHITE 238 Robbie ROBINSON Plymouth Youth Sailing 73.0 47.0 (76.0) 18.0 28.0 NA 166.0
99 RED 250 Tom RICHARDSON Hastings & St Leonards 40.0 25.0 61.0 42.0 (70.0 TAL) NA 168.0
100 YELLOW 107 Kevin DRUCE Hawley Lake (83.0) 80.0 36.0 31.0 25.0 TAL NA 172.0
101 WHITE 341 Tom CORNTHWAITE NA 59.0 (69.0) 44.0 48.0 24.0 NA 175.0
102 BLUE 323 Matt VENABLES Sutton 50.0 (67.0) 65.0 32.0 30.0 NA 177.0
103 RED 268 Rhiannon MASSEY Royal Burnham YC 57.0 36.0 40.0 44.0 (91.0) NA 177.0
104 WHITE 620 Oliver MACHELL Papercourt (74.0) 39.0 37.0 54.0 47.0 NA 177.0
105 RED 621 Bryony BENNETT-LLOYD Hickling Broad Sailing Club 21.0 (64.0) 38.0 58.0 61.0 TAL NA 178.0
106 BLUE 86 Ceri ROBERTS Llandudno SC 41.0 29.0 60.0 (76.0) 48.0 NA 178.0
107 YELLOW 505 Laura BARNES Leigh And Lowton Sailing Club 45.0 51.0 43.0 (71.0) 39.0 NA 178.0
108 BLUE 604 Robert HOOPER Royal Burnham Yacht Club 37.0 55.0 (72.0) 57.0 32.0 NA 181.0
109 YELLOW 612 Ian PAYNE Draycote Water Sailing Club 44.0 40.0 (51.0) 49.0 50.0 NA 183.0
110 YELLOW 155 Ben DANCER Saundersfoot SC 52.0 46.0 (75.0) 67.0 19.0 NA 184.0
111 RED 266 Annabel CATTERMOLE Welwyn Garden City 66.0 57.0 34.0 (79.0) 27.0 NA 184.0
112 WHITE 574 William BARNES Papercourt 26.0 45.0 (102.0 BFD) 56.0 58.0 NA 185.0
113 RED 379 Thomas WILLIAMS Gresford & Shotwick Sailing Clubs 34.0 49.0 52.0 50.0 (87.0) NA 185.0
114 YELLOW 371 Nicholas SMITH Bowmoor Sailing Club 46.0 42.0 42.0 (72.0) 56.0 NA 186.0
115 BLUE 111 Daniel DRUCE Hawley Lake 62.0 61.0 (67.0) 29.0 35.0 NA 187.0
116 YELLOW 557 Megan ADAMS West Lancashire Yacht Club (65.0) 63.0 57.0 43.0 25.0 NA 188.0
117 WHITE 633 Thomas HOWARD Ibrsc 50.0 38.0 62.0 39.0 (70.0) NA 189.0
118 BLUE 130 Helen BALDWIN Island Barn Reservoir 26.0 (65.0) 48.0 65.0 56.0 NA 195.0
119 RED 529 Samantha TOWERS Ripon SC 30.0 58.0 68.0 40.0 (76.0) NA 196.0
120 BLUE 149 Ellie MEOPHAM Solva Rowing And Watersports Club (80.0) 54.0 59.0 63.0 21.0 NA 197.0
121 YELLOW 564 Daniel STOKES Sheffield Viking 63.0 59.0 39.0 36.0 (102.0 BFD) NA 197.0
122 RED 217 Natasha DE LA FUENTE Hollowell SC (102.0 BFD) 69.0 46.0 23.0 61.0 NA 199.0
123 WHITE 69 Giles KUZYK Parkstone Yacht Club 29.0 51.0 56.0 (67.0) 67.0 NA 203.0
124 WHITE 389 Alexander STILL Royal Gourock Yacht Club (76.0) 58.0 33.0 46.0 69.0 NA 206.0
125 RED 365 Dan VENABLES Sutton 25.0 85.0 86.0 (102.0 DNC) 14.0 NA 210.0
126 BLUE 76 James CUNNISON Emsworth Slipper Sailing Club 89.0 42.0 29.0 52.0 (91.0) NA 212.0
127 YELLOW 78 Emma PALMER Rfyc 55.0 (75.0) 47.0 42.0 69.0 NA 213.0
128 RED 626 David PAUL Queensmead Sailing Club 62.0 (72.0) 54.0 51.0 47.0 NA 214.0
129 RED 335 Rebecca STOWE Grafham Water SC 49.0 70.0 35.0 64.0 (89.0) NA 218.0
130 WHITE 618 Samantha FOSTER Loch Tummel Sailing Club 53.0 (71.0) 48.0 68.0 49.0 NA 218.0
131 WHITE 109 Graham RIVERS Leigh-on-sea SC 48.0 (74.0) 52.0 63.0 59.0 NA 222.0
132 RED 18 Jonathan MORRIS Tenby SC/nyc/tbc 54.0 (73.0) 39.0 72.0 58.0 NA 223.0
133 YELLOW 44 Sally HARVEY Thornbury SC (69.0) 60.0 55.0 64.0 44.0 NA 223.0
134 BLUE 570 Ruben MURPHY Portishead 76.0 (83.0) 51.0 59.0 38.0 NA 224.0
135 YELLOW 128 Charlotte HOWARD Swsc 54.0 52.0 (102.0 BFD) 37.0 82.0 NA 225.0
136 RED 39 Sam LUEN-ENGLISH Cardiff Bay (102.0 BFD) 77.0 32.0 55.0 64.0 NA 228.0
137 BLUE 625 Lucy CASELDINE Stoke Gabriel Boating Association 40.0 (88.0) 58.0 60.0 70.0 TAL NA 228.0
138 RED 333 Amy MERCER West Lancs Yacht Club 64.0 61.0 31.0 73.0 (80.0) NA 229.0
139 YELLOW 153 Ellie CUMPSTY Chew Valley Lake SC 53.0 81.0 (102.0 BFD) 56.0 42.0 NA 232.0
140 RED 622 Finn MURPHY Portishead 80.0 (86.0) 41.0 81.0 32.0 NA 234.0
141 YELLOW 554 Jasmine HANSEN Cotswold 77.0 43.0 60.0 (94.0) 57.0 NA 237.0
142 WHITE 609 Steven CLAYTON Royal Harwich Yacht Club 18.0 70.0 (102.0 DNC) 65.0 85.0 NA 238.0
143 YELLOW 560 Charlie RUNCORN Wimbledon Park 49.0 65.0 61.0 (75.0) 67.0 NA 242.0
144 RED 92 Eilish THOMAS Teifi 65.0 35.0 76.0 70.0 (79.0) NA 246.0
145 WHITE 191 Jack TRIGGER Stewartby SC 77.0 (78.0) 58.0 66.0 45.0 NA 246.0
146 RED 334 Jon HAND Stewartby 75.0 (87.0) 47.0 77.0 47.0 TAL NA 246.0
147 RED 608 David CLARK Shotwick Lake Sailing Club 81.0 (89.0) 79.0 49.0 38.0 NA 247.0
148 WHITE 327 Catrin DRAKE Pwllheli Sailing Club 52.0 62.0 63.0 (76.0) 71.0 NA 248.0
149 BLUE 61 Alex PECK Nbyc 68.0 (89.0) 53.0 66.0 62.0 NA 249.0
150 WHITE 19 Sammy BONELLA Papercourt SC 27.0 80.0 64.0 (102.0 DNC) 83.0 NA 254.0
151 RED 207 Conor NOYES Cardiff Bay YC 78.0 79.0 56.0 43.0 (88.0) NA 256.0
152 BLUE 271 Rachel TILLEY Llandegfedd Sailing Club 67.0 50.0 71.0 68.0 (72.0) NA 256.0
153 BLUE 280 Ellen CLANCY Cotswold Sailing Club (79.0) 76.0 55.0 69.0 57.0 NA 257.0
154 WHITE 164 Jo GRANT Hawley Lake 67.0 82.0 49.0 61.0 (102.0 TAL) NA 259.0
155 YELLOW 147 Jack SPENCE Papercourt SC (88.0) 76.0 54.0 53.0 77.0 NA 260.0
156 BLUE 186 Joe SIMMONS Portchester 72.0 48.0 64.0 (83.0) 79.0 NA 263.0
157 BLUE 634 Freddie SMITHERS Bosham Sailing Club 75.0 68.0 (84.0) 70.0 50.0 NA 263.0
158 WHITE 281 Nicholas MORGAN Thornbury Sailing Club 83.0 84.0 74.0 (91.0) 26.0 NA 267.0
159 YELLOW 339 Iain SYMON Helensburgh Sailing Club 78.0 83.0 53.0 (89.0) 54.0 NA 268.0
160 WHITE 103 Philippa HOLLINGHURST Spinnaker/royal Lymington 69.0 63.0 71.0 69.0 (77.0) NA 272.0
161 YELLOW 387 Joseph ZOLNA Sutton 70.0 (88.0) 68.0 62.0 73.0 NA 273.0
162 WHITE 364 Callum MCCULLOUGH Banbury Sailing Club 68.0 66.0 73.0 (84.0) 66.0 NA 273.0
163 WHITE 635 Lottie HARLAND Burghfield 43.0 75.0 (102.0 BFD) 86.0 73.0 NA 277.0
164 BLUE 321 Christopher TOWERS Ripon SC 74.0 85.0 (102.0 BFD) 77.0 44.0 NA 280.0
165 YELLOW 518 Angus FRANZ Papercourt SC (95.0) 93.0 72.0 74.0 43.0 NA 282.0
166 RED 126 Caroline BALDWIN Island Barn Reservoir 60.0 67.0 74.0 82.0 (83.0) NA 283.0
167 BLUE 34 Felix CROWTHER Qmsc (94.0) 73.0 69.0 61.0 80.0 NA 283.0
168 YELLOW 263 Henry MORGAN Thornbury Sailing Club 73.0 41.0 (102.0 BFD) 93.0 78.0 NA 285.0
169 YELLOW 150 Jamie CROOK Cardiff Bay (84.0) 78.0 66.0 82.0 59.0 NA 285.0
170 RED 512 Tom HOLE Chew Valley Lake Sailing Club 72.0 (102.0 DNC) 77.0 75.0 66.0 NA 290.0
171 YELLOW 601 Henry CUNNISON Emsworth Slipper Sailing Club (97.0) 84.0 67.0 85.0 55.0 NA 291.0
172 BLUE 519 Stephen BOXALL Stewartby 61.0 77.0 70.0 84.0 (99.0 TAL) NA 292.0
173 WHITE 46 Katie DABSON Grafham Water Sailing Club 71.0 81.0 69.0 71.0 (88.0) NA 292.0
174 WHITE 239 Matt MORTON Queen Mary 47.0 (90.0) 70.0 89.0 88.0 TAL NA 294.0
175 BLUE 112 Tom BRITTON Ripon Sailing Club 82.0 72.0 78.0 (102.0 DNF) 64.0 TAL NA 296.0
176 YELLOW 311 Josh MACK Penmaenmawr SC 71.0 82.0 65.0 78.0 (95.0) NA 296.0
177 RED 73 Annabel JONES-LAURIE Dabchicks SC 84.0 (92.0) 63.0 83.0 81.0 NA 311.0
178 BLUE 573 Lewis STECKELMACHER Hunts Sailing Club 85.0 79.0 66.0 (86.0) 82.0 NA 312.0
179 WHITE 33 James DUGDALE Norfolk Broads Yacht Club (102.0 BFD) 31.0 102.0 BFD 102.0 DNC 81.0 NA 316.0
180 BLUE 606 Stuart MOORE Hawley Lake 90.0 (91.0) 85.0 73.0 68.0 NA 316.0
181 RED 122 Calvin KOPEC Penmaenmawr SC 58.0 91.0 82.0 87.0 (103.0 TAL) NA 318.0
182 BLUE 194 Karen GIBSON Oxford (87.0) 86.0 73.0 80.0 86.0 NA 325.0
183 BLUE 212 Jamie WHITELEY Port Dinorwic 91.0 (102.0 RAF) 81.0 81.0 76.0 NA 329.0
184 WHITE 151 Daniel CROOK Cardiff Bay 88.0 94.0 (102.0 BFD) 80.0 75.0 NA 337.0
185 RED 218 Joanne FOSTER Loch Tummel Sailing Club 85.0 (95.0) 93.0 92.0 71.0 NA 341.0
186 RED 205 Max ROBINSON Oxford 82.0 (94.0) 88.0 85.0 86.0 NA 341.0
187 RED 3 Finlay CURRAN Burghfield 79.0 90.0 83.0 90.0 (94.0) NA 342.0
188 YELLOW 603 Charlotte HOOPER Royal Burnham Yacht Club 86.0 74.0 (102.0 DNC) 90.0 95.0 TAL NA 345.0
189 WHITE 4 William HANKINS Osc 87.0 (102.0 DNC) 77.0 94.0 93.0 NA 351.0
190 RED 531 Teresa FRANZ Papercourt SC 89.0 97.0 92.0 (103.0 TAL) 74.0 NA 352.0
191 RED 267 Angus COUPER Qmsc 86.0 (96.0) 87.0 88.0 92.0 NA 353.0
192 BLUE 304 Jack HAWKES-SMITH Tcyc/psc 93.0 93.0 91.0 88.0 (94.0) NA 365.0
193 BLUE 530 Stuart FRANZ Papercourt SC (102.0 DNF) 102.0 DNC 89.0 91.0 90.0 NA 372.0
194 BLUE 134 Eddy HUGHES Cransley 92.0 87.0 (102.0 BFD) 97.0 TAL 97.0 NA 373.0
195 BLUE 309 Oliver HILLIKER West Lancashire Yacht Club 96.0 92.0 90.0 (102.0 TAL) 96.0 NA 374.0
196 RED 284 Harry BRADLEY Queen Mary SC (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC NA 408.0
196 RED 385 Jonathan Hewat NA (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC NA 408.0
196 YELLOW 127 Katie MILFORD Loch Tummel SC (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC NA 408.0
196 WHITE 254 Rosie POVALL Hickling Broad (102.0 DNC) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC NA 408.0
196 WHITE 272 Christopher BERRY Cransley Sailing Club (102.0 DNF) 102.0 DNC 102.0 DNC 102.0 DNC 102.0 DNC NA 408.0
comments powered by Disqus