X

Result Details

Event name: Semaine Olympique Franaise - RS:X Women Final
Date: 21 April 2012
Type: Worlds
Club: Hyres
Classtype:No Selection , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 GER 369 Moana DELLE result no 5 5.00 3 3.00 2 2.00 6 6.00 16 16.00 DNF 41.00 2 2.00 2 2.00 3 3.00 2 2.00 43
2 POL 7 Maja DZIARNOWSKA result no 7 7.00 4 4.00 1 1.00 1 1.00 5 5.00 1 1.00 14 14.00 20 20.00 2 2.00 4 4.00 51
3 FRA 4 Charline PICON result no 3 3.00 7 7.00 13 13.00 3 3.00 6 6.00 2 2.00 1 1.00 1 1.00 13 13.00 7 7.00 57
4 UKR 9 Olga MASLIVETS result no 2 2.00 11 11.00 5 5.00 2 2.00 2 2.00 9 9.00 16 16.00 8 8.00 4 4.00 5 5.00 58
5 FRA 53 Pauline PERRIN result no 16 16.00 2 2.00 14 14.00 5 5.00 8 8.00 4 4.00 11 11.00 4 4.00 10 10.00 3 3.00 65
6 ITA 46 Flavia TARTAGLINI result no 10 10.00 6 6.00 3 3.00 13 13.00 7 7.00 6 6.00 13 13.00 11 11.00 9 9.00 1 1.00 74
7 CHN 47 Yue HUANG result no 8 8.00 10 10.00 15 15.00 9 9.00 3 3.00 14 14.00 DSQ 41.00 6 6.00 1 1.00 6 6.00 78
8 CHN 7 Ling LI result no 1 1.00 1 1.00 12 12.00 17 17.00 1 1.00 11 11.00 15 15.00 22 22.00 6 6.00 12 12.00 92
9 NOR 3 Jannicke STALSTROM result no 4 4.00 15 15.00 19 19.00 10 10.00 9 9.00 8 8.00 9 9.00 13 13.00 8 8.00 13 13.00 109
10 POL 9 Agnieszka BILSKA result no 6 6.00 5 5.00 7 7.00 4 4.00 17 17.00 5 5.00 29 29.00 28 28.00 11 11.00 14 14.00 115
11 NZL 9 Natalia KOSINSKA result no 9 9.00 8 8.00 10 10.00 8 8.00 15 15.00 DNF 41.00 6 6.00 14 14.00 18 18.00 18 18.00 106
12 BRA 8 Freitas PATRICIA result no 11 11.00 12 12.00 20 20.00 18 18.00 20 20.00 15 15.00 8 8.00 3 3.00 16 16.00 9 9.00 112
13 FIN 1 Tuuli PETAJA result no 15 15.00 22 22.00 16 16.00 OCS 41.00 4 4.00 7 7.00 18 18.00 16 16.00 5 5.00 10 10.00 113
14 POL 1279 Hanna ZEMBRZUSKA result no 17 17.00 14 14.00 11 11.00 7 7.00 11 11.00 3 3.00 32 32.00 34 34.00 12 12.00 8 8.00 115
15 HKG 5 Chan VICTORIA HAYLEY MAN HEI result no 18 18.00 18 18.00 18 18.00 16 16.00 12 12.00 10 10.00 3 3.00 7 7.00 14 14.00 21 21.00 116
16 JPN 470 Yuki SUNAGA result no 12 12.00 9 9.00 6 6.00 14 14.00 13 13.00 12 12.00 33 33.00 30 30.00 7 7.00 22 22.00 125
17 GBR 30 Hamilton IZZY result no 19 19.00 16 16.00 4 4.00 12 12.00 10 10.00 17 17.00 31 31.00 9 9.00 15 15.00 27 27.00 129
18 FRA 22 Eugenie RICARD result no 13 13.00 17 17.00 31 31.00 21 21.00 18 18.00 20 20.00 4 4.00 5 5.00 19 19.00 16 16.00 133
19 NED 171 Lilian GEUS DE result no 22 22.00 20 20.00 8 8.00 15 15.00 21 21.00 13 13.00 19 19.00 17 17.00 20 20.00 11 11.00 144
20 HUN 119 Sara CHOLNOKY result no 21 21.00 13 13.00 17 17.00 22 22.00 28 28.00 16 16.00 37 37.00 38 38.00 21 21.00 15 15.00 190
21 BUL 14 Irina KONSTANTINOVA-BONTEMPS result no 23 23.00 19 19.00 23 23.00 24 24.00 RDG 21.00 RDG 22.50 27 27.00 19 19.00 22 22.00 17 17.00 190.5
22 HUN 7 Diana DETRE result no 20 20.00 21 21.00 9 9.00 19 19.00 22 22.00 22 22.00 21 21.00 33 33.00 29 29.00 31 31.00 194
23 CHN 6 Ning WANG result no 14 14.00 DNF 41.00 21 21.00 OCS 41.00 19 19.00 19 19.00 12 12.00 15 15.00 17 17.00 DNF 41.00 199
24 EST 215 Ingrid PUUSTA result no 26 26.00 23 23.00 24 24.00 11 11.00 30 30.00 18 18.00 22 22.00 31 31.00 24 24.00 23 23.00 201
25 BUL 121 Pepa MAVRODIEVA result no 31 31.00 26 26.00 28 28.00 27 27.00 23 23.00 31 31.00 5 5.00 12 12.00 31 31.00 28 28.00 211
26 POL 104 Kamila SMEKTALA result no 24 24.00 DNF 41.00 22 22.00 20 20.00 25 25.00 29 29.00 20 20.00 25 25.00 26 26.00 26 26.00 217
27 POL 394 Natalia KACPRZYK result no 25 25.00 24 24.00 27 27.00 25 25.00 26 26.00 27 27.00 23 23.00 24 24.00 27 27.00 19 19.00 220
28 NOR 23 Aadland Maria MOLLESTAD result no 28 28.00 30 30.00 29 29.00 23 23.00 14 14.00 26 26.00 30 30.00 35 35.00 28 28.00 20 20.00 228
29 USA 3 Farrah HALL result no 29 29.00 34 34.00 32 32.00 29 29.00 DSQ 41.00 OCS 41.00 7 7.00 10 10.00 25 25.00 32 32.00 239
30 BLR 737 Anastasiya VALKEVICH result no 27 27.00 27 27.00 25 25.00 26 26.00 31 31.00 24 24.00 35 35.00 36 36.00 23 23.00 25 25.00 243
31 ISR 7 Naomi COHEN result no 32 32.00 28 28.00 26 26.00 28 28.00 27 27.00 25 25.00 24 24.00 32 32.00 30 30.00 DNF 41.00 252
32 JPN 72 Megumi KOMINE result no 33 33.00 DNF 41.00 34 34.00 30 30.00 35 35.00 32 32.00 10 10.00 18 18.00 37 37.00 34 34.00 263
33 NED 172 Esther GEUS DE result no 35 35.00 29 29.00 36 36.00 31 31.00 36 36.00 21 21.00 26 26.00 27 27.00 34 34.00 24 24.00 263
34 ITA 82 Veronica FANCIULLI result no 37 37.00 32 32.00 35 35.00 32 32.00 29 29.00 30 30.00 28 28.00 29 29.00 33 33.00 30 30.00 278
35 JPN 35 Megumi ISEDA result no 36 36.00 33 33.00 30 30.00 35 35.00 34 34.00 23 23.00 34 34.00 23 23.00 32 32.00 35 35.00 279
36 BRA 49 Bruna MARTINELLI result no 34 34.00 DNF 41.00 38 38.00 36 36.00 32 32.00 28 28.00 25 25.00 26 26.00 36 36.00 33 33.00 288
37 FRA 58 Claire TETARD result no 38 38.00 31 31.00 33 33.00 33 33.00 33 33.00 33 33.00 36 36.00 39 39.00 35 35.00 29 29.00 301
38 FRA 35 Caroline ALCALA DE result no DNF 41.00 DNF 41.00 39 39.00 DNF 41.00 38 38.00 DNF 41.00 17 17.00 21 21.00 DNF 41.00 DNF 41.00 320
39 SWE 205 Fanny BAUMANN result no 39 39.00 DNF 41.00 37 37.00 34 34.00 37 37.00 34 34.00 38 38.00 37 37.00 DNF 41.00 DNF 41.00 338
40 GBR 71 Claudia CARNEY result no 30 30.00 25 25.00 DNF 41.00 DNF 41.00 DNF 41.00 DNF 41.00 DNF 41.00 DNF 41.00 DNF 41.00 DNF 41.00 342
comments powered by Disqus