X

Result Details

Event name: RYA Youth Championships & Trials 2008
Date: 31 March 2008
Type: Championship
Club: Clwub Hwylio Pwllheli Sailing Club
Classtype:Laser Radial - Final Series , see more results
Rank Fleet SailNo Helm R1 R2 Nett
1 Gold 172144 Oscar MCVEIGH 12.0 7.0 37.0
1 Silver 189133 David HARPER 11.0 9.0 116.0
2 Silver 137015 Elliot MILLS 4.0 2.0 119.0
2 Gold 184324 Freddie CONNOR 18.0 1.0 43.0
3 Gold 190967 John CURRIE 8.0 10.0 45.0
3 Silver 172527 Robert MURRAY 7.0 5.0 121.0
4 Silver 186706 Tom RAINEY 12.0 11.0 121.0
4 Gold 182215 James GRANT 26.0 5.0 53.0
5 Gold 185711 Robert HOLMES 4.0 27.0 55.0
5 Silver 184750 Ngaire STRAWBRIDGE 18.0 8.0 124.0
6 Silver 189314 Richard KEATES 2.0 21.0 125.0
6 Gold 190810 Tom WILLIS 1.0 4.0 61.0
7 Gold 191796 Gareth HENSHALL 2.0 6.0 65.0
7 Silver 184952 Toby COLLINSON 13.0 4.0 126.0
8 Silver 188009 Lawrence WALTERS 6.0 20.0 130.0
8 Gold 186404 Sophie MCKEEMAN 23.0 12.0 67.0
9 Gold 191430 Andrew BROWN 3.0 8.0 68.0
9 Silver 188535 Matthew DEACON-SMITH 10.0 13.0 132.0
10 Silver 169016 Julia BECK 15.0 1.0 133.0
10 Gold 189355 Max ROBINSON 7.0 38.0 72.0
11 Gold 183308 David CARPENTER 11.0 34.0 77.0
11 Silver 190909 Claire CARRUTHERS 9.0 19.0 144.0
12 Silver 190691 Moray CLARK 16.0 18.0 148.0
12 Gold 182565 Jack HOPKINS 6.0 2.0 82.0
13 Gold 182549 Jack KILBURN 13.0 19.0 86.0
13 Silver 186251 Rory JONES 31.0 15.0 149.0
14 Silver 192837 Kate SARGENT 1.0 27.0 150.0
14 Gold 172804 Robin ELSEY 19.0 43.0 87.0
15 Gold 191269 Michael CLARK 9.0 13.0 88.0
15 Silver 186129 Matt RIVERS 19.0 10.0 151.0
16 Silver 187493 Jack GELL 17.0 12.0 151.0
16 Gold 186031 Phil MCCOY 16.0 15.0 92.0
17 Gold 190846 George SPEDDING 38.0 23.0 97.0
17 Silver 186676 Zachary BROMHEAD 3.0 34.0 154.0
18 Silver 165745 Andrew MCKEOWN 32.0 6.0 155.0
18 Gold 190557 Olly PORTER 20.0 3.0 99.0
19 Gold 179102 Alex GILLESPIE 14.0 21.0 104.0
19 Silver 191760 Cameron SMITH 34.0 16.0 158.0
20 Silver 164513 Stephen LLOYD 22.0 17.0 158.0
20 Gold 179767 Janek PAYNE 25.0 31.0 105.0
21 Gold 165493 Jon SLEIGHT 29.0 29.0 109.0
21 Silver 163313 Adrian CLAY 8.0 14.0 163.0
22 Silver 191676 Dan BIGSBY 5.0 DNC 44.0 174.0
22 Gold 189606 Ben SLATER 5.0 35.0 110.0
23 Gold 178724 James WAUGH 37.0 11.0 110.0
23 Silver 176760 David KING 20.0 23.0 178.0
24 Silver 189077 Thomas HOLLAND 24.0 26.0 178.0
24 Gold 192525 Charlotte GREENHALGH 21.0 20.0 110.0
25 Gold 189180 Ben HODGES 41.0 14.0 113.0
25 Silver 192431 Douglas LLOYD HAYNES 28.0 7.0 179.0
26 Silver 89082 Billy MINESS 30.0 22.0 195.0
26 Gold 187443 Josh IRONS 15.0 24.0 113.0
27 Gold 174442 Shane TERRY 28.0 9.0 115.0
27 Silver 117106 Tom RICHARDSON 14.0 3.0 197.0
28 Silver 166639 Lauren WILKIE 23.0 36.0 202.0
28 Gold 190803 Sarah BUTTERFIELD 39.0 30.0 115.0
29 Gold 192537 Duncan KEATES 34.0 41.0 115.0
29 Silver 192522 Kenneth LAING 27.0 24.0 204.0
30 Silver 159184 Robert FORSHAW 36.0 29.0 210.0
30 Gold 192718 Tom HEWITT 27.0 42.0 116.0
31 Gold 192829 Cameron DOUGLAS DNF 44.0 36.0 120.0
31 Silver 190742 Euan LYALL 37.0 25.0 212.0
32 Silver 141571 Hannah HOLBOURN 21.0 30.0 214.0
32 Gold 186698 Ben WILCOX 32.0 18.0 125.0
33 Gold 184351 Aaron SMITH 10.0 26.0 128.0
33 Silver 189371 Patrick RATCLIFFE 33.0 28.0 216.0
34 Silver 188633 Katie TOMSETT 26.0 37.0 218.0
34 Gold 182254 Anna CARPENTER 33.0 17.0 129.0
35 Gold 180342 Roger STABBINS 17.0 37.0 129.0
35 Silver 165219 Catherine WHITEHILL 39.0 33.0 218.0
36 Silver 173521 Nick KERR 35.0 32.0 222.0
36 Gold 190912 Lynn BILLOWES 36.0 16.0 134.0
37 Gold 178479 Hannah SNELLGROVE 42.0 22.0 138.0
37 Silver 185699 Liz FOREMAN 40.0 31.0 242.0
38 Silver 191313 Thomas TINDALL 29.0 35.0 251.0
38 Gold 191794 Anna PIGGOTT 31.0 32.0 145.0
39 Gold 180340 Liam GARDNER 22.0 40.0 150.0
39 Silver 146446 Matt VELAMAIL 41.0 38.0 253.0
40 Silver 151118 Freddie JONES 25.0 40.0 264.0
40 Gold 184177 Mary FENTON-JONES 35.0 25.0 150.0
41 Gold 188576 Michael RIVERS 24.0 33.0 152.0
41 Silver 91506 Siwan ROBERTS 38.0 39.0 268.0
42 Silver 144753 Amy FOREMAN 42.0 41.0 268.0
42 Gold 191795 Stephen BECKETT 30.0 39.0 152.0
43 Gold 165524 Richard CUMPSTY 40.0 28.0 163.0
43 Silver 164692 Lilly RICHARDSON DNC 44.0 DNC 44.0 309.0
43 Silver 164692 Lilly RICHARDSON DNC 44.0 DNC 44.0 309.0
comments powered by Disqus