X

Result Details

Event name: RYA Youth Championships & Trails 2008
Date: 31 March 2008
Type: Championship
Club: Club Hwylio Pwllheli Sailing Club
Classtype:29er , see more results
Rank SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 Nett
1 7 James PETERS Edward FITZGERALD 1.0 1.0 2.0 (5.0) 1.0 (3.0) 2.0 1.0 2.0 1.0 1.0 12.0
2 16 Frances PETERS Claire LASKO 2.0 2.0 1.0 2.0 (4.0) (4.0) 1.0 2.0 3.0 3.0 4.0 20.0
3 4 Bleddyn MON Tom HUMPHREYS 3.0 4.0 3.0 1.0 3.0 1.0 4.0 3.0 (11.0) 5.0 (6.0) 27.0
4 1505 Becky DIAMOND Fiona HAMPSHIRE 4.0 5.0 5.0 (7.0) (7.0) 2.0 5.0 7.0 1.0 2.0 3.0 34.0
5 3 Max RICHARDSON Alex GROVES 5.0 3.0 4.0 4.0 2.0 (7.0) (8.0) 6.0 6.0 4.0 2.0 36.0
6 1369 Tom DURHAM Alex COOPER (9.0) 6.0 6.0 3.0 5.0 5.0 3.0 5.0 4.0 (10.0) 9.0 46.0
7 1324 Mike WOOD Ollie SPENSLEY-CORFIELD (15.0) 12.0 (16.0) 6.0 9.0 13.0 7.0 4.0 14.0 7.0 8.0 80.0
8 1244 Lilly CARLISLE Becky WALLBANK 10.0 7.0 7.0 11.0 (13.0) 6.0 (14.0) 8.0 9.0 13.0 10.0 81.0
9 1157 Matthew HOLLIS George HAND 12.0 9.0 11.0 9.0 6.0 (28.0) 26.0 (29.0) 5.0 11.0 5.0 94.0
10 1248 Henry LLOYD WILLIAMS Sam BATTEN (23.0) 15.0 10.0 8.0 10.0 10.0 (16.0) 13.0 12.0 12.0 7.0 97.0
11 1115 Nick REDDING Adam HILTON 6.0 11.0 8.0 (18.0) 16.0 12.0 11.0 14.0 17.0 8.0 (24.0) 103.0
12 1323 Jean FURNESS Kathryn TWEMLOW (20.0) 17.0 9.0 10.0 8.0 18.0 12.0 (28.0) 8.0 6.0 20.0 108.0
13 1221 Anna BROOKS Julia BOWDEN 8.0 10.0 17.0 12.0 12.0 17.0 13.0 (32.0) 10.0 (21.0) 13.0 112.0
14 1275 Adam KITCHEN Simon KITCHEN 13.0 8.0 13.0 13.0 14.0 16.0 (17.0) 16.0 (26.0) 9.0 11.0 113.0
15 1233 James BOLINGBROKE Matt HEATHCOTE 7.0 14.0 (21.0) (19.0) 11.0 14.0 6.0 18.0 15.0 15.0 19.0 119.0
16 1495 Sam CURTIS Peter HOLBROOK (22.0) 19.0 20.0 16.0 15.0 8.0 10.0 (33.0) 16.0 14.0 14.0 132.0
17 1220 Alex POYNER Holly TUCKER 19.0 (22.0) 18.0 14.0 17.0 11.0 (22.0) 11.0 13.0 18.0 12.0 133.0
18 934 Liam STACPOOLE Sam STACPOOLE 14.0 (25.0) 12.0 15.0 18.0 21.0 9.0 20.0 (27.0) 16.0 15.0 140.0
19 167 James BRIGGS John WHELTON 18.0 21.0 24.0 (26.0) 24.0 9.0 15.0 19.0 21.0 25.0 (31.0) 176.0
20 620 Chris MATTHEWS Ed GIBBONS 21.0 20.0 23.0 22.0 (30.0) 22.0 19.0 10.0 18.0 (32.0) 23.0 178.0
21 1510 Edward COWELL Lewis STONE 32.0 (33.0) (34.0) 17.0 19.0 25.0 31.0 12.0 7.0 20.0 16.0 179.0
22 1214 Ben CORNISH Samuel MATSON 11.0 27.0 15.0 (32.0) (DNF 38.0) 32.0 29.0 9.0 20.0 22.0 18.0 183.0
23 1241 Arthur ROMANO Edward ROMANO 26.0 24.0 26.0 20.0 (DNF 38.0) (DNS 38.0) 18.0 31.0 19.0 17.0 21.0 202.0
24 1330 Tom FORRESTER-COLES Roddy LACEY 17.0 13.0 19.0 28.0 23.0 20.0 28.0 24.0 (DNF 38.0) (DNC 38.0) DNC 38.0 210.0
25 474 Natalya EYRE Laura SANDERS 28.0 23.0 14.0 29.0 (31.0) 24.0 (30.0) 17.0 22.0 29.0 28.0 214.0
26 734 Joe ANDREWS Josh BANYARD 29.0 16.0 31.0 30.0 32.0 19.0 (33.0) (36.0) 24.0 24.0 17.0 222.0
27 698 Chris WOODS Josh WOODS 16.0 (OCS 38.0) 22.0 27.0 20.0 (DSQ 38.0) 20.0 26.0 29.0 30.0 35.0 225.0
28 1153 Hannah BRIGGS Emma PEARSON (36.0) 28.0 28.0 21.0 28.0 15.0 (35.0) 27.0 23.0 28.0 30.0 228.0
29 1243 Rob THOMAS Chris PEEL (33.0) 18.0 25.0 24.0 29.0 31.0 24.0 21.0 31.0 26.0 (34.0) 229.0
30 838 Sam SEDDON Josh SEDDON 27.0 (31.0) 27.0 25.0 25.0 26.0 21.0 22.0 30.0 27.0 (32.0) 230.0
31 342 Aaron SMITH Alec RODGERS (34.0) 32.0 (33.0) 31.0 33.0 30.0 23.0 23.0 25.0 23.0 22.0 242.0
32 392 Charlie ESSE Chris WATSON 24.0 26.0 (35.0) 33.0 27.0 RDG 30.0 (34.0) 15.0 28.0 33.0 29.0 245.0
33 1385 Grace FELL Honor FELL 30.0 30.0 29.0 23.0 21.0 23.0 (36.0) 30.0 (35.0) 31.0 33.0 250.0
34 156 Emily JACKSON Harriet MORRIS 31.0 (34.0) 30.0 (36.0) 26.0 33.0 27.0 25.0 34.0 19.0 27.0 252.0
35 931 Rhys JONES Daniel EVANS 25.0 29.0 (36.0) 34.0 22.0 27.0 25.0 (35.0) 33.0 34.0 26.0 255.0
36 1112 Henry COLLINSON Lewis KNEALE (35.0) (35.0) 32.0 35.0 34.0 34.0 32.0 34.0 32.0 35.0 25.0 293.0
37 1289 Rory SPRIGGS Nicholas WILKINSON (DNC 38.0) (DNC 38.0) DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 342.0
37 1289 Rory SPRIGGS Nicholas WILKINSON (DNC 38.0) (DNC 38.0) DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 DNC 38.0 342.0
comments powered by Disqus