X

Result Details

Event name: RS Open Meeting
Date: 14 April 2007
Type: Open
Club: Lymington Town Sailing Club Ltd
Classtype:RS800 , see more results
Rank Fleet SailNo Helm Crew Nett
1 RS 800 1016 Peter Barton Roz Allen 7.0
2 RS 800 914 ANDREW Tom Foster 13.0
3 RS 800 943 Laurie Fitzjohn-Sykes Dan Allin 18.0
4 RS 800 1114 Andy Jefferies Allyson Ody 20.0
5 RS 800 987 Simon Coleridge Tim Collins 21.0
6 RS 800 1083 Spod Olive Guy Fillmore 23.0
7 RS 800 1087 Mick Whitmore Sarah Smith 28.0
8 RS 800 1075 Neil Baker James HUghes 29.0
9 RS 800 866 Tim Hulse Emma Batson 30.0
10 RS 800 1054 Justin Deal Sarah Marriott 31.0
11 RS 800 1111 Keith Willis Bonnie Moody 39.0
12 RS 800 1011 Alex Cherry John Clifton 42.0
13 RS 800 919 Simon Skinner Jo Skinner 43.0
14 RS 800 961 Philip King Tom Trueman 47.0
15 RS 800 892 David Pike Nick Jerkins 48.0
16 RS 800 972 Graham Simmonds Chriss Doe 52.0
17 RS 800 874 Jamie Reid Alistair Rose 54.0
18 RS 800 890 Ritch Keeton Helen Rumbold 58.0
19 RS 800 989 Ben Schooling Tim Hirst 59.0
20 RS 800 1050 Jamie Hilton Tom Street 60.0
21 RS 800 1116 Adrian Coatsworth Julia Coatsworth 63.0
22 RS 800 923 Giles Bradford Paul Gliddon 63.0
23 RS 800 978 Tim Smythe Fiona Lockwood 65.0
24 RS 800 857 Jonny Blackburn Charlie Odell 66.0
25 RS 800 883 Kate Gillow Neil Trickett 68.0
26 RS 800 1074 J Ross Heather Back 70.0
27 RS 800 1047 Simon Grundy Guy 75.0
28 RS 800 1105 Nicholas Hand Jane Smithwitch 77.0
29 RS 800 809 Bill Smith Pete Conway 77.0
30 RS 800 1043 Ian Collis-Smith Paul Whitesmith 79.0
31 RS 800 10 Chris Bailey Matt Bailey 84.0
32 RS 800 991 M Streetor Liz Tier 90.0
33 RS 800 910 Chris Massey Rick Goddard 94.0
34 RS 800 1055 Greg Liggins Dan Perry 94.0
35 RS 800 1051 Richard Lilley Becca Willard 104.0
comments powered by Disqus