X

Result Details

Event name: UK Qualifier
Date: 01 March 2008
Type: Championship
Club: Stokes Bay Sailing Club
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett
1 187491 James Spencer Mudeford 4
2 185625 Alison Young Trimpley 6
3 178751 Jak Cornthwaite Elton 8
4 189362 Martin Evans Dabchicks 17
5 183308 David Carpenter Elton 18
6 185732 Bob Cudmore Stokes Bay 21
7 191247 Chris Penney East Antrim 22
8 177601 John Booth Weston 28
9 172804 Robin Elsey Restronguet 29
10 190750 Oliver Loughead Ballyholme 29
11 189133 David Harper Draycote 36
12 174442 Shane Terry Poole 41
13 189184 Andrew Byrne King Geroge V 42
14 188576 Michael Rivers Leigh on Sea 42
15 711 Robert Holmes Elton 45
16 180368 Ian Gregory Frensham Pond 47
17 192464 Tom Firth Hill Head 48
18 189355 Max Robinson Plymouth 52
19 191795 Stephen Beckett Solva 52
20 191760 Camerson Smith Chelmarsh 53
21 184095 Michael Clark Warsash 54
22 180671 Richard Gray Royal Victoria 56
23 177144 Oscar McVeigh Wimbledon Park 57
24 182549 Jack Kilburn Whitstable 57
25 185734 Nicolas Van Tienen Stokes Bay 58
26 192537 Duncan Keates Parkstone 58
27 191796 Gareth Henshall Port Dinorwic 62
28 186031 Phil McCoy Emsworth Slipper 63
29 164715 Trevor Scovell Royal Victoria 64
30 144763 Ralph Bonfield Cam 67
31 175709 Andrew Brown Budworth 69
32 165745 Andrew Mckeown Lough Earn 71
33 165493 John Sleight Stokes Bay 76
34 189195 David Ashworth Rutland 80
35 189200 Melissa Addy Penine 81
36 184766 Suzanne Russell Oxford 81
37 186706 Tom Rainey Starcross 84
38 178955 Thomas Hewitt West Lancs 87
39 189059 James Large Waveney & Oulton 90
40 189050 Tiffany Jane Brien Ballyholme 91
41 130478 Steve Harper Draycote 94
42 187458 Tom Willis Downs 96
43 184952 Toby Collinson Port Dinorwic 101
44 190803 Sarah Butterfield Spinnaker 106
45 178305 Alistair Lucas Avon 107
46 175779 Clare Chapple Guernsey 108
47 190863 Nolan Dawson Oxford 110
48 184854 Sophie Platts Guernsey 110
49 174483 Chris Jones Sutton Bingham 113
50 190710 Hannah Diamond Warsash 118
51 165524 Julian Cumpsty Chew Valley 119
52 190563 Ben Elvin BTYC 120
53 184324 Freddie Connor Bexhill 127
54 186251 Rory Jones Barnt Green 129
55 183497 Kyle Grant Royal Victoria 138
56 191676 Dan Bigsby Queen Mary 140
57 185703 Harry Harding Queen Mary 143
58 186129 Matt Rivers Lee on Sea 146
59 182254 Anna Carpenter Elton 146
60 189078 David Thomas Warsash 149
61 183557 Joanna Ireland Restronguet 149
62 164583 Cameron Douglas West Kirby 151
63 164513 Stephen Lloyd Oxford 151
64 188009 Lawrence Walters Keyhaven 152
65 163313 Adrian Clay Wraysbury Lake 156
66 186404 Sophie McKeeman Bowmoor 157
67 190846 George Spedding Queen Mary 163
68 191794 Anna Piggott Shotwick Lake 164
69 166585 Glyn Purnell Delph 167
70 181949 Elliot Mills SCYC 167
71 182287 Charlotte Greenhalgh Elton 167
72 162643 John Currie Mounts Bay 169
73 8621 Roger Stabbings Restronguet 172
74 171783 Kate Sargent Saltash 187
75 178479 Hannah Snellgrove Lymington 187
76 189180 Ben Hodges Emsworth Slipper 191
77 174693 Richard Major Wells 192
78 190565 Chloe Martin Bough Beech 195
79 179767 Janek Payne Dabchicks 196
80 180340 Liam Gardner West Kirby 198
81 182215 James Grant Restronguet 199
82 189077 Thomas Holland Blithfield 200
83 185712 Jennifer Botterill Sutton Bingham 204
84 182565 Jack Hopkins Elton 204
85 184177 Mary Fenton-Jones Papercourt 207
86 100982 Philip Beed Stokes Bay 209
87 89082 Billy Miness Emsworth Slipper 210
88 169027 Adam El-Khazindar Queen Mary 216
89 188087 Liz Gowers Llandudno 218
90 184351 Aaron Smith Papercourt 219
91 190909 Clare Carruthers Chew Valley 220
92 188633 Katie Tomsett Stokes Bay 222
93 173276 Ben Wallis Spinnaker 223
94 165223 Sarah Butcher Cargreen YC 225
95 190832 Max Yoward Emsworth Slipper 226
96 187717 Richard Cumpsty Chew Valley 227
97 169016 Julia Beck Papercourt 227
98 180043 Paul Jones Llangorse 231
99 182689 James Hall Spinnaker 233
100 188535 Matthew Deacon-Smith Warsash 233
101 179691 Dan Halliburton Clevedon 237
102 184750 Ngaire Strawbridge Newport 237
103 186676 Zac Broomhead West Kirby 244
104 132350 Graham Wallis Spinnaker 246
105 187443 Joshua Irons Poole 251
106 182523 Jason Sivyer Keyhaven 254
107 187493 Jack Gell Queen Mary 255
108 190912 Lynn Billowes Bristol Corinthian 271
109 180665 Nic Rivers Lee on Sea 278
110 177523 William Powell Datchet 282
111 181570 Oliver Gozzett Dabchicks 287
112 141041 Tom Flintham Frensham Pond 287
comments powered by Disqus