X

Result Details

Event name: Australian Nationals
Date: 03 January 2007
Type: Nationals
Club: Royal Brighton Yacht Club, Aus
Classtype:Flying Fifteen , see more results
Rank SailNo Helm Crew Nett
1 3833 Grant Alderson Dean McAullay 22.00
2 3661 Gavin Dagley John Dryden 28.00
3 3619 Ronald Packer Peter Mudford 35.00
4 3743 Nick Jerwood Janet Jerwood 36.00
5 3880 Craig Rainey Ian Rainey 44.00
6 3718 Ashley Smith Kym Thumpkin 46.00
7 3662 Peter Gale Chris Mason 49.00
8 3246 Adam Hawkins John Hawkins 50.00
9 3797 Peter Burtenshaw Travis Burtenshaw 55.00
10 3263 Brad Sheridan Barrie Sturgeon 60.00
11 3781 Rod Beuteaux Chris O'Keefe 66.00
12 3855 Peter Rooke Martin Arrowsmith 66.25
13 3717 Greg Leaversuch Peter Barblett 74.00
14 3744 Gavin Gourley Adam Kingston 80.00
15 3800 Rupert Leslie Doug Cooksey 83.00
16 3586 Allan Bax Simon Lucas 86.00
17 3171 Dale Collings Glenn Scheen 86.00
18 3540 David Swan Nils Blumann 90.00
19 3545 William Nichols Doug Cowrie 97.50
20 3620 John Tracey Craig Murphy 98.00
21 3854 W Shand David Parish 98.00
22 3814 John Wallace Stewart Wallace 114.00
23 3775 Philipa Packer Richard Rowell 124.00
24 3572 Hamish Carnachan Ray Sebo 124.00
25 3761 Brian Carroll Phil Parish 133.00
26 3651 Nick Crew Mike Oxley 145.00
27 3719 John Wilson Nick Hancock 145.50
28 3687 Peter Harvey Nigel Harvey 148.00
29 3306 Graham Giles Matt Gleeson 151.00
30 3881 Peter Coleman Ted Stevens 156.00
31 3659 Greg Tonnison Gordon McWilliam 159.00
32 3245 Stuart Smith Tristan Smith 163.00
33 3526 David Williamson Craig Morton 174.00
34 3254 Laurence Williamson Iain Mitchellhill 177.00
35 3062 Trevor Williams Paul Corben 193.00
36 3055 Rob Signorini Ben Crisp 194.00
37 3103 Jim Callahan Bernie Ryan 195.50
38 3594 Peter Foster Graham Maltby 209.00
39 3767 Ken Bubb Lee Bubb 215.00
40 3846 Alan Carson Brian Murphy 218.00
41 3859 Michael Clark Andrew Clark 222.00
42 3259 Michael Wood Chris Hall 224.50
43 3836 Greg Gleason Peter Smith 228.00
44 3442 Doug Bell Wayne McCombie 249.00
45 3095 Adam Semple Ron Joseph 263.00
46 3669 Athol Lidgett John Pollock 268.00
47 1167 Michael McCartney Darren Hocking 275.00
48 3723 Michael Harrison Cameron Taylor 280.50
49 3579 Peter Wardlaw Katherine Wardlaw 286.00
50 1129 Ari Sheer Ryan Epstein 291.00
51 2114 Tom Thujis David Reynolds 295.00
52 1401 Tim Jeans Nick Duell 301.50
53 3311 Rick Scott-Murphy Susan Alexander 307.00
54 3308 Andrew Peck John Foley 310.00
55 2100 Paul Woodman John Bransgrove 310.00
56 3637 Bernhard Boon Bernhard Boon 313.00
57 2385 Amanda Millar Monica Jones 314.00
58 2352 Lisa Deppler Paul Cannon 315.00
59 1373 Kevin Kay Annina Varella 335.00
60 2760 Glenn Austin David Scammel 339.00
61 3532 Robert Beard Jo Leamon 340.00
62 2388 Shea Wilding Joe Wilding 343.00
63 1369 Monica Tonner Lincoln Moffatt 348.00
64 1671 Max Fry Lauren Fry 350.00
65 2110 James Hodgens Matt Fordham 357.00
comments powered by Disqus