X

Result Details

Event name: Pwllheli Radial Q 2007 overall
Date: 01 September 2007
Type: Ranking
Club:
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett
1 604 Jon Emmett Weir Wood 5
2 2050 Lizzie Vickers Royal Thames 16
3 5443 Penny CLARK Stokes Bay 16
4 2359 Laura Baldwin Spinnaker 18
5 5992 Harriette Trumble Exeter Univ 29
6 5744 Martin Evans Dabchicks 30
7 3081 Andrea BREWSTER Frensham Pond 30
8 4778 David Jessop Grafham Water 40
9 3978 Alison Young Trimpley 40
10 6019 James Spencer Mudeford 42
11 3974 John Booth Weston 44
12 4510 David Harper Draycote 50
13 7051 Jak Cornthwaite Elton 56
14 4072 Sarah Williams Port Dinorwic 60
15 5658 Robert Claridge R Lymington 61
16 5107 Chloe Martin Bough Beech 63
17 7113 Robert Holmes Elton 66
18 815 Ian Gregory Frensham Pond 67
19 471 Bob Cudmore Stokes Bay 73
20 5332 Anna Dobson Helensburgh 78
21 7115 Gareth Henshall Port Dinorwic 88
22 TM53 Kate Williams Port Dinorwic 88
23 7229 Max Robinson Plymouth 91
24 5757 Janek Payne Dabchicks 92
25 5736 David Carpenter Elton 94
26 4472 Clare Chapple Guernsey 96
27 5758 Duncan Keates Parkstone 100
28 4229 Richard Major Wells 108
29 3751 David Summerville West Lancs 111
30 5644 Sophie McKeeman Bowmoor 114
31 4981 Suzanne Russell Oxford 114
32 2026 Kerry Tucker Weston 116
33 5702 Patrick Liddicoat Bewl Valley 116
34 5943 Tom Firth Hill Head 121
35 4937 Rosie Chapman Mounts Bay 122
36 5513 Martin Hayes Blithfield 127
37 5687 Gemma Suggitt Barnt Green 127
38 518 Nolan Dawson Oxford 129
39 5987 Thomas Hewitt West Lancs 129
40 5380 Camerson Smith Chelmarsh 131
41 2712 Nicolas Van Tienen Stokes Bay 138
42 TM51 Bleddyn Mon Red Wharf Bay 139
43 5174 Shane Terry Poole 142
44 5085 David Ashworth Rutland 144
45 5719 Tom Willis Downs 148
46 7045 Charlotte Greenhalgh Elton 150
47 TM52 Jonathon Stone Bristol Univ 157
48 6090 Mary Fenton-Jones Papercourt 163
49 4998 Laurence Hanley Lough Lee YC 163
50 1611 Glyn Purnell Delph 164
51 5457 Sarah Butcher Cargreen YC 165
52 5391 George Hand Northampton 168
53 7355 Ryan Spring Exe 171
54 7006 Michael Rivers Leigh on Sea 176
55 7362 Stephen Beckett Solva 177
56 6093 Kate Sargent Saltash 180
57 7129 Anna Carpenter Elton 181
58 TM50 Oscar McVeigh Wimbledon Park 181
59 5814 Liam Gardner West Kirby 189
60 5433 Andrew Rawson Queen Mary 190
61 7208 Thomas Holland Blithfield 202
62 5415 Megan Evans Corus SC Margam 202
63 6001 Jennifer Botterill Sutton Bingham 206
64 7080 Lawrence Walters-Helps Keyhaven 209
65 5712 Liz Foreman Queen Mary 211
66 7220 Amy Foreman Queen Mary 216
67 7205 Joshua Irons Spinnaker 220
68 5479 Hannah Jones Cardiff Bay 235
69 6056 Patrick Long Cardiff Bay 238
70 7040 Hana Warner Nantwich 255
comments powered by Disqus