X

Result Details

Event name: Nationals
Date: 25 August 2006
Type: Nationals
Club: Filey Sailing Club
Classtype:Musto Skiff , see more results
Rank Fleet SailNo Helm Club R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Nett
1 Gold 265 Richard Stenhouse Rutland 1.0 (5.0) 1.0 1.0 1.0 2.0 1.0 (6.0) 1.0 1.0 9.0
2 Gold 227 Ian Trotter Derwent Reservior 2.0 (11.0) 5.0 6.0 5.0 3.0 3.0 (7.0) 3.0 3.0 30.0
3 Gold 128 Ian Renilson Dalgety Bay 7.0 (8.0) (16.0) 5.0 8.0 5.0 4.0 3.0 4.0 5.0 41.0
4 Gold 161 Dan Dixon Stone S.C 11.0 (17.0) 8.0 3.0 11.0 4.0 (12.0) 2.0 2.0 2.0 43.0
5 Gold 225 Rick Perkins Whitstable S.C (15.0) 2.0 10.0 9.0 2.0 (22.0) 5.0 4.0 6.0 9.0 47.0
6 Gold 221 Simon Reynolds Whitstable Y.C 3.0 (10.0) (14.0) 8.0 7.0 10.0 10.0 8.0 8.0 6.0 60.0
7 Gold 167 Mark Addison Stokes Bay (16.0) 13.0 6.0 7.0 9.0 6.0 7.0 (19.0) 5.0 8.0 61.0
8 Gold 153 Dave Poston Datchet 21.0 (28.0) (36.0) 2.0 4.0 1.0 20.0 1.0 7.0 7.0 63.0
9 Gold 202 Graeme Oliver Whitstable S.C 25.0 (49.0 DNF) (DNC) 4.0 6.0 7.0 2.0 14.0 11.0 4.0 73.0
10 Gold 146 Ant Chapman Rutland S.C 4.0 1.0 9.0 (18.0) 16.0 17.0 (18.0) 16.0 12.0 13.0 88.0
11 Gold 222 Neil Ashby Whitstable (20.0) 4.0 12.0 17.0 17.0 9.0 8.0 12.0 9.0 (19.0) 88.0
12 Silver 160 Gareth Davies Stone S.C 19.0 (26.0) (24.0) 13.0 3.0 8.0 9.0 15.0 19.0 10.0 96.0
13 Gold 252 Kit Stenhouse Rutland 17.0 12.0 2.0 10.0 12.0 14.0 16.0 (20.0) (22.0) 14.0 97.0
14 Gold 169 Tim Chapman Rutland S.C 5.0 14.0 (27.0) 15.0 (22.0) 18.0 11.0 17.0 10.0 16.0 106.0
15 Silver 253 Gavin Homer Dalgety Bay S.C 35.0 (39.0) (49.0 DNF) 12.0 10.0 13.0 6.0 9.0 14.0 11.0 110.0
16 Gold 068 Martin Goodlad Peterhead S.C 13.0 (20.0) 18.0 14.0 13.0 20.0 13.0 5.0 (21.0) 15.0 111.0
17 Silver 178 Will Crocker EPSC (DNC) 15.0 13.0 16.0 (49.0 DSQ) 11.0 22.0 13.0 13.0 12.0 115.0
18 Gold 211 John Evan Derwent Reservoir 10.0 (22.0) 19.0 (23.0) 18.0 12.0 17.0 10.0 18.0 17.0 121.0
19 Gold 206 Paul Smalley Royal Navy 6.0 (32.0) (26.0) 24.0 15.0 16.0 15.0 11.0 26.0 20.0 133.0
20 Gold 143 Mike Palfreman Starcross 12.0 7.0 4.0 19.0 (33.0) 28.0 26.0 (29.0) 16.0 27.0 139.0
21 Gold 262 Hugh Shone CCSC 8.0 16.0 (28.0) (26.0) 19.0 21.0 19.0 21.0 20.0 25.0 149.0
22 Gold 274 Chris Turner Tynemouth S.C 18.0 6.0 7.0 22.0 20.0 15.0 25.0 (49.0 DNF) (49.0 DNS) 49.0 DNS 162.0
23 Silver 186 Nic Streatfield Rutland S.C 28.0 (38.0) 17.0 (39.0) 23.0 19.0 14.0 18.0 30.0 23.0 172.0
24 Silver 75 Ross McKerchar Dalgety Bay S.C (43.0) 27.0 (41.0) 28.0 14.0 26.0 34.0 22.0 17.0 18.0 186.0
25 Gold 098 John Reekie Largs S.C 9.0 9.0 3.0 31.0 (DNC) (DNC) 27.0 25.0 DNC DNC 202.0
26 Silver 182 Graham Robinson Rutland 26.0 30.0 (42.0) (37.0) 21.0 25.0 28.0 28.0 23.0 21.0 202.0
27 Gold 92 Fred Shone CCSC 29.0 3.0 11.0 20.0 28.0 (DNC) (DNC) DNC 15.0 DNC 204.0
28 Silver 180 Ron Barnes Thorpe Bay (34.0) 33.0 25.0 30.0 25.0 27.0 23.0 23.0 25.0 (DNC) 211.0
29 Silver 175 Olly Straker Weston S.C 24.0 29.0 30.0 29.0 (31.0) 23.0 30.0 (DNC) 27.0 22.0 214.0
30 Gold 216 Barry Shotton Whitstable 23.0 19.0 20.0 35.0 27.0 24.0 24.0 (DNC) (DNC) DNC 221.0
31 Gold 056 Stephen Lowe South Shields 27.0 18.0 21.0 (DNC) 24.0 (DNC) 33.0 26.0 DNC DNC 247.0
32 Silver 260 Jason Wild Whitstable 22.0 23.0 23.0 40.0 34.0 38.0 RTD (DNC) 31.0 38.0 RTD (49.0 DNS) 249.0
33 Silver 164 Colin Aldred Filey S.C 41.0 (43.0) 40.0 25.0 43.0 RTD (DNC) 21.0 24.0 28.0 28.0 250.0
34 Gold 215 Jamie Stevenson Royal Torbay Y.C 14.0 21.0 15.0 11.0 43.0 RTD (DNC) (DNC) DNC DNC DNC 251.0
35 Silver 119 Phil Robinson Filey S.C 38.0 35.0 34.0 36.0 (49.0 DSQ) 31.0 (49.0 DNF) 30.0 24.0 26.0 254.0
36 Silver 82 Peter Griffith South Shields (DNC) (DNC) DNC 32.0 30.0 33.0 31.0 27.0 29.0 24.0 255.0
37 Silver 238 Paul Clarke Thorpe Bay 37.0 25.0 33.0 21.0 29.0 30.0 38.0 RTD (49.0 DNF) (49.0 DNS) 49.0 DNS 262.0
38 Silver 131 Alastair Luxford Rutland 39.0 40.0 22.0 33.0 26.0 29.0 29.0 (49.0 DSQ) (DNC) DNC 267.0
39 Silver 163 Ben Swann Whitstable Y.C 32.0 31.0 35.0 45.0 RTD 35.0 32.0 32.0 (49.0 DNF) (49.0 DNS) 49.0 DNS 291.0
40 Silver 091 Ian Jubb Derwent Reservoir 42.0 36.0 29.0 27.0 32.0 38.0 RTD (DNC) (DNC) DNC DNC 302.0
41 Silver 212 Richard Cumming Whitstable 30.0 24.0 39.0 34.0 (DNC) (DNC) DNC 49.0 DNF 49.0 DNS 49.0 DNS 323.0
42 Silver 240 Richard Purdy Sunderland Y.C 36.0 44.0 31.0 (49.0 DNF) 36.0 38.0 RTD (DNC) DNC DNC 49.0 DNS 332.0
43 Silver 060 Charles Baker Whitstable 33.0 42.0 38.0 (49.0 DNF) 37.0 (49.0 DSQ) 35.0 49.0 DNF 49.0 DNS 49.0 DNS 332.0
44 Silver 125 Bill Smith Lymington Town S.C 31.0 37.0 37.0 (DNC) 38.0 (DNC) DNC DNC DNC DNC 339.0
45 Silver 263 Tom Woodrow Corus S.C 40.0 34.0 43.0 45.0 RTD (DNC) (DNC) DNC 49.0 DNF 49.0 DNS 49.0 DNS 358.0
46 Silver 162 Nick Russell Haversham S.C (DNC) 41.0 32.0 (DNC) DNC DNC DNC DNC DNC DNC 367.0
47 Silver 154 Glenn Oliver Ratfcliff T.B.Y.C 44.0 45.0 (DNC) (49.0 DNF) DNC DNC DNC DNC DNC DNC 383.0
48 Silver 127 Paul Daives Derwent Reservoir (DNC) (DNC) DNC DNC DNC DNC DNC DNC DNC DNC 392.0
comments powered by Disqus