X

Result Details

Event name: World Championships
Date: 17 September 2011
Type:
Club: Royal Torbay Yacht Club
Classtype:TASAR , see more results
Rank SailNo Helm Crew Nett
1 AUS2871 Paul Ridgway Bronwyn Ridgway 32
2 AUS2848 Robert Douglass Nicole Douglass 38
3 GBR2628 Malcolm Davies Fiona Davies 59
4 AUS2857 Craig Mcphee Gillian Berry 63
5 JPN2862 Hiroaki Sato Yasuaki Muragishi 69
6 AUS2898 Richard Longbottom Darryl Bentley 70
7 CAN2683 Thilo Giese Sandra Towers 74
8 GBR2642 Pete Ellis Charlotte Birbeck 89
9 AUS2789 Michael Quirk Jeffrey Robinson 92
10 GBR659 Nathan Batchelor James Clark 97
11 GBR2833 Jeremy Hawkins Suzanne Hawkins 99
12 JPN2736 Taro Yamamura Yohei Ikeda 100
13 AUS2842 Josh Faddy Louise Houtzager 116
14 AUS2874 Neville Wittey Jeanne-Claude Strong 125
15 GBR2909 Howard Astley-Jones Barney Proud 136
16 GBR2835 Stacey Bray Steve Coello 165
17 AUS783 Angus Galloway Fraser Galloway 201
18 AUS2830 Stuart Templeton Nicole Kidman 202
19 GBR2816 Neil Spacagna Amy Spacagna 208
20 IRL722 Conor Byrne Kate Fitzsimmons 211
21 AUS2666 Jonathan Ward Angus Ward 216
22 CAN1701 Francois Hebert Anita Kargl 218
23 AUS2770 Earle Alexander Marise Hannaford 226
24 NED298 Constantijn Udo Jan Slotemaker 228
25 AUS2900 Graham Hanna Gary Foley 230
26 AUS2878 Mark Hughes Monica Tonner 232
27 GBR104 Tim Knight Mayumi Knight 253
28 AUS1463 Tony Creak Julie Creak 253
29 GBR274 Steve Mitchell Polly Newman 255
30 GBR394 Rupert Stock Mike Hutton-Ashkenny 258
31 AUS2888 Chris Parkinson Liz Kemmis 265
32 AUS2763 John Balass Heather Forton 271
33 JPN2712 Koji Shimomura Kyoko Kono 276
34 GBR431 Stephen Cockerill Jennie King 277
35 AUS2911 Peter Davies Pia Lehtonen-Davies 277
36 AUS2854 Cary Pedicini Jacqueline Bange 294
37 AUS2853 Bernard Streater Jenny Overton 303
38 GBR2638 Elizabeth Pescod Roger Pescod 334
39 JPN2396 Haru Yamamoto Shinichi Yamazaki 343
40 JPN2745 Katsumi Watanabe Mahoro Sekiguchi 364
41 AUS2902 Noel Borel Fiona McManus 386
42 JPN2593 Hiromichi Kameyama Atsushi Inoue 391
43 GBR1235 Andrew Taylor Jacqui Taylor 393
44 GBR2815 Robyn Stock Mandy Stock 401
45 GBR2814 Tony Paine Sandy Paine 406
46 GBR351 Rod Porteous Maureen Porteous 412
47 AUS2121 Bruce Litchfield Sharon Litchfield 413
48 GBR652 Pete Muskett Greg Wright 421
49 GBR264 Shelley Macy Gary Brandt 431
50 GBR2801 Ed Lowe Robert Spaughton 457
51 GBR688 Guy Hester Lynne Bull 476
52 GBR2640 John Lawton Sam Richardson 483.2
53 GBR1184 John Tripp Susan Tripp 489
54 GBR2875 jonathan bloice philippa Bloice 570
54 JPN2765 Ikuya Tanaka Noriko Tanaka 570
54 JPN2808 Yoji Ishikawa Eriko Hosoda 570
comments powered by Disqus