X

Result Details

Event name: Nationals
Date: 29 August 2011
Type:
Club: Weymouth & Portland National Sailing Academy
Classtype:LASER , see more results
Rank SailNo Helm Crew Nett
1 192625 Rutger VAN SCHAARDENBURG G 19
2 197520 Roelof BOUWMEESTER G 25
3 194869 Nicholas HEINER G 29
4 191448 Douwe BROEKENS G 32
5 199856 Christian STEIGER G 40
6 200889 Jack WETHERELL G 54
7 194878 Eifion MON G 57
8 200490 Alex MILLS-BARTON G 58
9 194870 Yuri HUMMEL G 70
10 201853 Elliot HANSON G 70
11 200886 Martin EVANS G 80
12 200887 Ben CORNISH G 87
13 193545 Sierk jan TER HAAR G 90
14 200656 Andrew BROWN G 92
15 198211 Olly PORTER G 118
16 200225 Matt REID G 125
17 200931 George SPEDDING G 127
18 174667 Pieter-jan POSTMA G 154
19 180229 Alex HORLOCK G 157
20 194702 Tobias KIRSCHBAUM G 158
21 199437 Michael RIVERS G 160
22 195115 Aaron SMITH G 169
23 194859 Oscar MCVEIGH G 172
24 191297 Hector SIMPSON G 191
25 192542 Tom RAINEY G 195
26 195801 Dan TROTTER G 196
27 188009 Lawrence WALTERS G 217
28 187535 Cameron SCOTT S 227
29 191676 Dan BIGSBY S 235
30 195866 David FREEMAN S 242
31 198990 Neil PETERS S 246
32 189517 Alex EKSTROM S 246
33 189093 Thomas WEEKES S 248
34 192532 Simon BARRINGTON S 248
35 192539 Ben DANCER S 251
36 185703 Harry HARDING S 252
37 193677 Billy MINESS S 258
38 200722 Alex BENBOW S 267
39 200307 Ben CHRYSTALL S 272
40 196611 Daniel STOKES S 272
41 175620 Henrik ASPLUND S 284
42 182593 Fergus BARNHAM S 284
43 197921 Roger O'GORMAN S 289
44 198541 Andrew STOTT S 290
45 188214 Andrew JONES S 319
46 174511 Curtis BELL S 321
47 173506 Anatoly KRIVELEVICH S 328
48 198289 Jock COPPEJANS S 329
49 189382 Richard BAILEY S 341
50 189111 Neil CROSSOUARD S 348
51 195108 Peter YOUNG S 368
52 198994 Edward BOLTON KING S 371
53 200684 James HALL B 391
54 200481 Jonathan MORRIS B 391
55 200906 Craig WILLIAMSON S 403
56 170945 Neil MACKLEY B 408
57 180834 Callum MCCULLOUGH B 415
58 174542 Jim BACKHOUSE B 417
59 198575 Howard GREEN B 424
60 192854 Alexander RICE B 441
61 179551 Tim SIMPSON B 446
62 194461 Doug RIVERS B 449
63 178076 Jacob AINSWORTH B 453
64 178493 Neale FARR B 466
65 201961 John HAMILTON B 471
66 167917 Edward SMITH B 475
67 196178 Ian BULLOCK S 483
68 152541 John WINGEATT B 485
69 191113 Richard MCMANUS B 490
70 201387 Alastair JOHNSTONE B 490
71 201710 George DOWNER B 491
72 192746 Stephen RICE B 497
73 154750 Ivor JAMIESON B 521
74 179671 Robert BAKER B 529
75 192498 Brian HUTCHINGS B 539
76 146082 Jeremy NAYLOR B 540
77 193224 Liam CURE B 556
78 121935 David GRANT B 562
79 190565 Sam PRIME B 569
80 187493 Jack GELL B 602
81 195110 Simon WIGMORE B 638
comments powered by Disqus