X

Result Details

Event name: Open Europeans Gold
Date: 01 July 2011
Type:
Club: No Selection
Classtype:470 , see more results
Rank Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 Nett
1 Mathew BELCHER Malcolm PAGE 1.0 1.0 3.0 1.0 8.0 6.0 5.0 1.0 9.0 3.0 1.0 (25.0) - 49
2 Sime FANTELA Igor MARENIC 4.0 2.0 2.0 5.0 12.0 8.0 (15.0) 3.0 11.0 6.0 7.0 6.0 - 78
3 Luke PATIENCE Stuart BITHELL 3.0 4.0 7.0 1.0 (27.0) 5.0 4.0 2.0 3.0 7.0 12.0 27.0 - 79
4 Gideon KLIGER Eran SELA 6.0 4.0 1.0 3.0 10.0 2.0 10.0 (22.0) 6.0 12.0 9.0 7.0 - 86
5 Stuart MCNAY Graham BIEHL 4.0 10.0 13.0 2.0 4.0 2.0 2.0 17.0 (21.0) 8.0 15.0 2.0 - 87
6 Nic ASHER Elliot WILLIS 9.0 3.0 3.0 4.0 5.0 6.0 14.0 15.0 (17.0) 5.0 10.0 16.0 - 92
7 Onan BARREIROS RODRÍGUEZ Aaron SARMIENTO PADILLA 13.0 7.0 2.0 2.0 10.0 (25.0) 12.0 7.0 16.0 1.0 4.0 13.0 - 93
8 Ryunosuke HARADA Yugo YOSHIDA 1.0 1.0 4.0 (38.0 OCS) 6.0 10.0 9.0 9.0 2.0 4.0 17.0 29.0 - 106
9 Panagiotis KAMPOURIDIS Efstathios PAPADOPOULOS 2.0 6.0 5.0 8.0 25.0 11.0 1.0 5.0 (27.0) 2.0 13.0 11.0 - 107
10 Joonas LINDGREN Niklas LINDGREN 11.0 10.0 9.0 (38.0 OCS) 4.0 4.0 6.0 19.0 15.0 18.0 5.0 1.0 - 122
11 Panagiotis MANTIS Pavlos KAGIALIS 5.0 11.0 6.0 (38.0 BFD) 1.0 38.0 BFD 7.0 10.0 10.0 13.0 2.0 10.0 5.0 118
12 Nicolas CHARBONNIER Jeremie MION 9.0 3.0 16.0 5.0 9.0 1.0 18.0 (21.0) 13.0 11.0 11.0 15.0 7.0 118
13 Gabrio ZANDONÀ Pietro ZUCCHETTI 12.0 9.0 17.0 8.0 2.0 3.0 20.0 23.0 4.0 (25.0) 3.0 19.0 3.0 123
14 Matthias SCHMID Florian REICHSTÄDTER 6.0 16.0 12.0 7.0 3.0 12.0 23.0 4.0 (29.0) 10.0 6.0 14.0 11.0 124
15 Tetsuya MATSUNAGA Kimihiko IMAMURA 7.0 17.0 8.0 3.0 (28.0) 13.0 3.0 20.0 14.0 16.0 26.0 9.0 9.0 145
16 Ferdinand GERZ Patrick FOLLMANN 5.0 2.0 5.0 6.0 11.0 23.0 8.0 16.0 28.0 23.0 20.0 (33.0) 4.0 151
17 Ben SAXTON Richard MASON 18.0 8.0 8.0 11.0 15.0 1.0 30.0 8.0 7.0 21.0 (34.0) 20.0 15.0 162
18 Lucas CALABRESE Juan DE LA FUENTE 12.0 17.0 1.0 7.0 18.0 7.0 19.0 (26.0) 22.0 20.0 14.0 24.0 2.0 163
19 Mikhail SHEREMETYEV Maxim SHEREMETYEV 11.0 12.0 7.0 12.0 21.0 (25.0) 11.0 18.0 12.0 24.0 16.0 5.0 14.0 163
20 Philip SPARKS David Kohler 15.0 6.0 18.0 12.0 13.0 14.0 21.0 12.0 1.0 (34.0) 29.0 23.0 1.0 165
21 Deniz CINAR Ates CINAR 31.0 9.0 10.0 10.0 14.0 9.0 16.0 (35.0) 24.0 26.0 8.0 4.0 13.0 174
22 Sam KIVELL Will RYAN 7.0 14.0 15.0 4.0 22.0 3.0 24.0 11.0 23.0 19.0 21.0 18.0 (38.0 BFD) 181
23 Yannick BRAUCHLI Romuald HAUSSER 18.0 14.0 6.0 11.0 16.0 18.0 (29.0) 24.0 25.0 9.0 19.0 22.0 6.0 188
24 Sofian BOUVET Vincent GUILLARM 2.0 15.0 4.0 (38.0 BFD) 14.0 4.0 27.0 25.0 20.0 32.0 18.0 21.0 8.0 190
25 Jasper WAGNER Tobias BOLDUAN 10.0 5.0 13.0 16.0 6.0 7.0 17.0 13.0 8.0 37.0 27.0 31.0 (38.0 BFD) 190
26 Steven LEFEVRE Steven KROL 15.0 19.0 17.0 10.0 9.0 8.0 26.0 27.0 26.0 15.0 (38.0 OCS) 12.0 38.0 BFD 222
27 Hiroki MAEDA Noro EISUKE 19.0 11.0 23.0 15.0 8.0 19.0 25.0 33.0 (35.0) 35.0 22.0 3.0 10.0 223
28 Mitja MIKULIN Sebastian PRINCIC 20.0 20.0 14.0 13.0 (38.0 OCS) 11.0 22.0 6.0 5.0 28.0 23.0 32.0 38.0 BFD 232
29 Victor BERGSTRÖM Marcus DACKHAMMAR 10.0 5.0 12.0 17.0 7.0 24.0 31.0 31.0 (34.0) 14.0 33.0 28.0 20.0 232
30 Matías BÜHLER Felix STEIGER 8.0 18.0 9.0 9.0 15.0 22.0 (32.0) 28.0 30.0 31.0 32.0 26.0 16.0 244
31 Daniel ZEPUNTKE Dustin BALDEWEIN 3.0 12.0 18.0 (38.0 BFD) 23.0 9.0 34.0 30.0 18.0 36.0 25.0 17.0 21.0 246
32 Yuya ISHIKAWA Shouichi YANAGAWA 14.0 7.0 11.0 14.0 26.0 29.0 13.0 14.0 (38.0 BFD) 17.0 31.0 34.0 38.0 BFD 248
33 Olivier GREMAUD Adrien GREMAUD 23.0 18.0 19.0 22.0 7.0 10.0 28.0 (37.0) 19.0 30.0 36.0 35.0 12.0 259
34 Ondrej BOBEK Pavel BOBEK 22.0 29.0 21.0 16.0 3.0 12.0 (36.0) 32.0 31.0 33.0 35.0 8.0 18.0 260
35 Naoki ICHINO Ryouhei YOSIMI 18.0 DPI5 22.0 24.0 24.0 13.0 5.0 (35.0) 29.0 33.0 29.0 24.0 30.0 17.0 268
36 Luke RAMSAY Mike LEIGH 24.0 24.0 23.0 18.0 2.0 16.0 (37.0) 34.0 36.0 22.0 28.0 36.0 22.0 285
37 David BARGEHR Lukas MÄHR 29.0 23.0 15.0 11.0 RDG 18.0 14.0 33.0 36.0 32.0 27.0 30.0 (38.0 BFD) 19.0 287
comments powered by Disqus