X

Result Details

Event name: RYA Volvo Youth Championships
Date: 11 April 2011
Type:
Club: Hayling Island Sailing Club
Classtype:29ER , see more results
Rank Class SailNo Helm Crew R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 R16 R17 R18 Nett
1 29er 1702 Henry LLOYD WILLIAMS Sam BATTEN 5.0 3.0 3.0 2.0 4.0 6.0 1.0 2.0 4.0 (10.0) (10.0) 1.0 2.0 4.0 2.0 3.0 42.0
2 29er 1732 Mads Emil LUBECK Marie THUSGAARD OLSEN 1.0 5.0 4.0 5.0 2.0 5.0 2.0 6.0 3.0 9.0 1.0 (10.0) (BFD [42.0]) 1.0 3.0 1.0 48.0
3 29er 1241 Art ROMANO Ed ROMANO 3.0 (15.0) 5.0 1.0 7.0 4.0 8.0 5.0 6.0 1.0 2.0 2.0 1.0 (13.0) 1.0 6.0 52.0
4 29er 1817 James BOLINGBROKE Tim WALTON 2.0 2.0 2.0 3.0 3.0 (16.0) 5.0 1.0 1.0 5.0 6.0 8.0 (13.0) 3.0 5.0 13.0 59.0
5 29er 157 Ian PAYNE Chris BERRY 7.0 7.0 8.0 4.0 (18.0) 1.0 3.0 7.0 (DSQ [42.0]) 3.0 8.0 5.0 3.0 2.0 4.0 2.0 64.0
6 29er 1858 Jack HAWKINS Christopher THOMAS 6.0 9.0 11.0 7.0 1.0 (23.0) 7.0 4.0 7.0 2.0 5.0 3.0 14.0 12.0 12.0 (29.0) 100.0
7 29er 1509 Callum ELLIS Will HARRIS 4.0 1.0 1.0 14.0 (23.0) 3.0 9.0 8.0 2.0 7.0 3.0 12.0 (BFD [42.0]) 9.0 9.0 21.0 103.0
8 29er 1754 Ollie COOPER James POYNER 8.0 4.0 6.0 11.0 5.0 13.0 4.0 3.0 5.0 (21.0) 4.0 7.0 10.0 (32.0) 14.0 20.0 114.0
9 29er 722 Robert MORRIS George SHELLEY 9.0 17.0 10.0 18.0 6.0 8.0 (19.0) 9.0 8.0 4.0 (20.0) 16.0 7.0 10.0 17.0 16.0 155.0
10 29er 773 Luke BURYWOOD Ben BATTEN 13.0 (20.0) 17.0 6.0 15.0 (22.0) 10.0 18.0 16.0 19.0 17.0 17.0 4.0 6.0 7.0 5.0 170.0
11 29er 1157 Rob LOVERIDGE Emma LOVERIDGE 10.0 14.0 21.0 22.0 21.0 7.0 6.0 (23.0) 14.0 (27.0) 18.0 4.0 9.0 11.0 8.0 10.0 175.0
12 29er 1661 Tom BUCKTROUT Jeremy WILLIAMSON 19.0 6.0 7.0 16.0 9.0 19.0 12.0 10.0 12.0 12.0 (DNF [42.0]) 13.0 17.0 5.0 (29.0) 24.0 181.0
13 29er 900 Matt VENABLES Will ALLOWAY 23.0 11.0 14.0 10.0 11.0 2.0 14.0 22.0 19.0 16.0 (27.0) 11.0 6.0 (27.0) 6.0 18.0 183.0
14 29er 772 Vikki PAYNE Stephanie ORTON 17.0 21.0 (26.0) 8.0 13.0 12.0 11.0 19.0 18.0 (24.0) 15.0 9.0 8.0 17.0 15.0 4.0 187.0
15 29er 736 Ruth ALLAN Tess ALLAN 11.0 22.0 (23.0) 13.0 22.0 10.0 (35.0) 14.0 17.0 17.0 14.0 6.0 5.0 7.0 16.0 19.0 193.0
16 29er 1221 Harry BOWERMAN Toby HODGE 15.0 13.0 13.0 9.0 19.0 15.0 (28.0) 12.0 11.0 6.0 11.0 21.0 11.0 14.0 23.0 (DNF [42.0]) 193.0
17 29er 1233 Gavin PAGE Thomas SCOTT 16.0 12.0 16.0 17.0 12.0 (DNF [42.0]) (DNC [42.0]) 11.0 22.0 8.0 12.0 28.0 15.0 21.0 10.0 12.0 212.0
18 29er 1782 George MEREDITH Ashley GREENALL 12.0 10.0 12.0 (23.0) 16.0 21.0 13.0 20.0 (RAF [42.0]) 18.0 13.0 19.0 18.0 15.0 11.0 14.0 212.0
19 29er 1240 Owen BOWERMAN Alice MASTERMAN 21.0 (30.0) 19.0 21.0 26.0 11.0 21.0 (BFD [42.0]) 25.0 20.0 9.0 15.0 16.0 8.0 21.0 15.0 248.0
20 29er 396 Sam SMITH Dominick BURKE (DSQ [42.0]) 8.0 9.0 20.0 20.0 14.0 26.0 17.0 23.0 15.0 16.0 (38.0) 20.0 23.0 35.0 8.0 254.0
21 29er 1244 Joan FURNESS Will CARLISE 18.0 23.0 15.0 15.0 (28.0) 18.0 24.0 16.0 10.0 (30.0) 7.0 18.0 19.0 25.0 25.0 27.0 260.0
22 29er 1616 Alex ORTON Abbie PAGE 22.0 19.0 22.0 (36.0) 10.0 27.0 (30.0) 13.0 20.0 28.0 24.0 20.0 12.0 18.0 20.0 7.0 262.0
23 29er 1667 Morgan PEACH Will GLOVER 14.0 25.0 25.0 24.0 8.0 9.0 23.0 (BFD [42.0]) 28.0 31.0 (DNF [42.0]) 24.0 26.0 20.0 TP [23.0] 11.0 291.0
24 29er 1765 Maddy ANDERSON Hugh WARD 20.0 16.0 24.0 12.0 29.0 33.0 22.0 (BFD [42.0]) 15.0 11.0 19.0 14.0 (BFD [42.0]) OCS [42.0] TP [27.0] 23.0 307.0
25 29er 1490 Curtis MEARNS Jamie CATCHPOLE 29.0 26.0 (DNF [42.0]) 19.0 31.0 17.0 17.0 31.0 13.0 13.0 26.0 23.0 24.0 28.0 24.0 (35.0) 321.0
26 29er 782 Josh RIDLEY Jamie JOHNSON (34.0) 24.0 29.0 28.0 14.0 (36.0) 25.0 15.0 29.0 29.0 22.0 27.0 23.0 33.0 33.0 17.0 348.0
27 29er 1278 Chris COWAN James CUNNISON 27.0 32.0 20.0 30.0 25.0 24.0 15.0 25.0 24.0 14.0 (DNC [42.0]) 33.0 (BFD [42.0]) 31.0 28.0 22.0 350.0
28 29er 838 Peter SEDGEWICK Joshua O' BRIEN 28.0 28.0 32.0 (38.0) 32.0 34.0 34.0 21.0 9.0 32.0 25.0 25.0 (BFD [42.0]) 16.0 31.0 30.0 377.0
29 29er 475 Amber BROWN Jamie BROWN 25.0 27.0 30.0 27.0 27.0 25.0 16.0 27.0 (DNF [42.0]) (DNC [42.0]) DNC [42.0] 22.0 BFD [42.0] 26.0 13.0 39.0 388.0
30 29er 734 Seb BAUCUTT Cameron TALBOTT 26.0 18.0 28.0 32.0 (38.0) 31.0 31.0 28.0 21.0 26.0 21.0 32.0 (BFD [42.0]) 24.0 32.0 38.0 388.0
31 29er 167 Josh DAVIES Jake DAVIES 24.0 (38.0) 36.0 26.0 24.0 32.0 20.0 (BFD [42.0]) 32.0 33.0 29.0 36.0 25.0 19.0 37.0 25.0 398.0
32 29er 544 Freddie SMITHERS Jack TRIGGER 37.0 31.0 31.0 29.0 30.0 37.0 18.0 24.0 30.0 (DNC [42.0]) (DNC [42.0]) 26.0 BFD [42.0] 29.0 26.0 9.0 399.0
33 29er 1196 Charlotte HOOPER Molly BROWN 36.0 35.0 33.0 34.0 17.0 20.0 36.0 32.0 (BFD [42.0]) (DNC [42.0]) DNC [42.0] 29.0 22.0 22.0 19.0 31.0 408.0
34 29er 723 Edward COATES Tom NICHOLLS 33.0 33.0 (34.0) 25.0 (36.0) 26.0 32.0 DNE [42.0] 27.0 25.0 30.0 31.0 21.0 30.0 34.0 28.0 417.0
35 29er 394 Edward CONNELLAN Matthew RHODES 35.0 29.0 (DNF [42.0]) 35.0 33.0 28.0 27.0 30.0 33.0 23.0 28.0 30.0 (BFD [42.0]) 34.0 27.0 32.0 424.0
36 29er 470 Adam KAY Joseph WINBUSH 31.0 (DSQ [42.0]) 27.0 33.0 35.0 35.0 29.0 (BFD [42.0]) 26.0 22.0 23.0 RAF [42.0] 28.0 35.0 36.0 26.0 428.0
37 29er 1329 Sara JACKSON Lewis Kneale 30.0 37.0 18.0 31.0 37.0 29.0 33.0 26.0 (DNC [42.0]) (DNC [42.0]) DNC [42.0] 35.0 30.0 37.0 40.0 36.0 461.0
38 29er 312 Glen BURROWS Patrick FORD 39.0 34.0 35.0 37.0 34.0 30.0 38.0 29.0 31.0 (DNC [42.0]) (DNC [42.0]) 34.0 29.0 36.0 39.0 33.0 478.0
39 29er 346 Hannah GOLTON Ross BLACKLEDGE 32.0 36.0 (DNF [42.0]) (DNC [42.0]) DNC [42.0] DNC [42.0] DNC [42.0] 33.0 DNF [42.0] DNC [42.0] DNC [42.0] 39.0 27.0 38.0 30.0 34.0 521.0
40 29er 1285 Catherine HIDE Ellie HIDE 38.0 39.0 (DNF [42.0]) 39.0 39.0 38.0 39.0 (BFD [42.0]) DNF [42.0] DNC [42.0] DNC [42.0] 37.0 31.0 39.0 38.0 37.0 540.0
41 29er 605 Will ARNDT Nicola SMITH 40.0 40.0 (DNF [42.0]) 40.0 40.0 39.0 37.0 (BFD [42.0]) DNC [42.0] DNC [42.0] DNC [42.0] DNC [42.0] DNC [42.0] DNC [42.0] DNC [42.0] DNC [42.0] 572.0
comments powered by Disqus