X

Result Details

Event name: Highcliffe Radial Qualifier 2003
Date: 28 March 2003
Type:
Club: Highcliffe Sailing Club
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett
1 176831 Vincent Christan Ely 14
2 174416 Alex Stothert Glasson 16
3 174135 Paul Cox Torpoint Mosquito 17
4 170615 Ben Paton Royal Lymington 20
5 176358 Keir Clarke Lyme Regis 23
6 168958 Michael Simms Burton 27
7 176706 Charlotte Dobson R Northern & Clyde 32
8 165438 James Stewart Stokes Bay 33
9 170455 Dermot Walsh Ballyholme 35
10 175607 Connor Bryne Royal St George 35
11 174103 Colette Blair Bewl Valley 35
12 173486 Mark Heather Wilsonian 36
13 175791 Campbell Davidson Largs 39
14 171811 John Booth Red Wharf Bay 40
15 174722 Christopher Smith Papercourt 41
16 164397 Philip White Papercourt 43
17 173341 James Boyce Papercourt 43
18 159453 Kellie Covington Emsworth Slipper 50
19 176678 Paul Reilly Sligo 51
20 173514 Ben Cripps Papercourt 52
21 176462 Kate Williams Port Dinorwic 55
22 172789 Steven Hall; Hollowell 56
23 174380 James Alderton Papercourt 59
24 149624 Graham Frickers Royal Plymouth 59
25 171716 Nic Van Tienen Stokes Bay 60
26 176394 Luke Matley-Jones St Ives 68
27 172347 Robert Gullan Manx C & SC 71
28 176528 Jonathon Pinner Oxford 71
29 176461 Hannah Blore Gresford 77
30 173485 Tony Adams Burghfield 80
31 176460 Luke Breen-Turner Royal Anglesey 84
32 170425 Nathan Poulton Dovestone 84
33 164715 Trevor Scovell Island SC 87
34 175776 Matthew Packer Banbury 88
35 151347 Alison Young Trimpley 90
36 176459 Sean Evans British Steel 93
37 164606 David Carter St Catherines 94
38 166567 Robbie MacDonald Frensham Pond 98
39 150788 Dominic Breen-Turner Royal Anglesey 102
40 175767 Dave Brooks Elton 102
41 166675 Ian Gregory Frensham Pond 103
42 176742 Robert Godwin Hayling Island 104
43 125500 Andy McKee Dovestone 109
44 172768 Andy Baker Northampton 113
45 168757 Richard Patrick Great Moor 113
46 146103 Martin Speller St Catherines 114
47 154747 Doug Horner Wilsonian 114
48 174766 Chris Pinner Oxford 118
49 154703 Hugh Shone Castle Cove 119
50 175823 Andy Tunnicliffe Burwain 121
51 166437 Sorrel Chandler Guernsey 127
52 176510 Alex Savitsky Great Moor 130
53 170436 Ian Wellby Royal Solent 130
54 174641 Kerry Tucker Northampton 133
55 72406 Gordon Frickers Mayflower 135
56 164481 Oliver Bell Frensham Pond 137
57 170490 Ben Sutcliffe Dale 138
58 154735 Jamie Dick West Lancs 146
59 161423 Andy Carr Torpoint Mosquito 149
60 174780 Sarah Williams Port Dinorwic 152
61 122260 Bryony Meakins Hamble River 152
62 175855 Nolan Dawson Oxford 155
63 163614 Alison Stratford Frensham Pond 157
64 88729 Peter Raymer Whistable YC 159
65 114005 Peter Bell Highcliffe 161
66 173549 Will Davies Castle Cove 166
67 176362 Tom Nottingham Stokes Bay 171
68 174489 Thomas Bufham Datchet 173
69 171898 Peter Cowell Chelmarsh 173
70 6448 Chris Holliman Frensham Pond 177
71 166614 Winston Lewis Cardiff Bay 177
72 171542 Nigel Booth Red Wharf Bay 182
73 173784 Simon Le Huray St Catherines 186
74 169075 William Edwards British Steel 190
75 167983 Richard Clay Spinnaker 192
76 166621 Peter Johnson South Cerney 193
77 141041 Tom Flintham Frensham Pond 201
78 167929 Anthony Gullan Manx C & SC 202
79 107024 Emily Cook Neyland 218
80 176432 Desiree de Smet Bewl Valley 223
81 121982 Andrew Pinkham Bosham 229
82 160548 Thomas Field Royal Lymington 231
comments powered by Disqus