X

Result Details

Event name: Highcliffe Standard Qualifier 03
Date: 28 March 2003
Type:
Club: Highcliffe Sailing Club
Classtype:Laser , see more results
Rank SailNo Helm Club Nett
1 176655 Mark Brewster Hayling Island 12
2 175469 Mark J Howard Stokes Bay 15
3 171873 Edward WRIGHT Bay of Colwyn 16
4 175467 Dan Holman Torpoint Mosquito 27
5 173506 Mark Powell Hayling Island 30
6 174113 Tim Hulse Stokes Bay 30
7 172346 Alan Davis Oxford 32
8 167531 Keith Wilkins Chelmarsh 33
9 174531 Andrew Commander Teign Corinthian 37
10 175774 Andy Brooks Elton 41
11 170850 James Green Beer 42
12 173753 James Gray Hayling Island 42
13 175788 Stephen Powell Hayling Island 42
14 173490 Nick Scott Grafham Water 44
15 177520 ANDREW Queen Mary 46
16 177462 Ian Morgan Weston 47
17 172796 Nick Harrison Stokes Bay 49
18 175461 Paul Goodison Ulley 51
19 176464 Ben Todd Holyhead 53
20 174945 Paul Hilliar Frensham Pond 55
21 174538 Jim Taylor Hastings 58
22 167595 Richard Williams Royal Harwich 59
23 160550 Ollie Bush Weir Wood 63
24 176463 Chris Grube Bala 64
25 176286 Nick Thompson Royal Lymington 66
26 170606 Simon Mcarthy Fishers Green 67
27 176457 Rob Janering. Wembley 67
28 176829 Giles Scott Grafham Water 67
29 176533 Dan Ward Frensham Pond 69
30 168841 David Hivey West Lancs 71
31 176812 Charles Bailee-Strong Stokes Bay 73
32 172283 Alistair Green Beer 76
33 138472 Stephen Janering Wembley 76
34 175639 James Espey Ballyholme 76
35 173879 Barney Chandler Guernsey YC 79
36 173524 Toby Ashton Starcross 81
37 174575 Luke Cross R Lymington 81
38 175780 Alistair Conn Derwent Res 86
39 167984 Joel Lucas St Catherines 88
40 171251 Andy Holland Hunstanton 90
41 170855 Richard Coates Chelmarsh 91
42 160682 Jeff Speller St Catherines 108
43 171987 Dominic Hutton Royal Lymington 109
44 167858 Peter Davidson South Shields 112
45 176816 Stuart Williams Oxford 114
46 174961 Bob Cudmore Sutton Bingham 115
47 172591 Ben Meakins Hamble River 120
48 174158 Duncan Ellis Hunstanton 120
49 174938 Rob Sumner Island Barn 125
50 173877 Geoffrey Bush Weir Wood 126
51 174511 Richard Horn Weston 126
52 173291 Christopher Massey Dovestone 128
53 176318 Mark ANDREWS Largs 128
54 168076 Tony Woods Stokes Bay 130
55 173570 David Woakes Port Edgar 130
56 173489 Andrew Allsop Grafham Water 130
57 12226 Philip Meakins Hamble River 135
58 176818 James Tilley Restronguet 140
59 164552 Joel Walker Bury Lake 142
60 169227 John Evans Derwent Reservoir SC 146
61 171963 Thomas Hepburn Largs 147
62 174693 Ian Nolan Hunstanton 149
63 161357 Rob Hardwick Papercourt 150
64 162789 Ben Colclough Queen Mary 153
65 161757 Phil Eaves Bartley 158
66 174579 Jim Jackson Hayling Island 164
67 163838 Adrian Kerr Stokes Bay 165
68 168725 Peter Collyer Queen Mary 166
69 144533 Henry Bagnell Gurnard 188
70 147825 Martin Tilley Restronguet 190
71 173357 Glenn Andrews Largs 191
72 173169 Mark Howard Hayling Island 194
73 123680 Peter May Spinnaker 194
74 170202 Gary Young Derwent Reservoir 206
75 160521 Bill Covington Emsworth Slipper 208
76 176337 Rob Clark Highcliffe 209
77 132194 Larry Lawrence Stokes Bay 210
comments powered by Disqus