X

Result Details

Event name: Inland Championships Radial 2003
Date: 06 September 2003
Type: Championship
Club: Bewl Valley Sailing Club
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett
1 176707 Campbell Davidson Largs 3
2 174103 Colette Blair Bewl Valley 5
3 174628 Jon Emmett Weir Wood 6
4 174416 Alex Stothert Glasson 8
5 172789 Steven Hall; Hollowell 8
6 176831 Vincent Christan Ely 10
7 164397 Philip White Papercourt 11
8 150788 Dominic Breen-Turner Royal Anglesey 12
9 168958 Michael Simms Carsington 12
10 170169 James Royston Bewl Valley 16
11 173341 James Boyce Papercourt 16
12 15741 Henry Marshall Barnt Green 21
13 176459 Sean Evans British Steel 21
14 165647 Matt Findlay Weston 22
15 180001 Tim Davison Royal Thames 26
16 135574 Ian Mairs Chipstead 29
17 176694 Matthew Packer Banbury 30
18 176774 Stuart Adams Blithfield 30
19 174829 Alison Young Trimpley 30
20 176510 Alex Savitsky Great Moor 31
21 177601 John Booth Red Wharf Bay 31
22 164577 Matthew French Bough Beech 31
23 130107 Andrew Twinn Waldringfield 33
24 118418 Mark Savitsky Great Moor 35
25 174380 James Alderton Papercourt 36
26 164535 Edward Knight Bewl Valley 39
27 172801 James Price Weir Wood 41
28 174770 Ross Howell Stokes Bay 47
29 172765 Kim Ross Spey Valley 52
30 177516 Alex Kafka Stokes Bay 52
31 168838 Suzannd Archer Waldingfield 52
32 135513 Tim Ellis Broadstairs 53
33 177474 Nic Van Tienen Stokes Bay 56
34 153599 Alice Kingsnorth Bewl Valley 57
35 168834 Wesley Porter Bewl Valley 59
36 178748 Allan Mill Leigh & Lowton 59
37 146267 Nigel Talbot Royal Victoria 62
38 174809 Georgiana Hill Ulley 63
39 172689 Jennifer Whiting Norfolk Broads 65
40 143207 Kaye Tickle West Lancs 65
41 166614 Winston Lewis Cardiff Bay 66
42 159311 Alyss Kingham Oxford 66
43 171459 Laurence Hanley Weston 67
44 173491 Evan Scott Grafham 68
45 161545 Michael Nairn Bewl Valley 71
46 120382 Charlie Gribble NSSC 71
47 178347 Clare Whitehill Papercourt 72
48 161660 Jim Anderson Island 73
49 126037 James Clark Chew Valley 74
50 154739 Paul Turnill Bewl Valley 79
51 176742 Robert Godwin Hayling Island 80
52 176769 David Reaser West Lancs 81
53 176511 Sara Ireland Restronguet 82
54 178753 Nolan Dawson Oxford 84
55 176432 Desiree de Smet Bewl Valley 86
56 117101 Paul Nuttall West Lancs 86
57 137699 Andrew Cresdee Aldeburgh 87
58 175741 Grey Baker Newhaven & Seaford 89
59 151247 Chris Green AYAC 96
60 174828 Jonathan Frary WOBYC 97
61 152823 Andrew Beattie Bewl Valley 98
62 175775 Alice Wordley Rutland 104
63 172688 Trevor Whiting Norfolk Broads 104
64 168934 Juliet Pealing Bowmoor 105
65 172150 Danielle Stone Crosby 110
66 178435 Thomas Hilder Hastings & St Leonards 111
67 171458 Hannah Christan Ely 120
68 178744 Edward Moore Papercourt 138
comments powered by Disqus