X

Result Details

Event name: Club Championships Standard Swanage 2004
Date: 26 June 2004
Type: Championship
Club: Swanage, Dorset
Classtype:Laser , see more results
Rank SailNo Helm Crew Club Nett
1 169143 Johan Hedberg 5251 Queen Mary 4
2 174961 Bob Cudmore 471 Castle Cove 11
3 175854 Henry Bagnell 3858 Gurnard 18
4 158018 Alistair Tate 4353 Chew Valley Lake 19
5 168798 David Acres 3702 Emdsworth Slipper 26
6 163023 Paul Nicholson 1440 RAF SA 37
7 174722 Chris Smith 4064 Papercourt 42
8 178751 David Brooks 4058 Elton 43
9 169014 Ian Gregory 5059 Weston 46
10 179657 Rob Hardwick 873 Papercourt 46
11 174912 Chris Wright 2230 Carsington 48
12 174511 Richard Horn 995 Weston 49
13 178715 Andrew Wilde 4415 Carsington 52
14 176457 Rob Janering 1063 Wembey 52
15 161757 Phil Eaves 3841 Queen Mary 54
16 180806 Richaard Coates 386 Chelmarsh 65
17 178433 Michael Hicks 2735 Queen Mary 65
18 175786 Alistair Green 3837 Beer 69
19 176709 Peter Bolke 4223 No Club 72
20 171544 Phil Bevan 154 Grafham 74
21 164552 Joel Walker 2073 Bury Lake 76
22 141208 Peter Bickerton 158 Oxford 81
23 174938 Rob Sumner 3217 Island Barn 82
24 142221 Alec Powell 5084 Stokes Bay 85
25 138538 Robin Annett 3852 Grafham Water 95
26 140948 Mark Jones 5246 Burghfield 101
27 173875 Ollie Bush 3476 Weir Wood 101
28 123680 Peter May 3353 Spinnaker 103
29 174550 Mike Partridge NM Queen Mary 109
30 167541 Mick O'Doherty 3305 Draycote Water 109
31 180278 Valentin Nedyalkov 5033 Queen Mary 111
32 138472 Stephen Janering 4417 Wembley 125
33 174922 Ron Westacott 3937 Beer 125
34 174503 Andrew Reid 5177 Burghfield 125
35 170572 Tim Archer 2438 Waldringfield 127
36 180382 Andrew Barnett 3397 Island Barn 131
37 174572 Graham Kennedy 4516 Queen Mary 132
38 176827 Chris Sinclair 5095 Oxford 132
39 159495 Stewart Aplin 4439 Beer 136
40 168801 David Smith 2320 Burghfield 140
41 173278 Chris Rattray 1626 Weston 141
42 168090 John Fifield 65 Emsworth Slipper 152
43 175777 Nick Orman NM Castle Cove 155
44 175645 Alex Green 4422 Swanage 160
45 179671 Tim Baker 5250 Swanage 164
46 163283 Stephen Arbuthnot 3763 Ranelagh 166
47 170594 Mark Mahay 5193 Swanage 167
48 164646 Mark Jones 1107 Oxford 189
49 168813 Jon Dorey 5220 Swanage 189
50 179555 Cedric Verstraeten 5007 Island Barn 196
51 158426 Tim Page 3414 Swanage 200
52 138197 John Cooper 5229 Bowmoor 211
53 164569 Richard Keyworth 1135 Grafham Water 212
54 80961 William Mackinnon 5222 Rnelagh 216
55 11 Chris Groves 5226 Salcombe 228
55 152755 David King 5187 Royal Lymington 228
comments powered by Disqus