X

Result Details

Event name: Whistable Radial Q 2004
Date: 30 October 2004
Type:
Club: Whitstable, Kent
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett
1 168845 Jon Emmett Weir Wood 2
2 170615 Ben Paton R Lymington 3
3 179098 Dyfrig Mon Red Wharf Bay 6
4 179040 John Beatty East Down 7
5 177577 Evan Scott Grafham 8
6 179101 Dominic Breen-Turner Royal Anglesey 14
7 172283 Richard Valentine Stokes Bay 14
8 171716 Nicolas Van Tienen Stokes Bay 15
9 178201 Alison Young Trimpley 16
10 170602 Andrea BREWSTER Frensham Pond 18
11 178823 Matt Findley Weston 18
12 180689 Max Holloway Mudeford 18
13 177601 John Booth Red Wharf Bay 21
14 179553 Greg Carey R Lymington 22
15 171774 Robin Paris Helensburgh 23
16 180258 David Jessop Grafham 27
17 179602 Daniel Belben Stokes Bay 27
18 180780 Peter Cowell Chelmarsh 29
19 179728 Oren Richards Royal Lymington 32
20 176760 Alistair Nichol Emsworth Slipper 33
21 176279 Oliver Tweddell Grafham Water 34
22 176698 Jonathon Brown Norfolk Broads 36
23 172132 Adam Fox Grafham Water 39
24 167923 James Trewick Beer 42
25 172767 Ian Rawet Grafham Water 43
26 174578 Richard de Boltz Cortinthian Otters 44
27 167960 Alex Ekstrom Oxford 50
28 175779 Clare Chapple Guernsey 51
29 164537 Sean Hilton Calshot 51
30 173486 Tim Ellis Downs 51
31 179102 Sarah Williams Port Dinorwic 54
32 177907 James Large Waveny & Oulton 55
33 179554 William Espiner Stokes Bay 57
34 172144 Lois McViegh Wimbledon Park 59
35 180254 Richard Talbot R Victoria 59
36 173815 Debbie Hanna East Antriim BC 60
37 178720 Andrew Talbot Royal Victoria 61
38 170574 Robert Waite Downs 64
39 171669 Basil Monks Jumbles 70
40 174693 Richard Major Grafham Water 70
41 180986 Nolan Dawson Oxford 72
42 178436 James Tonkin Papercourt 77
43 17909 Peter Hill Bewl Valley 77
44 154715 Tom Dawber Leigh and Lowton 83
45 173487 Andrew Twinn Felixstowe Ferry 84
46 179740 James Pipe Parkstone 85
47 154747 Doug Horner Wilsonian 85
48 157602 Steve Trewick Beer 86
49 180443 Iain McKeeman Bowmoor 87
50 158544 Tom Levick Carsington 90
51 179664 Melissa Addy Penine 93
52 180958 Suzanne Archer Felixstowe Ferry 93
53 177941 Suzy Russell Oxford 94
54 158358 Craig Paul Lochaber 94
55 171989 Andrew Smith Wilsonian 95
56 167581 Andrew Cresdee Farlingaye High Sch 96
57 179648 Rosie Chapman Mounts Bay 96
58 176694 Matthew Packer Banbury 100
59 176278 Kelsey Suggitt Barnt Green 102
60 179610 Tim Frary Waveney & Oulton 103
61 178322 James Chapple Guernsey 106
62 176462 James Hopson Corus Colours 109
63 164828 James Brown Norfolk Broads 110
64 180671 Richard Gray R Victoria 114
65 174628 Joseph Welland Crawley Mariners 115
66 163515 Jessica Rees R Lymington 116
67 178228 Andrew Hibbard Bowmor 120
68 176742 Stuart Godwin Hayling Island 122
69 174380 Thomas Alderton Papercourt 122
70 172568 Peter Raymer Whistable 123
71 121982 Andy Pinkham Bosham 129
72 172782 Chloe Martin Bough Beech 133
73 178344 Ben Creasey Guernsey 138
74 175790 Jim McMillan R Victoria 141
75 178479 Hannah Snellgrove R Lymington 142
76 163109 Sam Rowe Downs 142
77 176852 Will Branton Walldringfield 142
78 171458 Hannah Christan Ely 145
79 173536 Rob Partridge Budworth 148
80 107024 Emily Cook Neyland 148
81 1 Ashley Bower Dittisham 149
82 170581 Suzanna Moore Royal Victoria 151
83 176432 Desiree de Smet Bewl Valley 151
84 172175 Daniel Henderson Benfleet 153
85 178347 Clare Whitehill Papercourt 154
86 174577 David De Boltz Corinthian Otters 154
87 180990 Amy Burns Staunton Harold 158
88 171459 Lawrence Hanley Weston 160
89 162781 Matt Lis Burnham 161
90 165630 Nigel Addy Penine 168
91 123039 Jack Kilburn Whitstable 172
92 166447 Amelia Garnett Sea View 173
93 163070 James Hill Sea View 177
94 157415 Nicholas Blevins Itchinor 181
95 176461 Robecca Williams Holyhead 188
96 153583 Edward Cowell Broadstairs 190
97 177611 Tom Baily Whitstable 191
98 171850 Nancy Jackson British Airways 200
98 181347 Adam Simms Bewl Valley 200
comments powered by Disqus