X

Result Details

Event name: Pwllheli Radial Q 2005
Date: 07 May 2005
Type:
Club: Pwllheli Sailing Club
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett
1 178821 Steve Cockerill Stokes Bay 6
2 168845 Jon Emmett Weir Wood 7
3 182523 Ben Paton R Lymington 18
4 181671 John Beatty East Down 19
5 180834 Lizzie Vickers Hayling Island 24
6 177601 John Booth Red Wharf Bay 30
7 181673 Alison Young Trimpley 32
8 176831 Vincent Christan Ely 34
9 182287 Laura Baldwin Spinnaker 39
10 182213 Andrea BREWSTER Frensham Pond 43
11 177577 Evan Scott Grafham 44
12 176279 Oliver Tweddell Grafham Water 47
13 182207 Colette Blair Bewl Valley 51
14 173086 Ryan Seaton Ballyholme 55
15 180953 Jim Lowbridge Northampton 57
16 171269 Niki Muller   59
17 180258 David Jessop Grafham 61
18 171715 Natalie Lloyd Exeter Univ 61
19 172132 Adam Fox Grafham 64
20 178746 John Dallimore Corus Colours 69
21 173326 Tom Levick Carsington 82
22 178716 Charlotte Dobson R Northern & Clyde 83
23 182236 Richard de Boltz Cortinthian Otters 84
24 171716 Nicolas Van Tienen Stokes Bay 86
25 179553 Greg Carey R Lymington 89
26 181572 Sarah Williams Port Dinorwic 90
27 167923 James Trewick Beer 94
28 180340 David Summerville Rutland 96
29 180254 Richard Talbot Royal Victoria 104
30 173487 Andrew Twinn Felixstowe Ferry 116
31 18095 Katie Archer Felixstowe Ferry 117
32 178725 Rory Murphy Quoile 122
33 176774 Stuart Adams Queen Mary 127
34 178720 Andrew Talbot Royal Victoria 132
35 167614 Robert Webster Leigh & Lowton 140
36 180443 Iain McKeeman Bowmoor 141
37 171858 Cameron Steele Loch Lomond 142
38 174641 Kerry Tucker Northampton 143
39 174423 Eifion Mon Red Wharf Bay 145
40 167960 Alex Ekstrom Bowmoor 146
41 174693 Richard Major Grafham Water 151
42 173486 Tim Ellis Broadstairs 154
43 174828 Jon Frary Waveney & Oulton 156
44 179610 Tim Frary Waveney & Oulton 161
45 182237 David de Boltz Corinthian Otters 172
46 1 Andrew Smith Wilsonian 174
47 175779 Clare Chapple Guernsey 180
48 176655 Mark Brewster Hayling Island 181
49 176420 Kylie McMillan Strangford Lough 181
50 179547 George Turner Rutland 182
51 158358 Craig Paul Lochaber 188
52 177941 Suzy Russell Oxford 193
53 176280 Anna Perkins Bosham 195
54 176698 Jonathon Brown Norfolk Broads 198
55 151118 Nick Dallimore Corus 199
56 179101 Adrian Davis Penarth YC 202
57 183113 Elliot Banks Carsington 202
58 179664 Melissa Addy Penine 210
59 174427 Andrew Bailey Leigh & Lowton 218
60 181450 Richard Heys Dale 223
61 173536 Rob Partridge Budworth 226
62 179920 Bobby Johnson Aldridge 233
63 181571 James Hopson Corus Colours 235
64 177474 Amand Simpson Hayling Island 235
65 8 Jim McMillan R Victoria 236
66 182247 George Cousins Fowey Gallants 241
67 165223 Sarah Butcher Cargreen YC 248
68 164828 James Brown Norfolk Broads 251
69 177901 Paul Meeson Leigh & Lowton 255
70 178322 James Chapple Guernsey 255
71 180671 Richard Gray R Victoria 256
72 157602 Steve Trewick Beer 265
73 172782 Chloe Martin Bough Beech 266
74 179749 Christopher Gibson Royal Victoria 270
75 178228 Andrew Hibbard Oxford 277
76 176278 Kelsey Suggitt Barnt Green 285
77 142970 Sam Coombs Clevedon 286
78 163159 Jenny Deyes Stokes Bay 288
79 107024 Emily Cook Neyland 293
80 181509 Philip Bell Carsington 294
81 162781 Matt Lis Royal Corinthian 298
82 143200 Emma Hand Northampton 304
83 138533 Kevin Gibson Royal Victoria 306
84 176742 Stuart Godwin Hayling Island 314
85 178307 Charlotte Steel Elton 318
86 176852 William Branton Waldringfield 323
87 179104 Kate Williams Port Dinorwic 324
88 171458 Hannah Christan Ely 329
89 151638 Emily Parker Royal Victoria 332
90 144753 Andrew Rawson Queen Mary 337
91 117483 Tommy D'Ortez Tenby 344
92 170581 Suzanna Moore Royal Victoria 367
93 167839 Liz Gowers Llandudno 369
94 168846 Hannah Bailey Leigh & Lowton 388
94 180961 Jane Booth Bolton 388
94 182445 Katie Gowers Llandudno 388
comments powered by Disqus