X

Result Details

Event name: Nationals Radial Abersoch 2005 Gold
Date: 16 July 2005
Type: Nationals
Club: Abersoch
Classtype:Laser Radial , see more results
Rank SailNo Helm Club Nett
1 178821 Steve Cockerill Stokes Bay 10
2 182216 Charlotte Dobson R Northern & Clyde 13
3 180043 Jon Emmett Weir Wood 14
4 180834 Lizzie Vickers Hayling Island 17
5 182112 Merel Witteween Royal Maas YC 20
6 176831 Vincent Christan Ely 26
7 177601 John Booth Red Wharf Bay 38
8 182213 Andrea BREWSTER Frensham Pond 40
9 182523 Ben Paton R Lymington 42
10 181671 John Beatty East Down 42
11 181454 Laura Baldwin Spinnaker 52
12 173086 Ryan Seaton Ballyholme 53
13 176279 Oliver Tweddell Grafham Water 58
14 182110 Annemieke Bes VWDTP 66
15 166368 Gea Jutjens HJC 71
16 177577 Evan Scott Grafham 71
17 173080 Alexander Dolan Royal Cork 72
18 179320 Geoff Tait   74
19 183235 Adam Fox Grafham Water 79
20 178823 Matt Findlay Weston 81
21 167923 James Trewick Beer 83
22 182207 Colette Blair Bewl Valley 93
23 174135 Paul Cox Torpoint Mosquito 96
24 176655 Mark Brewster Hayling Island 98
25 182606 Rory Murphy Quoile YC 103
26 180368 Ian Gregory Frensham Pond 110
27 166313 Ronan Wallace WMBTC 111
28 181572 Sarah Williams Port Dinorwic 111
29 180780 Peter Cowell Chelmarsh 112
30 179095 Peter Hill Sea View 113
31 178933 Philip White Papercourt 115
32 176742 Stuart Godwin Hayling Island 116
33 181672 Stephen McLernon Cushendall 119
34 179553 Greg Carey R Lymington 119
35 154788 Steve Restall Downs 126
36 182602 Debbie Hanna East Antriim BC 129
37 176743 Peter Whipp Manx SC 138
38 180254 Richard Talbot Royal Victoria 138
39 171716 Nicolas Van Tienen Stokes Bay 140
40 174423 Eifion Mon Red Wharf Bay 149
41 180244 Claudine Murphy National YC 150
42 178720 Andrew Talbot Royal Victoria 152
43 182236 Richard de Boltz Cortinthian Otters 159
44 176698 Jonathon Brown Norfolk Broads 160
45 178322 James Chapple Guernsey 164
46 174693 Richard Major Grafham Water 165
47 180340 David Summerville Rutland 170
48 143949 Robert Spencer Mudeford 171
49 179855 Sam Room St Andrews 174
50 182237 David de Boltz Corinthian Otters 178
51 183241 Rob Partridge Budworth 182
52 178228 Andrew Hibberd Oxford 183
53 171858 Cameron Steele Loch Lomond 184
54 174641 Kerry Tucker Northampton 188
55 172144 Louis McVeish Wimbledon Park 204
56 167960 Alex Ekstrom Bowmoor 206
57 179101 Adrian Davis Penarth YC 210
58 178716 Anna Dobson Helensburgh 219
59 167614 Robert Webster Leigh & Lowton 220
60 180443 Iain McKeeman Bowmoor 223
61 179547 George Turner Rutland 224
62 175779 Clare Chapple Guernsey 225
63 176280 Anna Perkins Bosham 229
64 179664 Melissa Addy Penine 238
65 158544 Tom Levick Carsington 238
66 172145 Sam Eversfield Island Barn 241
67 179610 Jon Frary Waveney & Oulton 246
68 164828 James Brown Norfolk Broads 248
69 174628 Joseph Wellerd Crawley Mariners 254
70 181374 Callum McKenzie Bewl Valley 257
71 143099 Peter Harrison Bexhill 259
72 176671 Ben Longstaff Grafham Water 264
73 166392 Jon Bradbury Chipstead SC 266
74 178724 Matthew Murphy Quoile YC 271
75 170210 Hannah Blore Gresford 275
76 177941 Suzy Russell Oxford 286
77 174427 Andrew Bailey Leigh & Lowton 286
78 178441 Sam Petty Oxford 291
79 178436 James Tonkin Papercourt 293
80 163614 Richard Kennedy Emsworth 295
81 173487 Andrew Twinn Felixstowe Ferry 302
82 179920 Bobbie Johnson Aldridge 303
83 178479 Hannah Snellgrove R Lymington 308
84 177913 Simon Kitchen Chichester YC 316
85 159228 Edmund Leeming Chew Valley 318
86 170862 Anneka Smith Papercourt 320
87 128964 Nell Hardie Tarbert YC 323
88 179802 Michael Gorzkowksi Loch Venacher 324
89 178344 Ben Creasey Guernsey 325
90 157602 Steve Trewick Beer 327
91 175732 Thomas Ward Aberdeen TC 333
92 172175 Daniel Henderson Thorpe Bay YC 339
93 165207 Robert O'Leary BSC 346
94 158159 Christopher Dorey Guernsey 351
95 178723 Theodore Murphy Quoile YC 353
96 174384 Alistair Milton Helensburgh SC 362
97 180958 Suzanne Archer Felixstowe Ferry 362
98 179019 Jim McMillan R Victoria 370
99 174158 Andrew Cornforth Royal Victoria 380
comments powered by Disqus